SCGA Senior Better Ball Championship
Santee Cooper Country Club -
Santee, SC
September 5-6, 2009
Final Results
Shealy
and Wise come through in clutch
Bernie Shealy and Jim Wise of Columbia fired a final round 6 under par 66, for a
two day total of 10 under par 134 to win the SCGA Senior Better Ball
Championship. Playing two groups ahead of the first round leaders, the Shealy /
Wise pair combined for six birdies in their final round, including a 30 foot
birdie putt made from off the green on the eighteenth hole by Wise.
First
round leaders, Tommy Ford (Mt. Pleasant) and Frank Ford, III (Charleston)
birdied the eighteenth hole to finish just one shot back. Bob Collar (Hilton
Head) and Dave Hambly (Bluffton), playing behind Shealy and Wise, just missed a
shot at a playoff when Hambly’s birdie try on eighteen did not fall. “Uncle” Bob
Collar had just chipped in on the seventeenth for eagle to put the team one shot
back heading into the final hole. Both the Ford tandem and the Collar / Hambly
team finished tied for second at 9 under par 135.
The 35th Annual SCGA Senior Better Ball Championship was played on
the par 72, Santee Cooper Country Club in Santee, S.C. The field consisted of 62
two-man teams playing Best Ball format conducted over thirty six holes. The
Senior Better Ball Championship is one of 18 Major Championships conducted
annually by the South Carolina Golf Association.
Full
Results:
| Championship | |||||
| 1st | Shealy, Bernie (Columbia) - Wise, Jim (Columbia) | 68 | 66 | 134 | 300.00 |
| t-2 | Ford, Tommy (Mt. Pleasant) - Ford, III, Frank (Charleston) | 67 | 68 | 135 | 190.00 |
| t-2 | Collar, Bob (Hilton Head) - Hambly, Dave (Bluffton) | 68 | 67 | 135 | 190.00 |
| 4th | Knapp, Sandy (Callawassie Island) - Guise, Keith (Callawassie Island) | 68 | 68 | 136 | 120.00 |
| 5th | Johnson, Jeryl (Summerville) - Metz, Mike (Summerville) | 67 | 70 | 137 | 100.00 |
| 6th | Vincent, Thad (Beaufort) - DiPasquale, Bernie (Ladys Island) | 71 | 67 | 138 | 80.00 |
| Hawkins, Jimmy (Irmo) - Hardy, Donald (Manning) | 69 | 70 | 139 | ||
| LOM | Rollins, Lewis (Greenwood) - Williams, Frank (Greenwood) | 71 | 68 | 139 | 50.00 |
| Hightower, Bubba (Moncks Corner) - York, Mo (Mt. Pleasant) | 70 | 70 | 140 | ||
| Carpenter, Bobby (Charleston) - Watkins, Buddy (Charleston) | 69 | 72 | 141 | ||
| Rickman, Bob (N. Augusta) - Varn, Bob (Orangeburg) | 70 | 71 | 141 | ||
| Callahan, Ron (Little Mountain) - Calkins, Mike (Columbia) | 70 | 71 | 141 | ||
| Stringer, Bob (Blythewood) - Hannon, Vic (Camden) | 70 | 71 | 141 | ||
| Derrick, Butch (Columbia) - Renfroe, Robert (Lexington) | 69 | 73 | 142 | ||
| Pachol, Steve (Columbia) - Schachner, Greg (Elgin) | 70 | 72 | 142 | ||
| Raimondo, Nelson (Murrells Inlet) - Kinsey, Bob (Murrells Inlet) | 70 | 73 | 143 | ||
| Blankenburg, Jeff (Greer) - Gosnell, Dean (Greenville) | 70 | 75 | 145 | ||
| Arrants, Ray (Bethune) - Bradham, Jimmy (Sumter) | 71 | 74 | 145 | ||
| Herndon, David (Lexington) - DuPre, David (Blythewood) | 71 | 77 | 148 | ||
| First | |||||
| 1st | Ferrao, Greg (Goose Creek) - Padgette, Joe (N. Charleston) | 73 | 68 | 141 | 250.00 |
| 2nd | Morris, Chris (Okatie) - McBride, Tim (Okatie) | 73 | 69 | 142 | 220.00 |
| 3rd | Page, Roger (Lyman) - Bradley, Jeff (Campobella) | 72 | 71 | 143 | 160.00 |
| t-4 | Long, Jared (Aiken) - Douglas, Jim (Aiken) | 72 | 72 | 144 | 100.00 |
| t-4 | Benenhaley, Harry (Columbia) - Batts, Jeff (Chapin) | 73 | 71 | 144 | 100.00 |
| t-4 | Branyon, Ronnie (Honea Path) - Beacham, Dan (Honea Path) | 72 | 72 | 144 | 100.00 |
| Woodruff, Jerry (Greenville) - Eisenman, Bill (Hilton Head) | 72 | 73 | 145 | ||
| Forrest, Dallah (Greenville) - Arms, Mike (Greenville) | 73 | 72 | 145 | ||
| Bower, Steve (Columbia) - Pierce, Danny (Columbia) | 73 | 73 | 146 | ||
| Flintom, Jack (St. Matthews) - Ziegler, Bill (Orangeburg) | 73 | 73 | 146 | ||
| Bennett, Robby (Cheraw) - Howle, Wayne (Darlington) | 73 | 73 | 146 | ||
| Mikolajek, Louis (N. Charleston) - Potter, Bob (N. Charleston) | 72 | 74 | 146 | ||
| Smunk, Bill (Kingstree) - Baker, Neal (Charleston) | 72 | 74 | 146 | ||
| White, Tommy (Columbia) - Truluck, Ken (Irmo) | 72 | 74 | 146 | ||
| Bryant, Tom (Columbia) - Nesmith, Marvin (Lugoff) | 73 | 74 | 147 | ||
| Manning, Jim (Hilton Head) - Cloud, Tom (Hilton Head) | 72 | 76 | 148 | ||
| Edlin, Ken (Taylors) - Shadoan, Ben (Taylors) | 72 | 76 | 148 | ||
| Bausman, Duane (Awendaw) - Smith, Arthur (Sullivans Island) | 72 | 76 | 148 | ||
| Brandenburg, Bill (Santee) - Wilcenski, Greg (Santee) | 72 | 77 | 149 | ||
| Littleton, Jerry (Walhalla) - Siconolfi, John (Walhalla) | 72 | 78 | 150 | ||
| Second | |||||
| 1st | Donovan, Randy (Taylors) - Vieth, Rick (Talors) | 74 | 70 | 144 | 250.00 |
| 2nd | Westcott, Larry (Lancaster) - Roddey, Mike (Rock Hill) | 75 | 70 | 145 | 220.00 |
| t-3 | Little, Jerry (Lexington) - Banks, Ken (Columbia) | 74 | 73 | 147 | 126.00 |
| t-3 | Sim, John (Columbia) - Buie, Bob (Columbia) | 74 | 73 | 147 | 126.00 |
| t-3 | Thiess, Albert (Bluffton) - Mavrogordato, Michael (Bluffton) | 75 | 72 | 147 | 126.00 |
| 6th | Wilson, Frank (Cades) - Daniel, Robert (Charleston) | 76 | 72 | 148 | 80.00 |
| Valadez, Michael (St. Helena Island) - Cheatham, George (Dataw Island) | 74 | 75 | 149 | ||
| Hogan, Al (Conway) - Correll, Sr., Lanny (Pawleys Island) | 74 | 75 | 149 | ||
| Bishop, Calvin (Spartanburg) - Hayes, Bill (Spartanburg) | 75 | 74 | 149 | ||
| Cronin, Don (Aiken) - Vernier, Mike (Aiken) | 75 | 75 | 150 | ||
| Clyburn, Terry (Kershaw) - Clyburn, Max (Lancaster) | 77 | 74 | 151 | ||
| Wood, Oren (Charleston) - Pratt, Jack (Summerville) | 78 | 73 | 151 | ||
| Schiltz, Evan (W. Columbia) - Matera, Jay (Columbia) | 78 | 74 | 152 | ||
| McElrath, David (Lexington) - Gause, Bobby (Lexington) | 74 | 78 | 152 | ||
| Wood, Bill (Taylors) - Burton, Mike (Taylors) | 78 | 74 | 152 | ||
| Keisler, Floyd (Cayce) - Rawl, Paul (Lexington) | 75 | 78 | 153 | ||
| Huggins, Marvin (Columbia) - Grice, Bucky (Columbia) | 79 | 74 | 153 | ||
| Copeland, James (Clinton) - Bishop, Bill (Clinton) | 79 | 76 | 155 | ||
| Aiken, Julius (Greenville) - Smith, Richard (Greer) | 78 | 78 | 156 | ||
| Wilson, Bobby (Manning) - Sheehan, Patrick (Mt. Pleasant) | 80 | 77 | 157 | ||
| Grady, Dave (St. Helena Island) - Davis, John (St. Helena Island) | 79 | 80 | 159 | ||
| Wilkerson, Van (Kingstree) - Beard, Buddy (N. Charleston) | 87 | 74 | 161 | ||
| Horton, David (Bamberg) - Horton, Ross (Branchville) | 84 | 79 | 163 |

