3rd Annual Super Senior Championship
Dunes West Golf Club – Mt. Pleasant, SC
October 13-14, 2009

Young Guns Shoot to Top

Recently turned 65 year olds Tommy Ford and Bob Stringer are tied for the lead at two under par 70 after the first round of the SCGA Harry Wilson Super Senior Championship at Dunes West Golf Club in Mt. Pleasant.

Both Mt. Pleasant’s Tommy Ford and Blythewood’s Bob Stringer made a number of birdies against only a few non-pars to finish their day in a dead heat and one shot ahead of their nearest competitor, Jerry Woodruff of Greenville. Ford made birdie on holes 2, 5, 7, 12 & 15 while Stinger put together birdies on holes 1, 5, 12 & 15.

The field was split into two different divisions after the first round. The Championship division consists of players shooting 70-78 and the Wilson division has players that shot 79 and higher. Due to expected bad weather on Wednesday, the starting times for the final round have been moved to a 9.00 shotgun.

The 3rd Annual SCGA Super Senior Championship was played on the par 72 – 5,822 yard Dunes West Golf Club in Mt. Pleasant, S.C. The event was created to honor the 41 years of service by Anderson’s Harry Wilson to the SCGA. The field consisted of 51 individuals over the age of 65 years old playing a Stroke play format conducted over thirty six holes. The Super Senior Championship is one of 19 Major Championships conducted annually by the South Carolina Golf Association.

Results:

Championship Division      
Stringer, Bob (Blythewood) 35 35 70
Ford, Tommy (Mt. Pleasant) 33 37 70
Woodruff, Jerry (Greenville) 35 36 71
Davies, Paul (St. Helena Island) 37 35 72
Schiltz, Evan (W. Columbia) 36 37 73
Stokley, John (Longs) 38 35 73
Western, William (Aiken) 37 36 73
Mahaffey, Randolph (Spartanburg) 38 36 74
Dollenberg, Eric (Hilton Head) 34 40 74
McBride, Tim (Okatie) 40 34 74
King, Marion (Edgemoor) 36 38 74
Cronin, Don (Aiken) 38 36 74
King, Doug (Columbia) 38 37 75
Pachol, Steve (Columbia) 38 37 75
Maxfield, Gerard (Aiken) 37 38 75
Orr, John (Florence) 37 38 75
Long, Jared (Aiken) 37 39 76
Frazier, Jamie (Winnsboro) 39 37 76
Pfeiffer, Jack (Spartanburg) 39 38 77
Thompson, Henry (West Columbia) 40 38 78
Manikowski, Paul (Greenville) 42 36 78
Horne, Dick (Mt. Pleasant) 41 37 78
       
Wilson Division      
Thompson, Rick (Bluffton) 38 41 79
Gause, Bobby (Lexington) 38 41 79
Bradham, Jimmy (Sumter) 39 40 79
Schwarz, Scott (Summerville) 41 38 79
Shadoan, Ben (Taylors) 41 38 79
Wright, Raleign (Bluffton) 41 39 80
Gifford, Bob (Columbia) 39 41 80
Bennett, Gunnar (Warrenville) 38 42 80
Leigh, Buck (Columbia) 38 42 80
Bradburn, Hugh (Columbia) 41 39 80
Butler, Stew (Orangeburg) 40 41 81
Humphreys, David (Johns Island) 38 43 81
Taylor, Bob (Greenville) 40 41 81
Brooks, Buddy (Cheraw) 36 46 82
March, Dennis (Beaufort) 39 43 82
Rebhan, Bob (Bluffton) 41 41 82
Livingston, Tom (Charleston) 42 40 82
Knapp, Sandy (Callawassie Island) 42 40 82
Stuart, Marshall (Easley) 38 45 83
Legare, Ben (Charleston) 43 42 85
Westcott, Larry (Lancaster) 47 38 85
Roberts, Bill (Myrtle Beach) 43 42 85
Sims, Jerry (Greenwood) 41 44 85
Daniel, William (Landrum) 42 46 88
Lardi, Marco (Pawleys Island) 45 44 89
Ford, Carl S. (Townville) 47 43 90
Moore, William (Columbia) 50 47 97
Davis, Vernon (Chapin) 49 49 98
Houck, Billy (Florence) 0 0 WD
Woodard, John (N. Myrtle Beach) 0 0 WD
O'Keefe, Thomas (Mt. Pleasant) 0 0 DNS
Glander, Albert (Myrtle Beach) 0 0 DNS