2009 SCGA TOURNAMENT OF CHAMPIONS
The Tradition Club
Pawley's Island, SC
January 24-25, 2009
Applications were mailed 11/17/08
Others will be mailed as clubs send in names.
Updated 1/6/09
| These lists will be updated as tournaments are played | ||||||
| Beech Creek GC | Exempt Players | One Day Gross Div. | 40+ Gross | |||
| Buckner, Dave | Men Division | Adams, Rhett | Bright, Mike | |||
| Dawson, Ben | Roberts, Kevin | Bearden, Kyle | Edwards, Doug | |||
| Bishop, Bill | Foster, Linwood | |||||
| Berkeley CC | Senior Division | Bishop, Bill | Gaffney, Jimmy | |||
| Hightower, Jr. Art | Vignati, Joe | Bouknight, Grant | Giles, Mark | |||
| Avery, Nick | Brown, Darrell | Hathaway, Bill | ||||
| Manley, Cass | Women's Division | Cobb, Rick | Hendley, Todd | |||
| Hill, Cathy | Cochcroft, Jason | Rogers, Wayne | ||||
| Berkeley Hall | Corley, Red | Truett, Sammy | ||||
| Koerber, Jay - Men | Senior 1 Day Div. | Dale, Chris | ||||
| Hellman, Catherine - Women | Cobb, Rick | Donnelly, Charles | 40+ Net | |||
| Drennen, Brian | Allen, Gary | |||||
| Boscobel CC | One Day Gross Div. | Gentry, Eric | Baxter, Sam | |||
| Williamson, Blake | Liebler, Steve | Givens, Mark | Belcher, Sam | |||
| Smith, Dean | Glenn, John | Bradstreet, Les | ||||
| Herbert, Sarah | One Day Net Div. | Jefferson, William | Cecil, Chuck | |||
| Loy, Richard | Johnson, Chris | Corbett, Mitch | ||||
| Charwood CC | Kennedy, Brian | Edwards, Doug | ||||
| McClellan, Luke | Knapp, Sandy | Finley, Frank | ||||
| Schiltz, Evan | Lakey, Steve | Robinson, Mike | ||||
| Hill, Cathy | Liebler, Steve | Swinbank, Richard | ||||
| Mayno, Dean | ||||||
| Chechessee Creek Club | Moss, Mickey | |||||
| Gary Shimmin | Roddey, Mike | Senior 1 Day Div. | ||||
| Bill Phipps | Rogan, Shane | Alchermes, Brian | ||||
| Joan Crawford | Rogers, Josh | Branyon, Ronnie | ||||
| Ross, Ben | Bumgarner, John | |||||
| Cheraw CC | Scott, Steven | Calkins, Mike | ||||
| Lomas, Harold - Senior | Sturgeon, Caleb | Cox, Bobby | ||||
| Taylor, Ken | DeMore, Robert | |||||
| Cherokee National | Ward, Alan | Edwards, Daniel | ||||
| Queen, Dalon | White, Bill | Gause, Bobby | ||||
| Rogers, Kenny | Yarborough, Quinton | Giles, Mark | ||||
| Gober, Jack | ||||||
| Chesnee CC | Harris, Richard | |||||
| Scruggs, Kyle | One Day Net Div. | Harris, Richard | ||||
| Hayes, Bill | Barker, Kent | Moss, Jerry | ||||
| Bearden, Keith | O'Leary, Bill | |||||
| Chester G.C. | Benjamin, Mike | Pierce, Danny | ||||
| Grant, David | Berrian, Todd | Richney, Frank | ||||
| Graham, Jim | Bille, Thomas | Schneider, Larry | ||||
| Flynn, Wanda | Bradosky, David | Shumway, Pete | ||||
| Bridges, Dennis | Siconolfi, John | |||||
| Columbia CC | Camak, Mike | Somers, June | ||||
| Hargett, Eddie | Chambliss, George | Stanton, Fred | ||||
| Shealy, Bernie | Corley, George | Thaxton, Bill | ||||
| VanDine, Alex | Croft, Rodney | Tooke, Doug | ||||
| Dawn, George | Turner, Richard | |||||
| Coosaw Creek CC | Finney, Lucy | Walker, Nick | ||||
| Cody, Austin | Fobare, Chuck | Westcott, Larry | ||||
| Ottone, Mike | Fralick, Taylor | Wetmore, Gene | ||||
| Hair, Judy | Graham, Erica | Wetmore, Gene | ||||
| Horton, Charlie | Williams, Frank | |||||
| CC of Charleston | Jackson, Odell | |||||
| Sheppard, Tre | Key, Wayne | |||||
| Ford, Tommy | Koon, Danny | WSCGA One Day | ||||
| Burrows, Emily | Linton, James | Allen, Maureen | ||||
| Linton, James | Altieri, Cindy | |||||
| CC of Lexington | Loy, Richard | Givens, Louise | ||||
| Stilwell, Todd | Meadors, Joey | Jones, Deckie | ||||
| Renfroe, Robert | Paredes, Mike | Langen, Tori | ||||
| Dunnagan, Maureen | Philips, Michael | Lusk, Becky | ||||
| Platner, Ronnie | McCann, Lawrette | |||||
| C.C. of Newberry | Schiltz, Evan | Rawl, Laura | ||||
| Cousins, Tommy | Smith, George | Small, Ann | ||||
| Cook, Wyman | Sutcliffe, Rinken | Vaninwagen, Stephine | ||||
| Graham, Erica | Swier, Steven | Von Meyer, Nancy | ||||
| Thomas, Billie | West, Stephanie | |||||
| CC of Orangeburg | Tumblin, Allen | Wolfe, Karin | ||||
| Varn, Bob | Wilson, Rufus | Zeip, Karen | ||||
| Krivohlavek, Genon | Witt, Andrew | |||||
| Womack, Dave | ||||||
| CC of Spartanburg | ||||||
| Milner, Kyle | ||||||
| Mahaffey, Randy | ||||||
| Dunn, Fran | ||||||
| Crowfield G&CC | ||||||
| Wood, Matt | ||||||
| Greenberg, Nick | ||||||
| Todd, Robin | ||||||
| Daniel Island Club | ||||||
| Simpson, Scott | ||||||
| Green, William | ||||||
| Van Dyke, Kelly | ||||||
| Dataw Island Club | ||||||
| Davies, Paul | ||||||
| Martin, Bob | ||||||
| Zankowski, Sue | ||||||
| Dunes West Club | ||||||
| Taylor, Jeff | ||||||
| Montesi, Tom | ||||||
| Forrest, Sherry | ||||||
| Falcon's Lair GC | ||||||
| Siconolfi, JD - Senior | ||||||
| Florence CC | ||||||
| Covar, Bryan | ||||||
| Craddock | ||||||
| Watson, Diane | ||||||
| Forest Lake Club | ||||||
| LaMotte, Rawlings | ||||||
| King, Doug | ||||||
| Fournil, Cecilia | ||||||
| Furman CC | ||||||
| Edens, Adam - Men | ||||||
| Hall, Kay - Women | ||||||
| Golden Hills GC | ||||||
| Winter, Roy | ||||||
| Calkins, Mike | ||||||
| Bost, Patti | ||||||
| GC of SC @ Crickentree | ||||||
| Hester, Kevin - Men | ||||||
| Green Valley CC | ||||||
| Bill Duncan | ||||||
| Bob Van Norden | ||||||
| Chris Shadoan | ||||||
| Greenville G.S. | ||||||
| Wilcox, David | ||||||
| Lancaster, Terry | ||||||
| Greenwood CC | ||||||
| Martin, Ben | ||||||
| Ponder, Joe | ||||||
| Barksdale, Cecelia | ||||||
| Greer CC | ||||||
| Henson, Marty | ||||||
| Mason, David | ||||||
| Merritt, Tammy | ||||||
| Hejaz Shriners | ||||||
| Scott, Steven - Men | ||||||
| Basiliere, Bernie - Senior | ||||||
| Hunter's Creek | ||||||
| Wilson, Patrick | ||||||
| Holtzclaw, Johnny | ||||||
| Comettom Kristen | ||||||
| Indian River GC | ||||||
| Bouknight, Grant | ||||||
| Hodgin, Gary | ||||||
| Mims, Karly | ||||||
| Jenkins Links GA | ||||||
| Morelli, Tony | ||||||
| Carpenter, Bobby | ||||||
| Livingston, Lindsay | ||||||
| Lakeside CC | ||||||
| Todd, Thomas | ||||||
| Stanton, Bill | ||||||
| Jacks, Monnie | ||||||
| Lancaster G.C. | ||||||
| Reynolds, Jeff | ||||||
| Bradley, Junior | ||||||
| Legends Resort | ||||||
| Jenkins, Eric | ||||||
| Links @ Stono Ferry | ||||||
| Shirley, Joe | ||||||
| Tamsberg, Ed | ||||||
| LinRick G.C. | ||||||
| Stockton, Clyde | ||||||
| Glymph, Ernie | ||||||
| Martin, Debra | ||||||
| Mid Carolina CC | ||||||
| Maddox III, Cal | ||||||
| Benenhaley, Harry | ||||||
| Holmes, Lynn | ||||||
| Moss Creek Plantation | ||||||
| Lampe, Bob | ||||||
| Burke, Audrey | ||||||
| Mt. Vintage Plantation | ||||||
| Thompson, Benji | ||||||
| Jackson, Mike | ||||||
| Rose, Ashley | ||||||
| Musgrove Mill GC | ||||||
| Todd, Walter - Men | ||||||
| Myrtlewood GC | ||||||
| Loebs, Gary - Men | ||||||
| Loebs, Julie - Women | ||||||
| North Augusta GC | ||||||
| Pope, Jeff | ||||||
| Johnson, Don | ||||||
| Oak Hills | ||||||
| Giles, Mark | ||||||
| Dalrymple, Craig | ||||||
| Chin, Nicole | ||||||
| Oak Ridge CC | ||||||
| Newman, Bobby - Men | ||||||
| Allen, Chip - Senior | ||||||
| Oakwood GC | ||||||
| Widener, III, Wade | ||||||
| Palmetto G.C. | ||||||
| Meldrum, Chad | ||||||
| Wise, Jim | ||||||
| Meldrum, Kadi | ||||||
| Pebble Creek CC | ||||||
| Early, Keith | ||||||
| Gosnell, Dean | ||||||
| Stewart, Charlotte | ||||||
| Penny Branch | ||||||
| Harriott, Ervin - Men | ||||||
| Pine Forest CC | ||||||
| Harlow, Brooks | ||||||
| Metz, Mike | ||||||
| Urey, Linda | ||||||
| Prestwick Club | ||||||
| Belair, Bill | ||||||
| Princiotta, Don | ||||||
| Belair, Dianne | ||||||
| Reserve @ Lake Keowee | ||||||
| Bowden, Jonathan | ||||||
| Beasley, Rick | ||||||
| Miller, Liz | ||||||
| Riverbend G.C. | ||||||
| Mathes, Jerry - Sen. | ||||||
| River Falls Plantation | ||||||
| Ferguson, Will | ||||||
| Russo, Kevin | ||||||
| RiverTowne CC | ||||||
| Buff, Rick | ||||||
| Hanrath, Mark | ||||||
| Winters, Shelby | ||||||
| Rolling S Club | ||||||
| Bishop, Bill | ||||||
| Copeland, James | ||||||
| Saluda Valley CC | ||||||
| Campbell, Neil - Men | ||||||
| Mack, Susan - Women | ||||||
| Seabrook Island Club | ||||||
| Heye, Charlie | ||||||
| Trimberger, John | ||||||
| Langen, Tori | ||||||
| Sea Pines CC | ||||||
| Pasquale, Mike - Men | ||||||
| Pellati, Renee - Women | ||||||
| Secession Club | ||||||
| Gary Shimmin - Senior | ||||||
| Shadowmoss CC | ||||||
| Gianoukos, Andy | ||||||
| Christopher, Ron | ||||||
| Rawl, Laura | ||||||
| Smithfields CC | ||||||
| Rogers, Wayne | ||||||
| Snee Farm | ||||||
| Mullane, Jonathan | ||||||
| Hazelton, Mark | ||||||
| Andereck, Cynthia | ||||||
| South Edisto G.C. | ||||||
| Woodward, Reginald | ||||||
| Silverberg, Eric | ||||||
| Southern Oaks | ||||||
| Shockley, Kenny | ||||||
| Clark, James | ||||||
| Matheson, Kaitlin | ||||||
| Spring Lake CC | ||||||
| Hourihan, Joe | ||||||
| Mannion, John | ||||||
| Stallings, Karen | ||||||
| Spring Valley CC | ||||||
| Roof, Brent | ||||||
| Gressette, Ashby | ||||||
| Stono River | ||||||
| Hess, Keith | ||||||
| Ulmer, Bubber | ||||||
| Sunset CC | ||||||
| Glaze, Scott | ||||||
| Blanding, Wesley | ||||||
| Jones, Deckie | ||||||
| Surf Club | ||||||
| Allen, Aaron | ||||||
| Moore, Charles | ||||||
| Peoples, Diane | ||||||
| Sweetwater CC | ||||||
| Brown, Thomas | ||||||
| Brown, Steve | ||||||
| Tega Cay G.C | ||||||
| McDonald, Jonathan | ||||||
| Friel, Ted | ||||||
| Joyce, Lynn | ||||||
| The Aiken GC | ||||||
| Schroder, Ron | ||||||
| Fenstermacher, Lucy | ||||||
| The Creek GC | ||||||
| Amick, Jamey - Men | ||||||
| Green, Wanda - Women | ||||||
| The Golf Club @ Cedar Creek | ||||||
| McCarthy, Mike | ||||||
| Kistler, Bob | ||||||
| WittKamp, Mimi | ||||||
| The G.C. @ Star Fort | ||||||
| Smith, Casey | ||||||
| Rollins, Lewis | ||||||
| Young, Lynn | ||||||
| The Legend @ Parris Island | ||||||
| Fultz, Bennett | ||||||
| March, Dennis | ||||||
| Sailors, Monta | ||||||
| The Links @ Stoney Point | ||||||
| Stevenson, Mark | ||||||
| Clark, John | ||||||
| Inglese, Karen | ||||||
| The Reserve G.C. | ||||||
| Hirsch, Michael | ||||||
| King, Doug | ||||||
| Bilotta, Mary | ||||||
| The Tradition Club | ||||||
| Bud Phillips - Men | ||||||
| Joan Sheldon - Women | ||||||
| The Windermere Club | ||||||
| Postal, Damon | ||||||
| Spence, Gene | ||||||
| Reynolds, Jeanne | ||||||
| Thornblade Club | ||||||
| Duncan, Bill - Senior | ||||||
| Timberlake | ||||||
| Carter, Terrell | ||||||
| Halliday, Ed | ||||||
| Rhodes, Pat | ||||||
| True Blue | ||||||
| Hayes, Clark - Men | ||||||
| Miller, Ellen - Women | ||||||
| Wachesaw Plantation | ||||||
| Davis, Mike | ||||||
| Buie, Bob | ||||||
| Godwin, Jeannette | ||||||
| Walker Course @ Clemson | ||||||
| Wooten, Raymond | ||||||
| LaRue, Jim | ||||||
| Payne, Nancy | ||||||
| Ware Shoals GC | ||||||
| Hinson, Chad | ||||||
| Sprouse, Oran | ||||||
| Couch, Chelsey | ||||||
| Waterford G.C. | ||||||
| Chamberlin, Chris | ||||||
| Abernathy, Mark | ||||||
| Wexford Plantation | ||||||
| Dollenber, Eric - Men | ||||||
| Aitken, Helen - Women | ||||||
| Whispering Pines GC | ||||||
| O'Brien, Maureen - Women | ||||||
| White Plains CC | ||||||
| Tucker, Paul - Men | ||||||
| Woodcreek Farms | ||||||
| Fogler, Ben | ||||||
| Buie, Bob | ||||||
| Atkinson, Jeanie | ||||||
| Woodfin Ridge GC | ||||||
| Patterson, Olin | ||||||
| Settle, Bo | ||||||
| Boyter, Sandra | ||||||
| Woodlands G&CC | ||||||
| Alchermes, Brian | ||||||
| Alchermes, Brian | ||||||
| Gage, Marcy | ||||||
| Yeamans Hall | ||||||
| Hare, Justin - Men | ||||||
| Anthony, Ed - Senior | ||||||

