SCGA TOURNAMENT OF CHAMPIONS
The Tradition Club,
Pawley's Island, SC
January 24-25, 2009
Players Slog Through Wet Conditions
It was a matter of survival today in the first round of the 13th Annual
Tournament of Champions, played at the Tradition Golf Club in Pawleys
Island. Participants got off to a cold wet start as Mother Nature rained on
their parade from the first shot to the last.
In the Men’s Club Championship Division, Columbia’s Brent Roof holds a four
shot lead after a first round score of 68. In the Senior Club Division,
Bernie Shealy’s score of two under par 70 also has him a four shot cushion.
Fifteen year old Caleb Sturgeon is leading the One Day Gross Division over
Steve Liebler with a score of 69. Things tighten up in the One Day Senior
Division as Mark Giles and Bill Thaxton are tied at even par. Grand Strand
residents Cecelia Barsksdale and Joan Sheldon are tied for the lead in the
Women’s Division with a score of 82. In the One Day Net Division Les
Bradstreet and Steven Swier are tied with a net score of 71.
The 2008 Tournament of Champions is being played over the Tradition Golf
Club layout in Pawleys Island, S.C. The field consists 117 men & women Club
and One Day tournament Champions throughout South Carolina. The Tournament
of Champions is one of 19 Major Championships that the South Carolina Golf
Association conducts through the year.
Full Results:
| Men's Club Champion | ||||
| Roof, Brent (Columbia) | 33 | 35 | 68 | |
| Scruggs, Kyle (Gaffney) | 37 | 35 | 72 | |
| Wood, Matt (Charleston) | 36 | 37 | 73 | |
| Edens, Adam (Travelers Rest) | 37 | 36 | 73 | |
| Todd, Thomas III (Laurens) | 39 | 34 | 73 | |
| Roberts, Kevin (Boiling Springs) | 35 | 39 | 74 | |
| Gianoukos, Andy (Charleston) | 35 | 39 | 74 | |
| Tucker, Paul (Pageland) | 39 | 35 | 74 | |
| Schroder, Ron (Aiken) | 36 | 38 | 74 | |
| Hirsch, Mike (Pawleys Island) | 35 | 40 | 75 | |
| Rogers, Wayne (Easley) | 37 | 38 | 75 | |
| Queen, Dalon (Gaffney, SC) | 36 | 39 | 75 | |
| Hester, Kevin (Blythewood) | 39 | 36 | 75 | |
| Belair, Billy (Myrtle Beach) | 37 | 38 | 75 | |
| Wooten, Raymond (Clemson) | 38 | 38 | 76 | |
| Milner, Kyle (Spartanburg) | 38 | 38 | 76 | |
| Chamberlin, Chris (Rock Hill) | 40 | 36 | 76 | |
| Hargett, Eddie (Blythewood) | 37 | 39 | 76 | |
| Postal, Damon (Blythewood) | 36 | 41 | 77 | |
| Sheppard, Tre (Mt. Pleasant) | 37 | 40 | 77 | |
| Meldrum, Chad (Aiken) | 39 | 39 | 78 | |
| McClellan, Luke (Springdale) | 41 | 38 | 79 | |
| Patterson, Olin (Campobello) | 43 | 36 | 79 | |
| Harlow, Brooks (Summerville) | 44 | 35 | 79 | |
| Hayes, Clarke (Pawleys Island) | 39 | 40 | 79 | |
| Newman, Bobby (Roebuck) | 42 | 37 | 79 | |
| Dollenberg, Eric (Hilton Head) | 38 | 41 | 79 | |
| Mullane, Jonathan (Mt. Pleasant) | 38 | 42 | 80 | |
| Simpson, Scott (Daniel Island) | 41 | 40 | 81 | |
| Hightower, Art (Hanahan) | 39 | 42 | 81 | |
| Todd, Walter (Laurens) | 41 | 40 | 81 | |
| Davies, Paul (St. Helena Island) | 42 | 40 | 82 | |
| McDonald, Jonathan (Tega Cay) | 42 | 40 | 82 | |
| Henson, Marty (Taylors) | 43 | 40 | 83 | |
| Morelli, Tony (Charleston) | 40 | 45 | 85 | |
| Wilcox, David (Mauldin) | 44 | 41 | 85 | |
| Hourihan, Joe (Clover) | 45 | 41 | 86 | |
| Loebs, Gary (Conway) | 44 | 43 | 87 | |
| Hinson, Chad (Hodges) | 41 | 48 | 89 | |
| Stockton, Clyde (Columbia) | 47 | 44 | 91 | |
| Phillips, Bud (Pawleys Island) | 49 | 47 | 96 | |
| Hess, Keith (Charleston) | 0 | 0 | 0 | NC |
| Men's Senior Club | ||||
| Shealy, Bernie (Columbia) | 35 | 35 | 70 | |
| Gosnell, Dean (Greenville) | 38 | 36 | 74 | |
| Wise, Jim (Columbia) | 33 | 41 | 74 | |
| Duncan, Bill (Greenville) | 37 | 38 | 75 | |
| Shimmin, Gary (Okatie) | 37 | 38 | 75 | |
| Mahaffey, Randy (Spartanburg) | 39 | 36 | 75 | |
| Calkins, Mike (Columbia) | 37 | 39 | 76 | |
| Siconolfi, John (Walhalla) | 38 | 38 | 76 | |
| King, Doug (Columbia) | 38 | 39 | 77 | |
| Metz, Mike (Summerville) | 37 | 40 | 77 | |
| Hazelton, Mark (Mt. Pleasant) | 40 | 38 | 78 | |
| Spencer, Gene (Blythewood) | 41 | 37 | 78 | |
| Hanrath, Mark (Huger) | 39 | 40 | 79 | |
| Rollins, Lewis (Greenwood) | 40 | 40 | 80 | |
| Ulmer, Bubber (Folly Beach) | 35 | 46 | 81 | |
| Avery, Nick (Goose Creek) | 41 | 40 | 81 | |
| Hayes, Bill (Spartanburg) | 37 | 44 | 81 | |
| Settle, Bo (Campobello) | 42 | 40 | 82 | |
| Schiltz, Evan (W. Columbia) | 45 | 38 | 83 | |
| Abernathy, Mark (Rock Hill) | 43 | 40 | 83 | |
| Hodgin, Gary (Lexington) | 41 | 43 | 84 | |
| Montesi, Tom (Mt. Pleasant) | 42 | 43 | 85 | |
| Basiliere, Bernard (Simpsonville) | 46 | 40 | 86 | |
| Tamsberg, Ed (Hollywood) | 46 | 42 | 88 | |
| Lancaster, Terry (Greenville) | 48 | 43 | 91 | |
| Copeland, James (Clinton) | 46 | 50 | 96 | |
| One Day Gross | ||||
| Sturgeon, Caleb (Laurens) | 34 | 35 | 69 | |
| Liebler, Steve (Irmo) | 35 | 36 | 71 | |
| Edwards, Doug (Easley) | 37 | 36 | 73 | |
| Kennedy, Brian (Woodruff) | 38 | 38 | 76 | |
| Taylor, Ken (Columbia) | 37 | 40 | 77 | |
| Hathaway, Bill (Taylors) | 39 | 39 | 78 | |
| Ross, Ben (W. Columbia) | 41 | 37 | 78 | |
| Rogan, Shane (Columbia) | 41 | 39 | 80 | |
| Roddey, Mike (Rock Hill) | 41 | 40 | 81 | |
| Johnson, Chris (Lancaster) | 38 | 44 | 82 | |
| Bishop, Bill (Clinton) | 46 | 43 | 89 | |
| One Day Net | Net | |||
| Swier, Steven (Lexington) | 39 | 38 | 77 | 71 |
| Bradstreet, Les (Columbia) | 42 | 47 | 89 | 71 |
| Finley, Frank (Laurens) | 40 | 37 | 77 | 72 |
| Robinson, Mike (Greenville) | 38 | 43 | 81 | 72 |
| Witt, Andy (Columbia) | 42 | 39 | 81 | 75 |
| Horton, Charlie (Laurens) | 42 | 44 | 86 | 75 |
| Meadors, Joey (Clinton) | 41 | 46 | 87 | 75 |
| Benjamin, Mike (Williston) | 43 | 56 | 99 | 77 |
| Wilson, Rufus (Hopkins) | 47 | 43 | 90 | 78 |
| Womack, David (Lexington) | 46 | 43 | 89 | 80 |
| Parades, Mike (Charleston) | 45 | 46 | 91 | 82 |
| One Day Senior | ||||
| Giles, Mark (Columbia) | 33 | 39 | 72 | |
| Thaxton, Bill (Monroe) | 37 | 35 | 72 | |
| Tooke, Doug (Greenville) | 36 | 38 | 74 | |
| Williams, Frank (Greenwood) | 38 | 36 | 74 | |
| Wetmore, Gene (Spartanburg) | 39 | 37 | 76 | |
| Edwards, Daniel (Lancaster) | 38 | 39 | 77 | |
| Harris, Richard (Lancaster) | 39 | 43 | 82 | |
| Westcott, Larry (Lancaster) | 42 | 40 | 82 | |
| Gober, Jack (Columbia) | 45 | 44 | 89 | |
| Women's Division | ||||
| Barksdale, Cecelia (Murrells Inlet) | 39 | 43 | 82 | |
| Sheldon, Joan (Pawleys Island) | 41 | 41 | 82 | |
| VanDine, Alexandra (Columbia) | 45 | 40 | 85 | |
| Meldrum, Kadi (Aiken) | 40 | 45 | 85 | |
| Zeip, Karen (Myrtle Beach) | 45 | 40 | 85 | |
| O'Brien, Maureen (Myrtle Beach) | 45 | 41 | 86 | |
| West, Stephanie (Rock Hill) | 44 | 43 | 87 | |
| Shadoan, Chris (Taylors) | 44 | 44 | 88 | |
| Belair, Dianne (Myrtle Beach) | 42 | 48 | 90 | |
| Loebs, Julie (Myrtle Beach) | 45 | 45 | 90 | |
| Miller, Ellen (Pawleys Island) | 44 | 47 | 91 | |
| Krivohlavek, Genon (Orangeburg) | 47 | 44 | 91 | |
| Small, Anne (Lancaster) | 44 | 47 | 91 | |
| Zankowski, Sue (St. Helena) | 50 | 43 | 93 | |
| Livingston, Lindsay (Johns Island) | 54 | 42 | 96 | |
| Martin, Debra (Columbia) | 49 | 49 | 98 | |
| Rhodes, Pat (Chapin) | 51 | 50 | 101 | |
| Godwin, Jeannette (Pawleys Island) | 0 | 0 | 0 | WD |

