2009 SCGA 40+ Series
Green Valley Country Club -
Greenville, SC
June 22, 2009
Wagner Out Chips Nance
Duff Wagner of Taylors needed a chip off to defeat Greenville’s Dean Nance
after the two tied for a final round score of 71 at Green Valley Country
Club. Tied for third, three shots behind at 73 were a contingent of players
including Doug Edwards, Julius Aiken, Doug Tooke & David DuPre.
In the net division, Jim Pavluk of Easley went deep with a net score of 66.
The 40 Plus is a series of events conducted for the “baby boomer” golfers
across South Carolina, over the age of 40. The field consisted of 76
players, playing on the 6430 yard Green Valley CC layout in Greenville, SC.
This event was the fourth of eight 40 Plus events the SCGA will conduct in
2009. The next 40 Plus event will be held on September 21 at Mount Vintage
Plantation in North Augusta, SC.
Full Results:
| Gross Results | |||||
| 1st* | Wagner, Duff (Taylors) | 36 | 35 | 71 | |
| 2nd | Nance, Dean (Greenville) | 36 | 35 | 71 | |
| t-3rd | Aiken, Julius (Greenville) | 33 | 40 | 73 | |
| t-3rd | DuPre, David (Blythewood) | 36 | 37 | 73 | |
| t-3rd | Tooke, Doug (Greenville) | 37 | 36 | 73 | |
| t-3rd | Edwards, Doug (Easley) | 37 | 36 | 73 | |
| 7th | Van Norden, Robert (Greenville) | 33 | 41 | 74 | |
| t-8th | Schwab, Dennis (Simpsonville) | 37 | 38 | 75 | |
| t-8th | Kirven, Stephen (Taylors) | 41 | 34 | 75 | |
| t-10th | Page, Roger (Lyman) | 36 | 40 | 76 | |
| t-10th | Rogers, Mike (Easley) | 38 | 38 | 76 | |
| t-10th | Cottrell, John (Gilbert) | 40 | 36 | 76 | |
| t-10th | Clontz, Ron (Greenville) | 41 | 35 | 76 | |
| * Won on a Chip Off | |||||
| Net Results | Net | ||||
| 1st | Pavluk, Jim (Easley) | 41 | 39 | 80 | 66 |
| t-2nd | Burton, Mike (Taylors) | 36 | 38 | 74 | 69 |
| t-2nd | Barrineau, Bobby (Simpsonville) | 39 | 35 | 74 | 69 |
| t-2nd | Moran, Chuck (N. Charleston) | 40 | 39 | 79 | 69 |
| 5th | Dodson, Don (Boiling Springs) | 41 | 39 | 80 | 70 |
| 6th | Scott, Steve (Mauldin) | 37 | 39 | 76 | 71 |
| Other Results | |||||
| Ware, Jeff (Greer) | 36 | 41 | 77 | ||
| Calkins, Mike (Columbia) | 36 | 41 | 77 | ||
| Henson, Marty (Taylors) | 36 | 41 | 77 | ||
| Hathaway, Bill (Taylors) | 38 | 39 | 77 | ||
| Duncan, Bill (Greenville) | 41 | 36 | 77 | ||
| Dodson, Mike (Simpsonville) | 37 | 41 | 78 | ||
| Rogers, Wayne (Easley) | 40 | 38 | 78 | ||
| Wiland, Mike (Aiken) | 40 | 39 | 79 | ||
| Phillips, Blanton (Simpsonville) | 38 | 41 | 79 | ||
| Herndon, David (Lexington) | 38 | 41 | 79 | ||
| Patton, Charles (Greenville) | 39 | 40 | 79 | ||
| Moran, Chuck (N. Charleston) | 40 | 39 | 79 | ||
| Nichols, James (Sumter) | 42 | 37 | 79 | ||
| Edens, Bob (Columbia) | 42 | 37 | 79 | ||
| Dodson, Don (Boiling Springs) | 41 | 39 | 80 | ||
| Pavluk, Jim (Easley) | 41 | 39 | 80 | ||
| Metz, Mike (Summerville) | 44 | 36 | 80 | ||
| Taylor, Ken (Columbia) | 41 | 40 | 81 | ||
| Vieth, Rick (Talors) | 42 | 39 | 81 | ||
| Davis, Alan (Salem) | 40 | 42 | 82 | ||
| Potter, Bob (N. Charleston) | 40 | 42 | 82 | ||
| Knupp, Bill (Taylors) | 41 | 41 | 82 | ||
| Gaffney, Jimmy (Greenville) | 42 | 40 | 82 | ||
| Bradosky, David (Anderson) | 43 | 39 | 82 | ||
| Bouts, Trent (Greer) | 43 | 39 | 82 | ||
| Dean, Bill (Taylors) | 42 | 41 | 83 | ||
| Linse, William (Greenville) | 44 | 39 | 83 | ||
| Thames, David (Blythewood) | 44 | 39 | 83 | ||
| Shealy, David (Columbia) | 45 | 38 | 83 | ||
| Kier, Doug (Simpsonville) | 39 | 45 | 84 | ||
| Robinson, Mike (Greenville) | 40 | 44 | 84 | ||
| Giannaros, Jim (Columbia) | 41 | 43 | 84 | ||
| Dully, Brian (Greer) | 42 | 42 | 84 | ||
| Rowe, Mike (Irmo) | 43 | 41 | 84 | ||
| Kocik, Joseph (McCormick) | 40 | 45 | 85 | ||
| Souza, Mark (Simpsonville) | 40 | 45 | 85 | ||
| Finley, Frank (Laurens) | 41 | 44 | 85 | ||
| Mooney, Terry (Columbia) | 44 | 41 | 85 | ||
| Forrester, Mike (Greenville) | 45 | 41 | 86 | ||
| Epting, Danny (Aiken) | 45 | 41 | 86 | ||
| Post, Jim (Columbia) | 45 | 41 | 86 | ||
| Clough, Pete (Columbia) | 43 | 44 | 87 | ||
| Bledsoe, Martin (Greer) | 43 | 44 | 87 | ||
| Moore, Blake (Aiken) | 45 | 42 | 87 | ||
| Crow, Stephen (Laurens) | 45 | 42 | 87 | ||
| Coleman, Mike (Aiken) | 44 | 44 | 88 | ||
| Oyervides, Rick (Greer) | 42 | 47 | 89 | ||
| Purkey, Chuck (Evans) | 42 | 48 | 90 | ||
| Jones, Loran (Greenville) | 45 | 45 | 90 | ||
| Crim, Leland (Greer) | 45 | 45 | 90 | ||
| Slice, Stephen (Lexington) | 49 | 42 | 91 | ||
| Owens, Larry (Spartanburg) | 44 | 48 | 92 | ||
| Wilhelm, Doug (Aiken) | 52 | 42 | 94 | ||
| Bryan, Jamey (Camden) | 49 | 49 | 98 | ||
| Nesbitt, David (Blythewood) | 57 | 58 | 115 | ||
| Hiott, Todd (Anderson) | 0 | 0 | WD | ||
| Hendley, Todd (Simpsonville) | 0 | 0 | WD | ||
| Sill, Stan (Spartanburg) | 0 | 0 | WD | ||
| Hendley, Ryan (Greer) | 0 | 0 | WD | ||
| Dennis, John (Greenville) | 0 | 0 | WD | ||
| Brock, Wayne (Greenville) | 0 | 0 | WD | ||
| Wallace, Holley (Columbia) | 0 | 0 | WD | ||
| Knox, Marty (Spartanburg) | 0 | 0 | NC | ||
| Price, Dean (Anderson) | 0 | 0 | NC |

