2009 SCGA 40+ Series
Mount Vintage Plantation
North Augusta, SC
September 21, 2009
Webber shoots 3 under
par 69 for victory
Todd Webber of Moore carded five birdies en route to a three under par round of
69 to win the SCGA 40 Plus Event at the Mount Vintage Plantation golf course.
Webber was victorious by one shot over Doug Edwards of Easley and Gary Odom of
Greenwood; both of whom shot two under par 70.
In the net division,
Sandy Smith of Cayce and Eddie Dennis of Columbia tied for first with 67.
The 40 Plus is a series of events conducted for the “baby boomer” golfers across
South Carolina, over the age of 40. The field consisted of 112 players, playing
on the 6400 yard Mount Vintage Plantation & Golf Club in North Augusta, SC. This
event was the fifth of eight 40 Plus events the SCGA will conduct in 2009. The
next 40 Plus event will be held on October 26th at The Patriot Golf
Club at Grand Harbor in Ninety Six, SC.
Full Results:
| Gross Winners | |||||
| 1st | Webber, Todd (Moore) | 33 | 36 | 69 | |
| t-2nd | Odom, Gary (Greenwood) | 35 | 35 | 70 | |
| t-2nd | Edwards, Doug (Easley) | 37 | 33 | 70 | |
| t-4th | Wright, Lad (N. Augusta) | 34 | 38 | 72 | |
| t-4th | Harrison, Aaron (Spartanburg) | 36 | 36 | 72 | |
| t-6th | Lott, Brian (Summerville) | 36 | 37 | 73 | |
| t-6th | Hendley, Ryan (Greer) | 39 | 34 | 73 | |
| t-8th | Hoffman, Bob (Greenville) | 37 | 37 | 74 | |
| t-8th | Addyman, Steve (Fountain Inn) | 38 | 36 | 74 | |
| t-8th | Clontz, Ron (Greenville) | 40 | 34 | 74 | |
| t-8th | Pope, Jeff (N. Augusta) | 40 | 34 | 74 | |
| 12th | Giles, Mark (Columbia) | 40 | 35 | 75 | |
| Net Winners | |||||
| t-1st | Smith, Sandy (Cayce) | 38 | 36 | 74 | 67 |
| t-1st | Dennis, Eddie (Columbia) | 38 | 39 | 77 | 67 |
| t-3rd | Callahan, Ron (Little Mountain) | 37 | 38 | 75 | 69 |
| t-3rd | Duval, Al (W. Columbia) | 37 | 41 | 78 | 69 |
| t-5th | Wall, Dondi (Bluffton) | 43 | 37 | 80 | 70 |
| t-5th | Ready, Rodney (Aiken) | 39 | 42 | 81 | 70 |
| Other Scores | |||||
| Gianoukos, Andy (Charleston) | 36 | 39 | 75 | ||
| Callahan, Ron (Little Mountain) | 37 | 38 | 75 | ||
| Hathaway, Bill (Taylors) | 37 | 38 | 75 | ||
| Gulledge, Jimmy (Greenville) | 38 | 37 | 75 | ||
| Hester, Kevin (Blythewood) | 36 | 40 | 76 | ||
| Cottrell, John (Gilbert) | 38 | 38 | 76 | ||
| Lewallen, Mike (Piedmont) | 38 | 38 | 76 | ||
| Hazelton, Mark (Mt. Pleasant) | 39 | 37 | 76 | ||
| Finley, Frank (Laurens) | 36 | 41 | 77 | ||
| Dennis, Eddie (Columbia) | 38 | 39 | 77 | ||
| Taylor, Ken (Columbia) | 38 | 39 | 77 | ||
| Houghton, Rich (Columbia) | 39 | 38 | 77 | ||
| Paulling, Bob (St. Matthews) | 39 | 38 | 77 | ||
| Sullivan, Danny (Columbia) | 40 | 37 | 77 | ||
| Bradosky, David (Anderson) | 37 | 41 | 78 | ||
| Duval, Al (W. Columbia) | 37 | 41 | 78 | ||
| Sprouse, Jerry (Greenwood) | 39 | 39 | 78 | ||
| Hurt, Glen (N. Augusta) | 40 | 38 | 78 | ||
| Bolen, Bubba (Aiken) | 40 | 38 | 78 | ||
| Hiott, Todd (Anderson) | 40 | 38 | 78 | ||
| League, David (Travelers Rest) | 41 | 37 | 78 | ||
| Nikander, John (N. Augusta) | 41 | 37 | 78 | ||
| Messick, Kirk (Seneca) | 37 | 42 | 79 | ||
| White, Marty (Easley) | 38 | 41 | 79 | ||
| Miller, Mike (Columbia) | 39 | 40 | 79 | ||
| Ashton, Mike (Mt. Pleasant) | 39 | 40 | 79 | ||
| Brock, Wayne (Greenville) | 39 | 40 | 79 | ||
| Moore, John (Anderson) | 40 | 39 | 79 | ||
| Calkins, Mike (Columbia) | 40 | 39 | 79 | ||
| Yonce, Wally (Johnston) | 41 | 38 | 79 | ||
| Stubbs, Danny (Columbia) | 39 | 41 | 80 | ||
| Teaster, Tim (Columbia) | 39 | 41 | 80 | ||
| Blackburn, Steve (Mt. Pleasant) | 40 | 40 | 80 | ||
| Wall, Dondi (Bluffton) | 43 | 37 | 80 | ||
| Farley, Phillip (Hanahan) | 43 | 37 | 80 | ||
| Ready, Rodney (Aiken) | 39 | 42 | 81 | ||
| Metz, Mike (Summerville) | 40 | 41 | 81 | ||
| Necciai, William (Greenville) | 43 | 38 | 81 | ||
| White, Bill (Piedmont) | 43 | 38 | 81 | ||
| Davis, Alton (Laurens) | 43 | 38 | 81 | ||
| Land, Danny (Greenwood) | 43 | 38 | 81 | ||
| Bledsoe, Martin (Greer) | 41 | 41 | 82 | ||
| Jones, Boyd (Columbia) | 41 | 41 | 82 | ||
| Hawkins, Rick (Easley) | 43 | 39 | 82 | ||
| Eskew, Jim (Mt. Pleasant) | 45 | 37 | 82 | ||
| Coates, Brian (Orangeburg) | 40 | 43 | 83 | ||
| Crow, Stephen (Laurens) | 40 | 43 | 83 | ||
| Gifford, Neil (Luray) | 41 | 42 | 83 | ||
| Giannaros, Jim (Columbia) | 42 | 41 | 83 | ||
| Corbett, Mitch (Columbia) | 42 | 41 | 83 | ||
| Acevedo, Juan (Charleston) | 42 | 41 | 83 | ||
| Bailey, Gilly (Columbia) | 42 | 41 | 83 | ||
| Jenkins, Scott (Columbia) | 44 | 39 | 83 | ||
| Henson, Marty (Taylors) | 44 | 39 | 83 | ||
| Tune, Sam (Williston) | 47 | 36 | 83 | ||
| Walker, Franklin (Mt. Pleasant) | 40 | 44 | 84 | ||
| Williams, Bruce (Columbia) | 42 | 42 | 84 | ||
| Matthews, Rodney (Williston) | 44 | 40 | 84 | ||
| Beale, Ken (Chapin) | 44 | 40 | 84 | ||
| Thompson, Henry (West Columbia) | 45 | 39 | 84 | ||
| Wallace, Holley (Columbia) | 46 | 39 | 85 | ||
| McCord, Bobby (Columbia) | 39 | 47 | 86 | ||
| Cloud, Tom (Hilton Head) | 43 | 43 | 86 | ||
| Polston, Jerry (Elgin) | 45 | 41 | 86 | ||
| Edmunds, Andrew (Augusta) | 42 | 45 | 87 | ||
| Aaron, Joel (Irmo) | 42 | 45 | 87 | ||
| Turner, Paul (Columbia) | 44 | 43 | 87 | ||
| Darin, Jim (Sumter) | 42 | 46 | 88 | ||
| Williams, Mark (Columbia) | 43 | 45 | 88 | ||
| Sease, Steve (W. Columbia) | 43 | 45 | 88 | ||
| Horton, Charlie (Laurens) | 44 | 44 | 88 | ||
| Anderson, Dick (Columbia) | 44 | 44 | 88 | ||
| Post, Jim (Columbia) | 47 | 41 | 88 | ||
| Slice, Stephen (Lexington) | 42 | 47 | 89 | ||
| Chapman, Mark (Greenville) | 42 | 47 | 89 | ||
| Stewart, Sam (Aiken) | 44 | 46 | 90 | ||
| Garnett, Chuck (Columbia) | 44 | 46 | 90 | ||
| Eller, Joel (Easley) | 45 | 46 | 91 | ||
| Baxter, Sam (Elgin) | 47 | 44 | 91 | ||
| McNeill, Allen (Elgin) | 47 | 44 | 91 | ||
| Wall, Britt (Fairfax) | 51 | 40 | 91 | ||
| Tedder, Greg (Moncks Corner) | 49 | 45 | 94 | ||
| Gaskins, Gregg (Irmo) | 47 | 48 | 95 | ||
| Widener, Wade (Windsor) | 49 | 46 | 95 | ||
| Westberry, Kirk (Lexington) | 45 | 51 | 96 | ||
| Donovan, Timothy (Cayce) | 47 | 49 | 96 | ||
| Winstead, Fred (Anderson) | 51 | 45 | 96 | ||
| Taylor, John (Greenville) | 48 | 49 | 97 | ||
| Benoit, Ron (Aiken) | 50 | 47 | 97 | ||
| Johnston, Greg (Columbia) | 52 | 46 | 98 | ||
| McBride, Doyle (Chapin) | 47 | 53 | 100 | ||
| Baptiste, David (Columbia) | 54 | 49 | 103 | ||
| Nesbitt, David (Blythewood) | 57 | 52 | 109 | ||
| Collins, Nick (Mt. Pleasant) | NC | ||||
| Ellis, Lee (Hampton) | NC | ||||
| Ott, Bob (N. Charleston) | NC | ||||
| Vincent, Thad (Beaufort) | WDI | ||||
| Butler, Sammy (Irmo) | WD | ||||
| Alley, Robin (Columbia) | WD | ||||
| Potter, Bob (N. Charleston) | WD | ||||
| Dresel, Rick (Goose Creek) | WD |

