2009 SCGA 40+ Series
Patriots Point Links
Mt. Pleasant, SC
February 16, 2009
Application Deadline -
5:00 pm February 4, 2009
Applications Received as of 2/5/09
| 40+ Applications | Senior Applications | ||
| Aaron, Joel | Baptiste, David | ||
| Allen, Gary | Crow, Stephen | ||
| Bailey, Gilly | Darin, Jim | ||
| Bales, Marvin | Davis, Kirk | ||
| Barrineau, Bobby | Duval, Al | ||
| Baxter, Sam | Epting, Danny | ||
| Bradosky, David | Farley, Phillip | ||
| Bright, Mike | Finley, Frank | ||
| Brock, Wayne | Gray, Phil | ||
| Butler, Sammy | Hendley, Ryan | ||
| Clontz, Ron | Lever, Tommy | ||
| Courtney, Mike | Metz, Mike | ||
| Dresel, Rick | Moore, Blake | ||
| Edelstein, George | Ott, Bob | ||
| Edwards, Doug | Post, Jim | ||
| Edwards, Jerry | Potter, Bob | ||
| Ellis, Lee | Schwarz, Scott | ||
| Eskew, Jim | Smith, Russell | ||
| Evans, Jon | Stall, Bob | ||
| Galbavy, Ed | Zipf, Bud | ||
| Garnett, Chuck | |||
| Hardin, J. A. | |||
| Harley, Bill | Sen. Alternates Listed by Alt. # | ||
| Hart, Doug | 1 | Cloud, Tom | |
| Hathaway, Bill | 2 | Horton, Charlie | |
| Hester, Kevin | 3 | Bausman, Duane | |
| Hricik, Richard | 4 | Whitaker, Michael | |
| Lucas, Jeffrey | 5 | Vincent, Thad | |
| Mahoney, Mike | 6 | Walker, Franklin | |
| McCullough, Tab | 7 | Giles, Mark | |
| Nance, Dean | 8 | Tomassetti, Robert | |
| Nesbitt, David | 9 | Roehrig, Ronald | |
| Polston, Jerry | 10 | Luedecke, August | |
| Rogers, Mike | 11 | Marathan, Gary | |
| Schwab, Dennis | 12 | Sharpe, Jerry | |
| Slice, Stephen | |||
| Stubbs, Danny | |||
| Sutton, Mike | |||
| Taylor, Ken | |||
| Tobias, Eric | |||
| Turner, Paul | |||
| Wagner, Duff | |||
| Wallace, Holley | |||
| Wilhelm, Doug | |||
| Williams, Bruce | |||
| Wysk, Jr., Walt |

