2009 SCGA 40+ Series
The Reserve Club at Woodside Plantation
Aiken, SC
November 16, 2009
Hester bests Schroder
in chip-off
Kevin Hester of Blythewood defeated Ron Schroder of Aiken in a chip-off at the
SCGA 40 Plus Event held at the Reserve at Woodside Plantation. Both players
finished their rounds with scores of 2 under par 70. Hester birdied five holes
on the back nine to spark his round while Schroder also played well on the
inward nine, carding an eagle 3 at the par five seventeenth.
Jim Kirkham of Columbia won the low net prize after recording a net score of 66.
The 40 Plus is a series of events conducted for the “baby boomer” golfers across
South Carolina, over the age of 40. The field consisted of 80 players, playing
on the 6400 yard Reserve at Woodside Plantation in Aiken, SC. This event was the
seventh of eight 40 Plus events the SCGA will conduct in 2009. The next 40 Plus
event will be held on December 13th and 14th at The
Seabrook Island Club.
Full Results:
| Gross Winners | |||||
| 1st | Hester, Kevin (Blythewood) | 38 | 32 | 70 | |
| 2nd | Schroder, Ron (Aiken) | 36 | 34 | 70 | |
| 3rd | Hiott, Todd (Anderson) | 35 | 38 | 73 | |
| 4th | Hargett, Eddie (Blythewood) | 39 | 35 | 74 | |
| t5th | Wallace, Holley (Columbia) | 36 | 40 | 76 | |
| t5th | Torres, Mark (Mauldin) | 37 | 39 | 76 | |
| t5th | Clontz, Ron (Greenville) | 40 | 36 | 76 | |
| t5th | Eskew, Jim (Mt. Pleasant) | 41 | 35 | 76 | |
| t9th | Finley, Frank (Laurens) | 38 | 39 | 77 | |
| t9th | Edens, Bob (Columbia) | 39 | 38 | 77 | |
| t9th | Wright, Lad (N. Augusta) | 39 | 38 | 77 | |
| 12th | Sullivan, Dan (Columbia) | 38 | 40 | 78 | |
| Net Winners | |||||
| 1st | Kirkham, Jim (Columbia) | 41 | 34 | 75 | 66 |
| 2nd | Williams, Bruce (Columbia) | 42 | 39 | 81 | 68 |
| 3rd | Horton, Charlie (Laurens) | 39 | 45 | 84 | 69 |
| t4th | Aaron, Joel (Irmo) | 44 | 40 | 84 | 72 |
| t4th | Butler, Sammy (Irmo) | 42 | 43 | 85 | 72 |
| 6th | Sease, Steve (W. Columbia) | 42 | 39 | 81 | 73 |
| Other Scores | |||||
| Harville, Lee (N. Augusta) | 37 | 41 | 78 | ||
| Hathaway, Bill (Taylors) | 38 | 40 | 78 | ||
| Taylor, Ken (Columbia) | 40 | 39 | 79 | ||
| Metz, Mike (Charleston) | 39 | 41 | 80 | ||
| Swanson, Charlie (Mt. Pleasant) | 40 | 40 | 80 | ||
| Hurt, Glen (N. Augusta) | 38 | 43 | 81 | ||
| Henson, Marty (Taylors) | 40 | 41 | 81 | ||
| Edwards, Doug (Easley) | 41 | 40 | 81 | ||
| Ford, Tommy (Mt. Pleasant) | 41 | 40 | 81 | ||
| Williams, Doug (Charleston) | 42 | 39 | 81 | ||
| Neville, Ronnie (Williston) | 40 | 42 | 82 | ||
| Nance, Dean (Greenville) | 41 | 41 | 82 | ||
| Callahan, Ron (Little Mountain) | 42 | 40 | 82 | ||
| Beale, Ken (Chapin) | 42 | 40 | 82 | ||
| White, Marty (Easley) | 43 | 39 | 82 | ||
| Jackson, Charles (Horatio) | 44 | 38 | 82 | ||
| Polston, Jerry (Elgin) | 45 | 37 | 82 | ||
| Thames, David (Blythewood) | 43 | 40 | 83 | ||
| Whitaker, Michael (Greenville) | 44 | 39 | 83 | ||
| Potter, Bob (N. Charleston) | 48 | 35 | 83 | ||
| Cloud, Tom (Hilton Head) | 38 | 46 | 84 | ||
| Moore, Marion (Orangeburg) | 41 | 43 | 84 | ||
| Moore, John (Anderson) | 42 | 42 | 84 | ||
| Bolen, Bubba (Aiken) | 42 | 42 | 84 | ||
| Bailey, Gilly (Columbia) | 43 | 41 | 84 | ||
| Hooks, Greg (Spartanburg) | 45 | 39 | 84 | ||
| Christian, David (Columbia) | 42 | 43 | 85 | ||
| Raska, Erwin (Williston) | 45 | 40 | 85 | ||
| Biggers, Chris (Mt. Pleasant) | 46 | 39 | 85 | ||
| Brown, Rex (Williston) | 46 | 40 | 86 | ||
| Tune, Sam (Williston) | 47 | 39 | 86 | ||
| Powell, Charles (Columbia) | 46 | 41 | 87 | ||
| Timmerman, Ned (Columbia) | 46 | 41 | 87 | ||
| Slice, Stephen (Lexington) | 47 | 40 | 87 | ||
| Kyle, John (Greer) | 50 | 37 | 87 | ||
| Thompson, Henry (West Columbia) | 47 | 42 | 89 | ||
| Huntley, Harry (Columbia) | 47 | 42 | 89 | ||
| Middendorf, Gene (Elgin) | 43 | 47 | 90 | ||
| Woytal, Jeffrey (Elgin) | 47 | 43 | 90 | ||
| Shealy, David (Columbia) | 51 | 39 | 90 | ||
| Crow, Stephen (Laurens) | 45 | 46 | 91 | ||
| DeBruhl, Jack (Lexington) | 45 | 46 | 91 | ||
| Edens, Mark (Travelers Rest) | 52 | 39 | 91 | ||
| Tomassetti, Robert (Myrtle Beach) | 45 | 47 | 92 | ||
| Walker, Wade (Easley) | 48 | 44 | 92 | ||
| Scoggins, Mike (Sumter) | 50 | 42 | 92 | ||
| Wellmon, Bruce (Gaffney) | 50 | 42 | 92 | ||
| Baxter, Sam (Elgin) | 48 | 45 | 93 | ||
| Williams, Mark (Columbia) | 49 | 44 | 93 | ||
| Harville, Dennis (Martinez) | 46 | 48 | 94 | ||
| Widener, Wade (Windsor) | 49 | 45 | 94 | ||
| Caughman, Todd (Lexington) | 51 | 44 | 95 | ||
| Stembridge, James (Columbia) | 52 | 43 | 95 | ||
| Bledsoe, Martin (Greer) | 42 | 54 | 96 | ||
| Ellis, Lee (Hampton) | 53 | 44 | 97 | ||
| Morris, Mark (Bluffton) | 51 | 47 | 98 | ||
| Epting, Danny (Aiken) | 50 | 50 | 100 | ||
| Baptiste, David (Columbia) | 53 | 52 | 105 | ||
| Nesbitt, David (Blythewood) | 55 | 55 | 110 | ||
| Garnett, Chuck (Columbia) | NC | ||||
| Wiland, Mike (Aiken) | WD | ||||
| Odom, Gary (Greenwood) | WDI |

