2009 SCGA 40+ Series
The Patriot Golf Club
Ninety Six, SC
October 26, 2009
Application Available - 12:00 a.m. September 25, 2009
Application Deadline -
5:00 p.m. October 14, 2009
Received applications as of 10/15/09
| Regular Forty Plus Applications | Senior Applications | |
| Aaron, Joel | Aiken, Julius | |
| Barnhill, Tim | Butler, Sammy | |
| Black, John | Coleman, Mike | |
| Bledsoe, Martin | Crow, Stephen | |
| Brock, Wayne | Darin, Jim | |
| Campbell, Scott | Edmunds, Andrew | |
| Caughman, Todd | Finley, Frank | |
| Cecil, Chuck | Hendley, Ryan | |
| Clontz, Ron | Horton, Charlie | |
| Cole, Jamie | Lever, Tommy | |
| Corn, Chris | Metz, Mike | |
| Davis, Alton | Moore, Blake | |
| DeBruhl, Jack | Nikander, John | |
| Dodson, Don | Post, Jim | |
| Dodson, Mike | Potter, Bob | |
| Donovan, Timothy | Rogers, Wayne | |
| Duncan, Pat | Sease, Steve | |
| Edens, Bob | Thompson, Henry | |
| Edens, Mark | Walker, Franklin | |
| Edwards, Doug | Willis, Terry | |
| Eller, Joel | ||
| Harley, Bill | Senior Alternates | |
| Harrison, Aaron | Listed by Alt. # | |
| Harville, Lee | Will fill field if Regular | |
| Hathaway, Bill | Applications do not. | |
| Hawkins, Rick | Bennett, Mike | |
| Henson, Marty | Harville, Dennis | |
| Hetzel, Doug | Edwards, Clarence | |
| Hiott, Todd | Weeks, Bill | |
| Hooks, Greg | Thomas, Henry | |
| Hurt, Glen | Yonce, Wally | |
| Jackson, Charles | ||
| Johnson, Yancey | ||
| Kirkland, Ken | ||
| Kirven, Stephen | ||
| League, David | ||
| Liebler, Steve | ||
| McCoy, Ellison | ||
| Messick, Kirk | ||
| Nance, Dean | ||
| Nesbitt, David | ||
| Newman, Bobby | ||
| Odom, Gary | ||
| Palms, Lee | ||
| Phillips, Blanton | ||
| Powell, Charles | ||
| Ravenel, James | ||
| Scoggins, Mike | ||
| Slice, Stephen | ||
| Smith, Casey | ||
| Smith, Robert | ||
| Smith, Sandy | ||
| Speer, Mike | ||
| Stembridge, James | ||
| Taylor, Ken | ||
| Tucker, Wayne | ||
| Turner, Paul | ||
| Wagner, Duff | ||
| White, Bill | ||
| Widener, Wade | ||
| Wilhelm, Doug | ||
| Wright, Lad |

