logo

2009 SCGA 40+ Series

Thornblade Club - Greer, SC
March 16th, 2009
 

On a cold and rainy day, Mims Liner of Irmo carded a one under par round of 70 to claim the second Forty Plus event of 2009 held at the Thornblade Club. Mike Gravely of Greer, and Todd Hendley of Simpsonville tied for second with rounds of 73, with Bernie Shealy of Columbia and Bob Paulling of St. Matthews tying for fourth with rounds of 75.

Tim Barnhill of Greer claimed the Net Division with a two under par 69.

The 40 Plus is a series of events conducted for the “baby boomer” golfers across South Carolina, over the age of 40. The field consisted of 100 players, playing on the 6323 yard Thornblade Club in Greer, SC. This event was the second of seven 40 Plus events the SCGA will conduct in 2009. The next 40 Plus event will be held on May 18th at Cobblestone Park in Blythewood, SC.

Full Results:

Gross Winners        
1st Liner, Mims (Irmo) 37 33 70  
T-2 Gravley, Mike (Greer) 34 39 73  
T-2 Hendley, Todd (Simpsonville) 37 36 73  
T-4 Shealy, Bernie (Columbia) 37 38 75  
T-4 Paulling, Bob (St. Matthews) 37 38 75  
T-4 Kabas, Scott (Greenville) 38 37 75  
T-7 Teaster, Tim (Columbia) 37 39 76  
T-7 Tooke, Doug (Greenville) 38 38 76  
T-7 Rogers, Wayne (Easley) 39 37 76  
10th White, Bill (Piedmont) 38 39 77  
         
Net Winners       Net
1st Barnhill, Tim (Greer) 42 42 84 69
2nd Merritt, Wayne (Greer) 42 39 81 70
3rd Aaron, Joel (Irmo) 41 42 83 71
T-4 Thompson, Henry (West Columbia) 40 41 81 72
T-4 Powell, Mike (Columbia) 41 42 83 72
6th Bennett, Mike (Clemson) 41 41 82 73
         
Other Scores        
Schwab, Dennis (Simpsonville) 37 40 77  
Smunk, Bill (Kingstree) 37 41 78  
Hathaway, Bill (Taylors) 39 39 78  
Williams, Vince (Columbia) 41 37 78  
Friday, Scott (Simpsonville) 36 43 79  
Ream, Larry (McCormick) 37 42 79  
Edwards, Doug (Easley) 37 42 79  
Mahoney, Mike (Greeleyville) 39 40 79  
Davis, Kirk (Okatie) 42 37 79  
Webber, Todd (Moore) 39 41 80  
Cole, Jamie (Anderson) 39 41 80  
Hiott, Todd (Anderson) 42 38 80  
Wilson, Jim (Travelers Rest) 42 38 80  
Henson, Marty (Taylors) 39 42 81  
Callahan, Ron (Little Mountain) 41 40 81  
Kocik, Joseph (McCormick) 41 41 82  
Barrineau, Bobby (Simpsonville) 41 41 82  
Harrison, Aaron (Spartanburg) 41 41 82  
Finley, Frank (Laurens) 42 40 82  
Aiken, Julius (Greenville) 40 43 83  
Calkins, Mike (Columbia) 41 42 83  
Ghent, William (Columbia) 42 41 83  
Bradosky, David (Anderson) 42 41 83  
Nance, K. Dean (Greenville) 44 40 84  
Turner, Paul (Columbia) 38 47 85  
Shumway, Pete (McCormick) 39 46 85  
Souza, Mark (Simpsonville) 40 45 85  
Dupree, Cecil (W. Columbia) 40 46 86  
Butler, Sammy (Irmo) 41 45 86  
Garahan, William (Rock Hill) 41 45 86  
Bales, Marvin (Spartanburg) 43 43 86  
Hendley, Ryan (Greer) 43 43 86  
Post, Jim (Columbia) 45 41 86  
Brock, Wayne (Greenville) 39 48 87  
Horton, Charlie (Laurens) 42 45 87  
Robinson, Mike (Greenville) 43 44 87  
Hodge, Blane (Clemson) 43 44 87  
Barr, Andrew (Simpsonville) 45 42 87  
Tucker, Wayne (Greenwood) 43 45 88  
Hoffman, Bob (Greenville) 44 44 88  
Giannaros, Jim (Columbia) 44 44 88  
Smith, Russell (Columbia) 42 47 89  
Laird, Robert (Spartanburg) 45 44 89  
Cash, Glenn (Greer) 42 48 90  
Bryan, James (Camden) 42 48 90  
Jaco, James (Ladson) 43 47 90  
Piontek, Rick (Greenwood) 45 45 90  
Epting, Danny (Aiken) 46 44 90  
Swinbank, Richard (Lexington) 44 47 91  
McAlister, Parry (Anderson) 48 43 91  
Buschatz, Daniel (Anderson) 47 45 92  
Dalrymple, Craig (Lexington) 47 45 92  
Duval, Al (W. Columbia) 47 45 92  
Walker, Wade (Easley) 48 45 93  
Purkey, Chuck (Evans) 45 49 94  
Moran, Chuck (N. Charleston) 46 48 94  
Fowler, William (Greenwood) 46 48 94  
Eller, Joel (Easley) 47 47 94  
Fields, Ken (Simpsonville) 47 47 94  
Julian, Frank (Clemson) 49 45 94  
Huggins, Marvin (Columbia) 46 49 95  
Belcher, Sam (Columbia) 47 48 95  
Phillips, Danny (Lexington) 49 47 96  
Ravenel, James (Johns Island) 51 47 98  
Wilhelm, Doug (Aiken) 49 51 100  
Moore, Blake (Aiken) 50 51 101  
Slice, Stephen (Lexington) 50 54 104  
Tomassetti, Robert (Myrtle Beach) 50 60 110  
Nesbitt, David (Blythewood) 51 65 116  
Tomlinson, Allen (Cottageville)     W/D  
Wallace, Holley (Columbia)     W/DI  
Kirkland, Ken (Simpsonville)     W/D  
Bouts, Trent (Greer)     W/D  
Black, John (Greer)     W/D  
Bullard, Richard (Greenville)     W/D  
Metz, Mike (Summerville)     W/D  
Powell, Robert (Greenville)     W/D  
Robinson, Jody (Lugoff)     W/D  
Polston, Jerry (Elgin)     W/D  
Cecil, Chuck (Simpsonville)     W/D  
Self, Furman (Greenwood)     W/D  
Wagner, Duff (Taylors)     W/D  
Lewallen, Mike (Piedmont)     W/D  

                                                                                                
Acrobat Reader may be needed to view some files, click here to download.