| Kiawah Island Golf Links - Oak Point | |||||||||
| December 5, 2009 | Men's Rating | 70.9 | 135 | ||||||
| Women's Rating | 69.8 | 121 | |||||||
| Low Gross | Roy Phillips | Rolling "S" GC | 70 | ||||||
| Low Net | Gary Greene | Lancaster GC | 79 | 14 | 65 | ||||
| Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
| A | 1 | Larry Westcott | Lancaster GC | 76 | 7 | 69 | |||
| (0-7) | 2 | John Knothe | Oak Point GC | 75 | 5 | 70 | |||
| 3 | Mike Roddey | Lancaster GC | 74 | 3 | 71 | ||||
| 4 | James Haire | Lancaster GC | 78 | 5 | 73 | ||||
| B | 1 | James Copeland | Rolling "S" GC | 77 | 10 | 67 | |||
| (8-11) | 2 | Richard Harris | Lancaster GC | 77 | 9 | 68 | |||
| 3 | Ronnie Kidd | Savannah Lakes GC | 77 | 8 | 69 | ||||
| 4 | Marshall Ledbetter | Greenville CC | 78 | 8 | 70 | ||||
| C | 1 | Gary Greene | Lancaster GC | 79 | 14 | 65 | |||
| (12-16) | 2 | Chris Bigalke | Holly Tree CC | 82 | 16 | 66 | |||
| 3 | Ed Meyers | Lancaster GC | 84 | 15 | 69 | ||||
| 4 | Bob Woods | TPC Myrtle Beach | 83 | 13 | 70 | ||||
| D | 1 | William Phillips | Pebble Creek GC | 85 | 17 | 68 | |||
| (17 & over) | 2 | Rick Luber | Fort Jackson GC | 92 | 20 | 72 | |||
| 3 | Sam Strait | Greater Columbia GC | 99 | 24 | 75 | ||||
| 4 | Strib Barton | CC of Wildewood | 96 | 20 | 76 | ||||
| Close Ball | #2 | Thomas Jones | Quail Creek GC | ||||||
| #7 | John Hill | Golden Hills CC | |||||||
| #9 | Jim Walsh | Dolphin Head GC | |||||||
| #11 | Larry Westcott | Lancaster GC | |||||||
| * WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
| # HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||

