| Furman University Golf Course | |||||||||
| March 12, 2009 | Men's Rating | 68.8 | 122 | ||||||
| Women's Rating | 71.7 | 126 | |||||||
| Low Gross | Gene Wetmore | Three Pines CC | 75 | ||||||
| Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
| A | 1 | Charles Horton | Lakeside CC | 82 | 12 | 70 | |||
| (55-59) | 2 | Steve Dauber | Greenville CC | 77 | 6 | 71 | |||
| 3 | Pete Riddle | Saluda Valley CC | 82 | 7 | 75* | ||||
| 4 | Linnwood Edwards | Oak Ridge CC | 78 | 3 | 75 | ||||
| B | 1 | Clark Davidson | Woodfin Ridge GC | 85 | 15 | 70 | |||
| (60-64) | 2 | Bob Cummins | Pebble Creek GC | 75 | 4 | 71 | |||
| 3 | Richard Parson | Cobb's Glen CC | 86 | 14 | 72 | ||||
| 4 | Jerry Woodruff | Greenville CC | 76 | 3 | 73* | ||||
| 5 | Ronnie Branyon | Cobb's Glen CC | 75 | 2 | 73 | ||||
| C | 1 | Jody LeCroy | Cobb's Glen CC | 89 | 21 | 68 | |||
| (65-69) | 2 | Ray Poore | Saluda Valley CC | 88 | 14 | 74* | |||
| 3 | Don Sanders | Saluda Valley CC | 78 | 4 | 74 | ||||
| 4 | Bob Innis | Mid Carolina CC | 88 | 13 | 75 | ||||
| D | 1 | Mackie Land | Chester CC | 81 | 10 | 71 | |||
| (70 & over) | 2 | Charles Douglas | Furman Univ. GC | 88 | 15 | 73 | |||
| 3 | Jack Pfeiffer | Three Pines CC | 79 | 5 | 74 | ||||
| * WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
| # HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||

