| Lakeside Golf Course | |||||||||
| February 26, 2009 | Men's Rating | 65.7 | 112 | ||||||
| Women's Rating | 68.4 | 115 | |||||||
| Low Gross | Frank Finley | Lakeside Golf Club | 72 | ||||||
| Division | Finish | Player | Club | Gross | Hdcp | Net | Adj | ||
| A | 1 | Charlie Horton | Lakeside GC | 79 | 11 | 68 | |||
| (55-59) | 2 | Jimmie Garrett | Lakeside GC | 75 | 5 | 70* | |||
| 3 | Sheppard Swain Jr | Chester GC | 86 | 16 | 70 | ||||
| B | 1 | Tom Copeland | Lakeside GC | 87 | 19 | 68 | |||
| (60-64) | 2 | Jerry Chalmers | Charwood CC | 89 | 20 | 69* | |||
| 3 | Bill Reitmeir | Three Pines CC | 79 | 10 | 69 | ||||
| C | 1 | Bobby Brock | Lakeside GC | 73 | 11 | 62 | |||
| (65-69) | 2 | Bill Stanton | Lakeside GC | 75 | 10 | 65 | |||
| 3 | J.C. Moody | Lakeside GC | 89 | 23 | 66 | ||||
| D | 1 | Phillip Balentine | Ware Shoals GC | 76 | 12 | 64 | |||
| (70 & over) | 2 | Fred Stanton | Woodlands CC | 83 | 15 | 68 | |||
| 3 | Grady Ervin | Fort Mill GC | 92 | 22 | 70 | ||||
| Close Ball | #6 | Marvin Melton | Three Pines GC | ||||||
| #9 | Ken Eldin | Pebble Creek GC | |||||||
| #11 | Sonny Justice | Three Pines GC | |||||||
| #17 | Jerry Chalmers | Charwood CC | |||||||
| * WON PLAYOFF ON THE CARD FOR POSITION | |||||||||
| # HANDICAP ADJUSTED BY SCGA COMMITTEE | |||||||||

