U.S. Amateur Championship

Sectional Qualifying

Columbia Country Club - Blythewood, SC

July 27-28, 2009
7095 Yards - Par 71


 

Made Cut      
Corey Nagy (Charlotte,NC) 33 32 65
Christopher Marsh (Georgetown,SC) 32 35 67
Davis Lee (Palisades Park,NJ) 35 33 68
Phillip Mollica (Anderson,SC) 33 35 68
Jonathan Hodge (Strawberry Plains,TN) 34 34 68
Harris English (Thomasville,GA) 35 33 68
Brian Harman (Savannah,GA) 36 33 69
David Dannelly (Conway,SC) 36 34 70
Austin Reeves (Greenville,SC) 36 34 70
Justin Wylie (Waxhaw,NC) 37 33 70
Andy Price (Denver,NC) 36 34 70
Keith Mitchell (Chattanooga,TN) 35 35 70
Thomas Bullock (Greensboro,NC) 35 35 70
Brandon Coggins (Gaffney,SC) 36 35 71
Josh Gallman (Gaffney,SC) 33 38 71
Brandon Truesdale (Winnsboro,SC) 35 36 71
Kyle Scruggs (Gaffney,SC) 35 36 71
Luke Hopkins (Greer,SC) 36 35 71
Scott Glaze (Sumter,SC) 36 35 71
Chase Parker (Augusta,GA) 35 36 71
Damon Postal (Blythewood,SC) 34 38 72
Brad Williams (Gaffney,SC) 36 36 72
Robert Dargan (Columbia,SC) 37 35 72
Allen Koon (Anderson,SC) 34 38 72
Michael Green (Augusta,GA) 36 36 72
Brian Carter (Martinez,GA) 35 37 72
Todd Satterfield (Greer,SC) 36 36 72
Brad Clark (Atlanta,GA) 35 37 72
Matthew Motes (Augusta,GA) 36 36 72
Montrele Wells (Columbia,SC) 36 36 72
Michael Sims (Clemson,SC) 35 37 72
Blake Kennedy (Moore,SC) 35 37 72
Tripp McAllister (Lake City,SC) 38 35 73
Charles Michael Carlisle (Aiken,SC) 34 39 73
Jones Brown (Columbia,SC) 36 37 73
Will Oldham (Spartanburg,SC) 34 39 73
Jarrett Grimes (Columbia,SC) 34 39 73
Sam Lyons (Conway,SC) 38 35 73
Tyler Rody (Spartanburg,SC) 38 35 73
Tee Opperman (Pawleys Island,SC) 36 37 73
Hunter Watkins (Blythewood,SC) 39 34 73
David Kite (Charleston,SC) 36 37 73
Zack Schoonover (Myrtle Beach,SC) 35 38 73
Jacob Burger (Orangeburg,SC) 35 38 73
Ben Karns (Columbia,SC) 35 38 73
Tyler Comer (Pacolet Mills,SC) 36 37 73
Enobong Udo (Columbia,SC) 35 38 73
Todd Hendley (Simpsonville,SC) 36 37 73
       
Missed Cut      
Nolan Mills (Charlotte,NC) 35 39 74
Bryan Covar (Florence,SC) 36 38 74
Patrick Wilson (Greenwood,SC) 38 36 74
Christopher Smith (Martinez,GA) 37 37 74
Eddie Hargett (Blythewood,SC) 35 39 74
Michael Lawrence (Easley,SC) 37 37 74
Roy Hunter (Charlotte,NC) 36 38 74
Rob Butler (Atlanta,GA) 36 38 74
Crawford Reeves (Greenville,SC) 38 36 74
Tim Gavrich (Avon,CT) 36 38 74
Kyle Bearden (Barnwell,SC) 37 37 74
Taylor Hough (Spartanburg,SC) 35 39 74
Shane Rogan (Columbia,SC) 36 38 74
Thomas Todd (Laurens,SC) 40 34 74
Kamito Hirai (Summerville,SC) 37 37 74
Mark Woodward (Daniel Island,SC) 37 38 75
Austin Parks (Mt Pleasant,SC) 38 37 75
David Gies II (Charlotte,NC) 38 37 75
Gary Odom (Greenwood,SC) 37 38 75
Jordan Sease (Lexington,SC) 34 41 75
Christopher Lane II (Hilton Head Island,SC) 39 36 75
Daniel Bowden (Easley,SC) 37 38 75
Ryan Bell (Charlotte,NC) 37 38 75
Josh Lorenzetti (Blythewood,SC) 37 38 75
Harrison Moore (Orangeburg,SC) 39 37 76
Chip Ridley (Spartanburg,SC) 40 36 76
Baxter Culler IV (Hartsville,SC) 37 39 76
Ryan Whalen (Huntersville,NC) 37 39 76
Galen Aldrich (Columbia,SC) 40 36 76
Cary Phillips (Kershaw,SC) 35 41 76
Nash Elliott (Estill,SC) 38 38 76
Jordan Byrd (Pendleton,SC) 35 41 76
Grant Rafield (Birmingham,AL) 37 39 76
Lance Johnson (North Augusta,SC) 37 40 77
Jack McClelland (Johns Island,SC) 38 39 77
Drew Ernst (Seneca,SC) 40 37 77
Evan Phillips (Lexington,SC) 42 35 77
Derek Macleod (Murrells Inlet,SC) 36 41 77
Matthew Perry (Weddington,NC) 37 40 77
Elliott Lopez (Chapin,SC) 38 39 77
Eric Trama (Myrtle Beach,SC) 36 41 77
Luke Bobrowski (Charlotte,NC) 38 39 77
Howie Beasley (Chapin,SC) 37 40 77
J B Murphy (Columbia,SC) 39 38 77
Travis Cashion (Columbia,SC) 38 39 77
Mark Joye (Columbia,SC) 37 40 77
Stephen Holmes (Chapin,SC) 35 42 77
Jeff Knox (Augusta,GA) 38 40 78
Bryan Otis (Fort Mill,SC) 39 39 78
Timothy Pawul (York,SC) 40 38 78
Tripp James (Greenville,SC) 39 39 78
Andrew Marco (Charlotte,NC) 38 40 78
Matt Metz (Summerville,SC) 34 44 78
Robert Godfrey (Seneca,SC) 38 40 78
Cameron Bell (Charlotte,NC) 39 39 78
Martin Summer (Newberry,SC) 38 40 78
Danny Nash (Rock Hill,SC) 40 38 78
Evan Kilchenstein (Severna Park,MD) 38 40 78
Chuck Moore (Columbia,SC) 41 38 79
Jason Lecroy (Easley,SC) 40 39 79
Luke Kerr-Dineen (Hilton Head Island,SC) 38 41 79
Michael Wolf (Hollywood,SC) 38 41 79
Ray Grant (Charlotte,NC) 43 38 81
Mark Poulsen (Charleston,SC) 43 39 82
David Rogers (Indian Trail,NC) 40 42 82
Daniel Hardy (Lexington,SC) 40 42 82
Jordan Griffith (Summerville,SC) 45 38 83
David Gibbs (Evans,GA) 40 43 83
A J Andrews (Orangeburg,SC) 41 42 83
Brooks Massey (Lexington,SC) 39 44 83
Chris Lowndes (Shelby,NC) 41 43 84
Zach Beard (Marvin,NC) 44 40 84
Leverett Garing (Elkin,NC) 43 41 84
Todd Deeds (Tega Cay,SC) 41 43 84
Eamon Dworkin (Charleston,SC) 45 40 85
Alexander Irwin (Richmond,VA) 42 45 87
Julius Daukas (Columbia,SC) 47 45 92
Michael Carney (Greenville,SC)     WDI
Aaron Hwang (Hardeeville,SC)     WD
Corbin Mills (Easley,SC)     WD
Tyler Duke (Augusta,GA)     WD
Pratt Reed (Bluffton,SC)     WD
Chris Wallace (Simpsonville,SC)     WD
Lee Palms (Greenville,SC)     WD
Colby Wilson (Hilton Head,SC)     WD
Matthew Rogers (Huntersville,NC)     WD
Michael Drew (Summerville,SC)     WD
David Whitaker (Anderson,SC)     WD
Joshua Zollweg (Mt Pleasant,SC)     DNS
Colin Hobbs (McKinney,TX)     DNS