SCGA Four Ball Championship
Musgrove Mill Golf Club
Clinton, SC
June 2-6, 2010
Lower seeds shake up
bracket in Second Round of Match Play
The first upset of the afternoon came when two time defending champions, Chip
Whitt (Greenwood) and Walter Todd (Laurens) fell to their finals opponents from
last year, David Kite (Charleston) and Ross Tooley (Mt. Pleasant). The
Charleston area pair exacted a little revenge after last year’s defeat, taking
the afternoon match 1 Up. They will face Brandon Coggins and Brad Williams
(both from Gaffney) in tomorrow morning’s Quarterfinal round. Coggins and
Williams, the 24th seed, also pulled an upset, defeating 8th
seeded Stan Sill (Spartanburg) and Jeff Stephens (Ware Shoals) 4 & 3.
Will Dennis (Greenville) and Matt Grandy (Piedmont) upset medalists and 2nd seed Brewer Bradshaw (Columbia) and Will Ovenden (Kiawah Island), 1 Up. The match was one of many that went to the eighteenth hole in today’s play. They will face the team of Timothy Pope (Spartanburg) and Jeremy Revis (Greenville) in the Quarterfinals. Pope and Revis defeated Jim Burges and Holley Wallace (both of Columbia), 3 & 2.
The 20th and 21st seeds will also face off in tomorrow’s Quarters; number 20 seeded Josh Branyon and Matt Davis (of Honea Path) defeated number 4 seed T.D Todd and Thomas Todd, III (Laurens) 3 & 2, while number 21 seeded Matt Laydon and Bill Smunk (SmunkLaydon.com) defeated number 5 seed Eddie Hargett and White Suber (Blythewood), 4 & 2. Ryan Cronin and Jon Mathias (Columbia) defeated Andy and Ben Karns (Gaffney / Columbia) 2 & 1, and will face Rick Cloninger (Fort Mill) and Todd White (Moore) in the Quarters. Cloninger and White finished their match late in the evening, defeating Thomas Bradshaw (Columbia) and Michael Muscatell (Lake Wylie) in 20 holes.
The first round of Match
Play competition saw a number of matches reach the final hole, and in one case,
extra holes. Thirty two teams qualified for the Match Play portion of the
tournament, with the field being cut to 16 teams after Friday’s morning matches.
Out of those 16, eight made it to tomorrow’s Quarterfinal round, which will be
contested Saturday morning. Those teams advancing to the Semifinals will compete
on Saturday afternoon.
The 2010 SCGA Four Ball Championship is one of 19 major championships conducted
by the South Carolina Golf Association. The 47th Annual event is being played on
the 6,852 yard, par 72 golf course at Musgrove Mill Golf Club in Clinton, SC.
Second Round Match Play Results:
| Upper | |||||
| 17 | David Kite, Ross Tooley(Charleston/Mt. Pleasant) 1 Up | ||||
| 1 | Chip Whitt/Walter Todd(Greenwood/Laurens) | ||||
| 24 | Brandon Coggins, Brad Williams(Gaffney/Gaffney) 4&3 | ||||
| 8 | Stan Sill, Jeff Stephens(Spartanburg/Ware Shoals) | ||||
| 20 | Josh Branyon, Matt Davis(Honea Path/Honea Path) 3&2 | ||||
| 4 | T.D. Todd, Thomas III Todd(Laurens/Laurens) | ||||
| 21 | Matt Laydon, Bill Smunk(Charleston/Kingstree) 4&2 | ||||
| 5 | Eddie Hargett, Whit Suber(Blythewood/Blythewood) | ||||
| Lower | |||||
| 18 | Will Dennis, Matt Grandy(Greenville/Piedmont) 1 Up | ||||
| 2 | Brewer Bradshaw, Will Ovenden(Columbia/Kiawah Island) | ||||
| 7 | Timothy Pope, Jeremy Revis(Spartanburg/Greenville) 3&2 | ||||
| 10 | Jim Burgess, Holley Wallace(Columbia/Columbia) | ||||
| 19 | Rick Cloninger, Todd White(Fort Mill/Moore) 20 holes | ||||
| 30 | Thomas Bradshaw, Michael Muscatell(Columbia/Lake Wylie) | ||||
| 22 | Ryan Cronin, Jon Mathias(Columbia/Columbia) 2&1 | ||||
| 27 | Andy Karns, Ben Karns(Gaffney/Columbia) | ||||
First Round Match Play Results:
| Upper | |
| 1 | Chip Whitt/Walter Todd(Greenwood/Laurens) 2&1 |
| 32 | Dave Field, Ken Leopard(Moncks Corner/Spartanburg) |
| 17 | David Kite, Ross Tooley(Charleston/Mt. Pleasant) 4&2 |
| 16 | Steven Bright, Ryan Peiffer(Simpsonville/Greenville) |
| 8 | Stan Sill, Jeff Stephens(Spartanburg/Ware Shoals) 3&2 |
| 25 | Jordan Sease, Walt Todd(Lexington/Laurens) |
| 24 | Brandon Coggins, Brad Williams(Gaffney/Gaffney) 2 Up |
| 9 | Bryan Newton, Patrick Wilson(Gray Court/Greenwood) |
| 4 | T.D. Todd, Thomas III Todd(Laurens/Laurens) 3&2 |
| 29 | Scott Friday, Mike Gravley(Simpsonville/Greer) |
| 13 | Brian Saxon, John West(Greenwood/Abbeville) |
| 20 | Josh Branyon, Matt Davis(Honea Path/Honea Path) 1 Up |
| 5 | Eddie Hargett, Whit Suber(Blythewood/Blythewood) 2 Up |
| 28 | Thomas Addison, Bret Boulware(Laurens/Greenville) |
| 21 | Matt Laydon, Bill Smunk(Charleston/Kingstree) 1 Up |
| 12 | Thomas Barker, Michael Cloer(Simpsonville/Simpsonville) |
| Lower | |
| 2 | Brewer Bradshaw, Will Ovenden(Columbia/Kiawah Island) 2 Up |
| 31 | Jarrett Grimes, Chris Mitchell(Columbia/Prosperity) |
| 18 | Will Dennis, Matt Grandy(Greenville/Piedmont) 5&4 |
| 15 | Jimmy Hamilton, Mike Wiland(Aiken/Aiken) |
| 7 | Timothy Pope, Jeremy Revis(Spartanburg/Greenville) 7&5 |
| 26 | Josh Campbell, Neil Campbell(Easley/Piedmont) |
| 10 | Jim Burgess, Holley Wallace(Columbia/Columbia) 3&1 |
| 23 | Todd Webber, Todd Whitehead(Moore/Spartanburg) |
| 30 | Thomas Bradshaw, Michael Muscatell(Columbia/Lake Wylie) 3&2 |
| 3 | David Dargan, Robert Dargan(Columbia/Columbia) |
| 19 | Rick Cloninger, Todd White(Fort Mill/Moore) 19 holes |
| 14 | Taylor Hough, Kyle Milner(Spartanburg/Spartanburg) |
| 27 | Andy Karns, Ben Karns(Gaffney/Columbia) 2 Up |
| 6 | Richard Burgess, Max Fain(Roebuck/Boiling Springs) |
| 22 | Ryan Cronin, Jon Mathias(Columbia/Columbia) 4&3 |
| 11 | Jamey Amick, Benjy Miller(Spartanburg/Spartanburg) |
Acrobat Reader may be needed to view some files, click
here to download.

