SCGA Junior Championship
June 8-10, 2010
Application Available - 12.00 a.m. March 25, 2010
Application Deadline -
5:00 pm April 22, 2010
Received applications as of 4/22/10 at 4:00 PM
| Hickory Knob | Age | Columbia CC | Age | Wyboo GC | Age | Exempt | Age | |||
| Bell, Weston | 16 | Andrews, Wick | 15 | Beebe, Aaron | 17 | Behr, Stephen | 16 | |||
| Bryant, Matt | 15 | Ballard, Daley | 16 | Blanchard, Ford | 16 | Bundy, Will | 14 | |||
| Clegg, Christopher | 16 | Baxley, David | 14 | Bunge, Rick | 17 | Chay, Joshua | 16 | |||
| Coontz, Landon | 16 | Bowers, Austin | 14 | Chapa, Anthony | 17 | Crowe, Trace | 13 | |||
| Covar, Reed | 16 | Brown, Dorn | 16 | Chapa, Jon-Michael | 16 | Curley, Miles | 17 | |||
| Daniel, Matt | 14 | Carpenter, Ryan | 15 | Chapa, Spencer | 13 | Fogler, Ben | 17 | |||
| Doolittle, Griff | 16 | Casto, Zack | 16 | Clepper, Cody | 17 | Funk, Ronnie | 17 | |||
| Dorton, Nicholas | 15 | Cauthen, Dwight | 13 | Coates, Luke | 17 | Garrett, Hayden | 16 | |||
| Finigan, Justin | 15 | Chickarello, Doug | 16 | Dixon, Preston | 17 | Goins, Adam | 17 | |||
| Foust, D.J. | 15 | Chickarello, Jeff | 14 | Eberhardt, Nick | 15 | Hoisington, Tate | 17 | |||
| Garrison, Grant | 13 | Conde, Brian | 16 | Eichenbacher, Kyle | 15 | Hubbard, Richard | 15 | |||
| Gibbs III, Stuart | 13 | Day, Michael | 15 | Eskew, Jay | 16 | Hudson, Brannan | 17 | |||
| Giddens, Zack | 17 | Duncan, Lee | 15 | Fickes, Josh | 13 | Huskey, Keenan | 13 | |||
| Hadley, George | 15 | Eberspeaker, Eric | 16 | Godfrey, William | 15 | Jackson, Sam | 17 | |||
| Hall, Bradley | 16 | Faile, Max | 16 | Godshalk, Tim | 17 | Kennedy, Blake | 16 | |||
| Hiott, Grayson | 17 | Finke, Christopher | 17 | Hardee, Jonathan | 14 | Lanford, Hayes | 17 | |||
| Kennedy, Logan | 13 | Fitzsimons, Christopher | 15 | Hoisington, Troy | 14 | Langdale, Austin | 15 | |||
| Kirkland, Michael | 16 | Foltz, Brett | 16 | Holliday, Johnson | 15 | Liner, CJ | 16 | |||
| Koone, Patrick | 16 | Fowler, Forrest | 15 | Jance, Kramer | 14 | Lorenzetti, Josh | 15 | |||
| Lamb, Ryan | 15 | Frick, Austin | 17 | Jones, Jordan | 14 | McCullough, Gregory | 17 | |||
| Lewitt, David | 13 | Garrett, Adam | 14 | Karavan, Mark | 13 | Murphy, Will | 16 | |||
| Lybrand, Blake | 16 | Grice, Andrew | 15 | Kilgore, Devon | 16 | Nesmith, Matthew | 16 | |||
| Lyles, Brennan | 16 | Harvey, Andrew | 17 | Lehman, J.D. | 15 | Proveaux, Cody | 16 | |||
| Martin, Cooper | 15 | Hicks, Will | 13 | Leiti, Matt | 14 | Self, Coleman | 13 | |||
| McCullough, Andrew | 17 | Houston, Alex | 17 | Lindstrom, Gavin | 15 | Self, Jimmy | 13 | |||
| Melton, John | 15 | Howell, Bryce | 15 | Lipsmeyer, Bradley | 15 | Starke, Will | 16 | |||
| Nichols, Hunter | 14 | Huntley, Jennings | 13 | Long, Ryan | 15 | Sturgeon, Caleb | 17 | |||
| Posey, Zachary | 15 | Jansen, Ben | 15 | Long, Wesley | 15 | Taylor, Cory | 17 | |||
| Reid, Steven | 16 | Johnston, Trevor | 13 | Lucas, Tyler | 16 | Taylor, Julian | 16 | |||
| Riddle, Forrest | 17 | Joye, Carson | 16 | Mathis, Evan | 15 | Taylor, Trey | 15 | |||
| Smith, Ethan | 15 | Kennedy, Dustin | 15 | McRoy, Rhett | 17 | Ward, Andrew | 17 | |||
| Smith, Zac | 15 | Keur, Julian | 14 | Miley, Brooks | 16 | Weiss, Jon | 17 | |||
| Stevens, Dillon | 16 | Lambert, Lee | 13 | Miller, Ben | 16 | Young, Carson | 15 | |||
| Tankersley, Wade | 16 | Lamkin, Jonathan | 15 | Mills, Parker | 15 | Zoller, Taylor | 17 | |||
| Tedstone, Bradley | 16 | Marter, Will | 14 | Mills, Sawyer | 14 | |||||
| Thomas, Will | 16 | Mason, Will | 16 | Moore, Jackson | 15 | |||||
| Todd, Neal | 16 | Meetze, Matthew | 16 | Myers, Sam | 14 | |||||
| Van Norden, Charly | 15 | Michaels, Bruce | 17 | Nimmer, Bryson | 13 | |||||
| Weibley, Billy | 15 | Nicholson, Nic | 14 | North, Phillip | 16 | |||||
| Whittle, John | 17 | Olawsky, Dalton | 16 | Parrott, Ryan | 16 | |||||
| Wooten, Daniel | 15 | Panek, Josh | 15 | Pettigrew, Will | 16 | |||||
| Young, Ryan | 15 | Platt, Matt | 16 | Price, Zane | 17 | |||||
| Pruitt, Staton | 16 | Rushton, Jon | 17 | |||||||
| Rogers, Phillip | 17 | Schaffer, John Michael | 17 | |||||||
| Ryan, Jonathan | 17 | Sease, Chandler | 16 | |||||||
| Simpson, Scott | 17 | Sease, Christian | 16 | |||||||
| Strickland, Will | 13 | Spaulding, Cory | 16 | |||||||
| Taylor, Winn | 13 | Taylor, John | 16 | |||||||
| Verhage, Corey | 15 | Teal, Beau | 17 | |||||||
| Waataja, Ryan | 17 | Terry, Austin | 15 | |||||||
| White, David | 15 | Waggoner, Grant | 15 | |||||||
| Zoller, Austin | 14 | Wilkinson, Ryan | 17 | |||||||
| Williams, Tyler | 16 |

