SCGA Lefty Righty Championship &
Lefthanders Championship
Lake Marion Golf Club
Santee, SC
June 19-20, 2010
Second Round Pairings: 9:30 Shotgun
| Championship Flight | ||
| 1 | A | Dargan, Robert (Columbia) - Krapfel, Brad (Columbia) |
| Rollins, Lewis (Greenwood) - Williams, Frank (Greenwood) | ||
| B | Clontz, Ron (Greenville) - Hendley, Todd (Simpsonville) | |
| McDowell, Phillips (Columbia) - Roof, Brent (Columbia) | ||
| 2 | Bolen, Bubba (Aiken) - Raska, Erwin (Williston) | |
| Sill, Stan (Spartanburg) - Stephens, Jeff (Ware Shoals) | ||
| 3 | Barber, Brian (Sumter) - Davis, Chad (Sumter) | |
| Bland, Brian (Sumter) - Glasscock, Jamie (Sumter) | ||
| 4 | A | Burcin, Michael (Columbia) - Mosier, Calvin (Columbia) |
| Edwards, Doug (Easley) - Hawkins, Rick (Easley) | ||
| B | Dresel, Rick (Goose Creek) - Evans, Jon (Hollywood) | |
| Fox, Todd (Charleston) - Parham, Joe (Columbia) | ||
| 5 | Barth, Doug (Wedgefield) - Ward, Alan (Sumter) | |
| Coursey, Allen (Ninety Six) - Mathis, Russell (Greenwood) | ||
| 6 | Neville, Ronnie (Williston) - Tune, Sam (Williston) | |
| First Flight | ||
| 6 | Kizer, Terry (Orangeburg) - Shuler, Randy (Orangeburg) | |
| 7 | Hess, Keith (Charleston) - Moody, Nelson (Charleston) | |
| Brown, Tadd (Moncks Corner) - Morris, Dale (Moncks Corner) | ||
| 8 | A | Hoke, Steve (Lancaster) - Johnson, Chris (Lancaster) |
| Beilstein, Robert (N. Charleston) - Epps, Jonathan (N. Charleston) | ||
| B | Holly, Scott (Kershaw) - Phillips, Cary (Kershaw) | |
| Stembridge, James (Columbia) - Wilson, Rufus (Hopkins) | ||
| 9 | Coughlin, John (Columbia) - Reilly, Todd (Lexington) | |
| Dozier, Samuel (Blythewood) - Pifer, Tim (Blythewood) | ||
| 10 | A | Lambright, Adam (Easley) - McCall, Brian (Summerville) |
| Rada, Ken (Anderson) - Rada, Travis (Anderson) | ||
| B | Gray, Phil (Charleston) - Massalon, James (Charleston) | |
| Warden, Brian (Mt. Pleasant) - Wills, Cam (Charleston) | ||
| 11 | McKenzie, Butch (Lugoff) - Woodham, Tommy (Bishopville) | |
| Second Flight | ||
| 11 | Duke, Mack (Greeleyville) - Mahoney, Mike (Greeleyville) | |
| 12 | Kelly, Patrick (Blythewood) - Kelly, Phil (Ladys Island) | |
| Logan, Mark (Lancaster) - Thomas, Rodney (Lancaster) | ||
| 13 | A | Harris, Tim (Hopkins) - Langley, Duane (Columbia) |
| Eller, Joel (Easley) - Elrod, Brad (Easley) | ||
| B | Carter, Steve (Aiken) - McClary, Cecil (Manning) | |
| Bibb, Brian (Aiken) - Lancaster, Henry (Aiken) | ||
| 14 | Carver, Michael (Aiken) - Patterson, Danny (Aiken) | |
| Baker, Chubby (Kiawah Island) - Henderson, Barney (Charleston) | ||
| 15 | A | Pope, Gerald (Darlington) - Watkins, Jimmy (Darlington) |
| Lewis, Benji (Greenwood) - Major, Tom (Greenwood) | ||
| B | Jones, Fort (Columbia) - Jones, Malcolm (Mt. Pleasant) | |
| Brockington, Wayne (Kingstree) - Wilkerson, Van (Kingstree) | ||
| 16 | A | Langley, Andy (Columbia) - Matthews, Buddy (Greenwood) |
| Carey, Bruce (Williston) - Tune, John (Williston) | ||
| B | Berry, Walter (Darlington) - Lane, Clyde (Eastover) | |
| Bryant, Johnny (Darlington) - Patrick, Tommy (Latta) |

