SCGA Lefty Righty Championship &
Lefthanders Championship
Lake Marion Golf Club
Santee, SC
June 19-20, 2010
Roof / McDowell take First Round Lead
Lead by a strong individual round of five under par 67 by Brent Roof and
three strong fill in birdies by Phillips McDowell, the Columbia pair will
take a one shot lead into Sunday’s final round of the SCGA Lefty Righty
Championship. Upstate pair Ron Clontz (Greenville) and Todd Hendley
(Simpsonville) shot an impressive better ball score of eight under par 64 to
put themselves in good position, just one shot back.
Two teams are just three shots back: defending champions Robert Dargan and
Brad Krapfel of Columbia; and Stan Sill (Spartanburg) and Jeff Stephens
(Ware Shoals) both shot six under par rounds of 66. Lewis Rollins and Frank
Williams of Greenwood are four back after shooting five under par 67.
Brent Roof will also carry the lead in the Lefthander’s Championship into tomorrow’s round. Seven birdies propelled Roof to a five under par 67 and a three shot lead over Todd Fox of Charleston. Fox shot two under par 70 in his round. Stan Sill and Allen Coursey (Ninety Six) are four back after respective rounds of one under par 71.
The 2010 SCGA Lefty Righty / Lefthanders Championship is one of 19 major championships conducted by the South Carolina Golf Association. The 34th Annual event is being played on the 6,320 yard, par 72 golf course at Lake Marion Golf Club in Santee, SC.
Lefty Righty First Round Results and Flights:
| Championship Flight | |||
| McDowell, Phillips (Columbia) - Roof, Brent (Columbia) | 31 | 32 | 63 |
| Clontz, Ron (Greenville) - Hendley, Todd (Simpsonville) | 32 | 32 | 64 |
| Dargan, Robert (Columbia) - Krapfel, Brad (Columbia) | 35 | 31 | 66 |
| Sill, Stan (Spartanburg) - Stephens, Jeff (Ware Shoals) | 35 | 31 | 66 |
| Rollins, Lewis (Greenwood) - Williams, Frank (Greenwood) | 33 | 34 | 67 |
| Bolen, Bubba (Aiken) - Raska, Erwin (Williston) | 38 | 30 | 68 |
| Barber, Brian (Sumter) - Davis, Chad (Sumter) | 36 | 34 | 70 |
| Fox, Todd (Charleston) - Parham, Joe (Columbia) | 34 | 36 | 70 |
| Bland, Brian (Sumter) - Glasscock, Jamie (Sumter) | 37 | 33 | 70 |
| Burcin, Michael (Columbia) - Mosier, Calvin (Columbia) | 36 | 34 | 70 |
| Edwards, Doug (Easley) - Hawkins, Rick (Easley) | 36 | 34 | 70 |
| Dresel, Rick (Goose Creek) - Evans, Jon (Hollywood) | 37 | 34 | 71 |
| Neville, Ronnie (Williston) - Tune, Sam (Williston) | 35 | 36 | 71 |
| Barth, Doug (Wedgefield) - Ward, Alan (Sumter) | 36 | 35 | 71 |
| Coursey, Allen (Ninety Six) - Mathis, Russell (Greenwood) | 36 | 35 | 71 |
| First Flight | |||
| Kizer, Terry (Orangeburg) - Shuler, Randy (Orangeburg) | 36 | 36 | 72 |
| Brown, Tadd (Moncks Corner) - Morris, Dale (Moncks Corner) | 36 | 36 | 72 |
| Holly, Scott (Kershaw) - Phillips, Cary (Kershaw) | 35 | 38 | 73 |
| Hoke, Steve (Lancaster) - Johnson, Chris (Lancaster) | 37 | 36 | 73 |
| Hess, Keith (Charleston) - Moody, Nelson (Charleston) | 38 | 35 | 73 |
| Beilstein, Robert (N. Charleston) - Epps, Jonathan (N. Charleston) | 37 | 36 | 73 |
| Stembridge, James (Columbia) - Wilson, Rufus (Hopkins) | 35 | 38 | 73 |
| Lambright, Adam (Easley) - McCall, Brian (Summerville) | 37 | 37 | 74 |
| Gray, Phil (Charleston) - Massalon, James (Charleston) | 36 | 38 | 74 |
| Warden, Brian (Mt. Pleasant) - Wills, Cam (Charleston) | 36 | 38 | 74 |
| Coughlin, John (Columbia) - Reilly, Todd (Lexington) | 39 | 35 | 74 |
| Rada, Ken (Anderson) - Rada, Travis (Anderson) | 37 | 37 | 74 |
| Dozier, Samuel (Blythewood) - Pifer, Tim (Blythewood) | 38 | 36 | 74 |
| McKenzie, Butch (Lugoff) - Woodham, Tommy (Bishopville) | 39 | 36 | 75 |
| Second Flight | |||
| Kelly, Patrick (Blythewood) - Kelly, Phil (Ladys Island) | 37 | 39 | 76 |
| Duke, Mack (Greeleyville) - Mahoney, Mike (Greeleyville) | 40 | 36 | 76 |
| Harris, Tim (Hopkins) - Langley, Duane (Columbia) | 37 | 39 | 76 |
| Logan, Mark (Lancaster) - Thomas, Rodney (Lancaster) | 40 | 36 | 76 |
| Eller, Joel (Easley) - Elrod, Brad (Easley) | 39 | 38 | 77 |
| Bibb, Brian (Aiken) - Lancaster, Henry (Aiken) | 39 | 38 | 77 |
| Carter, Steve (Aiken) - McClary, Cecil (Manning) | 40 | 38 | 78 |
| Carver, Michael (Aiken) - Patterson, Danny (Aiken) | 38 | 41 | 79 |
| Pope, Gerald (Darlington) - Watkins, Jimmy (Darlington) | 37 | 42 | 79 |
| Baker, Chubby (Kiawah Island) - Henderson, Barney (Charleston) | 41 | 38 | 79 |
| Lewis, Benji (Greenwood) - Major, Tom (Greenwood) | 41 | 39 | 80 |
| Jones, Fort (Columbia) - Jones, Malcolm (Mt. Pleasant) | 41 | 40 | 81 |
| Brockington, Wayne (Kingstree) - Wilkerson, Van (Kingstree) | 42 | 39 | 81 |
| Carey, Bruce (Williston) - Tune, John (Williston) | 42 | 40 | 82 |
| Langley, Andy (Columbia) - Matthews, Buddy (Greenwood) | 43 | 42 | 85 |
| Berry, Walter (Darlington) - Lane, Clyde (Eastover) | 45 | 41 | 86 |
| Bryant, Johnny (Darlington) - Patrick, Tommy (Latta) | 43 | 43 | 86 |
Lefthanders First Round Results and Flights:
| Championship Flight | |||
| Roof, Brent (Columbia) | 34 | 33 | 67 |
| Fox, Todd (Charleston) | 34 | 36 | 70 |
| Sill, Stan (Spartanburg) | 36 | 35 | 71 |
| Coursey, Allen (Ninety Six) | 36 | 35 | 71 |
| Dargan, Robert (Columbia) | 36 | 36 | 72 |
| Clontz, Ron (Greenville) | 37 | 36 | 73 |
| Burcin, Michael (Columbia) | 37 | 37 | 74 |
| Kizer, Terry (Orangeburg) | 36 | 39 | 75 |
| Wilson, Rufus (Hopkins) | 37 | 39 | 76 |
| Bland, Brian (Sumter) | 40 | 36 | 76 |
| First Flight | |||
| Hawkins, Rick (Easley) | 39 | 39 | 78 |
| Warden, Brian (Mt. Pleasant) | 38 | 40 | 78 |
| Rada, Travis (Anderson) | 39 | 39 | 78 |
| Hoke, Steve (Lancaster) | 39 | 39 | 78 |
| Massalon, James (Charleston) | 40 | 40 | 80 |
| Davis, Chad (Sumter) | 40 | 40 | 80 |
| Thomas, Rodney (Lancaster) | 42 | 39 | 81 |
| Williams, Frank (Greenwood) | 42 | 39 | 81 |
| Neville, Ronnie (Williston) | 39 | 42 | 81 |
| Coughlin, John (Columbia) | 44 | 38 | 82 |
| Jones, Fort (Columbia) | 41 | 41 | 82 |
| Evans, Jon (Hollywood) | 42 | 40 | 82 |
| Baker, Chubby (Kiawah Island) | 43 | 41 | 84 |
| Barth, Doug (Wedgefield) | 42 | 42 | 84 |
| Second Flight | |||
| Carver, Michael (Aiken) | 41 | 44 | 85 |
| Bibb, Brian (Aiken) | 43 | 42 | 85 |
| Bryant, Johnny (Darlington) | 43 | 43 | 86 |
| McKenzie, Butch (Lugoff) | 46 | 40 | 86 |
| Morris, Dale (Moncks Corner) | 40 | 46 | 86 |
| Kelly, Phil (Blythewood) | 43 | 45 | 88 |
| Raska, Erwin (Williston) | 45 | 44 | 89 |
| Elrod, Brad (Easley) | 49 | 41 | 90 |
| Duke, Mack (Greeleyville) | 49 | 42 | 91 |
| Epps, Jonathan (N. Charleston) | 50 | 41 | 91 |
| Langley, Andy (Abbeville) | 46 | 46 | 92 |
| Carey, Bruce (Williston) | 46 | 46 | 92 |
| McClary, Cecil (Manning) | 47 | 46 | 93 |
| Pope, Gerald (Darlington) | 43 | 50 | 93 |
| Lane, Clyde (Eastover) | 51 | 45 | 96 |
| Lewis, Benji (Greenwood) | NC |

