29th Annual SCGA Mid-Amateur Championship
Country Club of Spartanburg
Spartanburg, SC
October 8-10, 2010

Grimes Makes a Charge to Take Second Day Lead

Columbia native, Jarrett Grimes, the 2008 SCGA Mid Amateur Champion fired four birdies and two eagles to take the second day lead of the 29th annual event at nine under par.  First day leader Rick Cloninger, is one shot back at eight under along with Steve Liebler who fired a second consecutive 68.

Grimes started the day with a birdie, three pars and then an eagle on the par five fifth hole.  The lone hiccup of the day came on the seventh hole in the form of a bogey.  However, Grimes quickly made up the error with another birdie on the par three eighth.  Birdies on holes 14 and 15 and an eagle on the 17th followed the front nine 32 with a 33 on the back and a round of seven under 65.  That following a first day score of 70 puts Grimes in good position heading into the final day with a one shot lead at nine under par 135. 

Defending Champion, Marcus Grumbles shot a two round total of 155 to miss the cut by two. 

It took a score of nine over par 153 to make the cut to the low 60 players and ties which resulted in a final round field of 68 players vying for the title.

Final round play will resume on Sunday morning beginning at 8.30 a.m. with a double tee start.  Pairings can be found here – Mid Amateur Final Round Pairings

The 2010 SCGA Mid-Amateur Championship is being played on the par 72 ~ 6,504 yard Country Club of Spartanburg golf course in Spartanburg, SC. The field consists of 120 individuals playing 54 holes of stroke play and will be cut to the low 60 and ties after the second round. The Mid-Amateur is one of 19 Major Championships conducted by the South Carolina Golf Association and is in its 29th year of existence.

Full Results:

Made Cut        
Grimes, Jarrett (Columbia) 70 65 135  
Liebler, Steve (Irmo) 68 68 136  
Cloninger, Rick (Fort Mill) 64 72 136  
Hough, Taylor (Spartanburg) 72 68 140  
Suber, Whit (Blythewood) 70 71 141  
Mathias, Jon (Columbia) 70 71 141  
Laydon, Matt (Charleston) 70 71 141  
Wong, Jeff (Bluffton) 68 73 141  
Godfrey, Robert (Anderson) 72 70 142  
Roof, Brent (Columbia) 72 70 142  
Palms, Lee (Greenville) 72 70 142  
White, Todd (Moore) 73 70 143  
Britton, Kin (Spartanburg) 72 71 143  
Ezell, Terry (York) 72 71 143  
Gravley, Mike (Greer) 71 72 143  
Atkinson, Bert (Charleston) 74 70 144  
Berchiatti, Geno (Greenville) 73 71 144  
Revis, Jeremy (Greenville) 72 72 144  
Armstrong, Brant (Gray Ct.) 72 72 144  
Kirven, Stephen (Taylors) 72 72 144  
Garrett, Timothy (Fountain Inn) 70 74 144  
Clontz, Ron (Greenville) 69 75 144  
Hendley, Todd (Greer) 73 72 145  
Barker, Thomas (Simpsonville) 72 73 145  
Hanke, Michael (Spartanburg) 70 75 145  
Hargett, Eddie (Blythewood) 75 71 146  
Milner, Kyle (Spartanburg) 74 72 146  
Rogers, Wayne (Easley) 73 73 146  
Eassy, Chris (Greer) 72 74 146  
McMillan, Josh (Spartanburg) 72 74 146  
Miller, Benjy (Spartanburg) 71 75 146  
Boyd, Bear (Spartanburg) 77 70 147  
Todd, Walter (Laurens) 74 73 147  
Cecil, Doug (Spartanburg) 73 74 147  
Johnson, Chris (Lancaster) 72 75 147  
Stephens, Jeff (Ware Shoals) 71 76 147  
Hester, Kevin (Blythewood) 71 76 147  
Smith, Scott (Spartanburg) 71 76 147  
Page, Austin (Moore) 75 73 148  
Burgess, Richard (Roebuck) 75 73 148  
Gravley, Rob (Greer) 75 73 148  
Meredith, Michael (Greenwood) 74 74 148  
Schwab, Dennis (Simpsonville) 74 74 148  
Field, Dave (Moncks Corner) 74 74 148  
Mitchell, Chris (Prosperity) 73 75 148  
Driggers, Kevin (Mt. Pleasant) 77 72 149  
White, Lewis (Spartanburg) 75 74 149  
Newman, Bobby (Roebuck) 72 77 149  
Childers, Randy (Inman) 72 77 149  
Willis, Terry (Taylors) 75 75 150  
Hoft, J.D. (Bluffton) 74 76 150  
Hathaway, Bill (Taylors) 77 74 151  
Ramey, Doug (Greer) 76 75 151  
Sargent, Herbie (Greer) 78 74 152  
Pope, Timothy (Spartanburg) 78 74 152  
Pascale, Gerry (Hilton Head) 77 75 152  
Smith, Casey (Abbeville) 77 75 152  
Webber, Todd (Moore) 75 77 152  
Hendrick, Joe (Chesterfield) 75 77 152  
Franks, David (Gaffney) 81 72 153  
McCoy, Ellison (Greenville) 81 72 153  
Whitehead, Todd (Spartanburg) 78 75 153  
Smunk, Bill (Kingstree) 76 77 153  
Johnson, Yancey (Simpsonville) 76 77 153  
Campbell, Josh (Easley) 75 78 153  
Grumbles, Shane (Taylors) 75 78 153  
Bolding, Timothy (Easley) 75 78 153  
Peterson, Steve (Columbia) 73 80 153  
         
Missed Cut        
Casner, Edgar (Spartanburg) 79 75 154  
Nord, Eric (Blythewood) 77 77 154  
Cash, Glenn (Greer) 76 78 154  
Bennett, Robby (Cheraw) 76 78 154  
Wilson, Matt (Spartanburg) 76 78 154  
Smith, Doug (Spartanburg) 74 80 154  
Kennedy, Brian (Woodruff) 76 79 155  
Thomas, Henry (Pacolet Mills) 76 79 155  
Friday, Scott (Simpsonville) 76 79 155  
Grumbles, Marcus (Travelers Rest) 73 82 155  
Robarge, Richard (Simpsonville) 82 75 157  
Reardon, Tim (Simpsonville) 82 75 157  
Gourley, Gordon (Hilton Head) 81 76 157  
Giles, Mark (Columbia) 79 78 157  
McAllister, Jay (Myrtle Beach) 78 79 157  
Wagner, Duff (Taylors) 75 82 157  
Ricker, Bradley (Greenville) 74 83 157  
Davis, Matt (Honea Path) 79 79 158  
Foster, Drew (Spartanburg) 78 80 158  
Eskew, Jim (Mt. Pleasant) 83 76 159  
Anderson, Brad (Camden) 81 78 159  
Lancaster, William (Spartanburg) 78 81 159  
Campbell, Chris (Camden) 78 81 159  
McCallum, Paul (Lexington) 78 81 159  
Edwards, Doug (Easley) 82 78 160  
Dawkins, Sam (Simpsonville) 81 79 160  
Sheppard, Tre (Mt. Pleasant) 80 80 160  
Smith, Jacob (Abbeville) 83 78 161  
Gustafson, Andrew (Spartanburg) 78 83 161  
Galloway, Sam (Spartanburg) 84 78 162  
Wegner, Curt (Mt. Pleasant) 80 82 162  
Schwab, Timothy (Simpsonville) 75 87 162  
Brandt, Britt (Greenville) 80 83 163  
Glenn, Murray (Spartanburg) 78 85 163  
Maher, Joe (Clover) 80 84 164  
Kirkland, Ken (Simpsonville) 82 83 165  
Powers, Brian (Mt. Pleasant) 79 86 165  
Bubany, Dan (Greer) 94 72 166  
Conner, Robert (Spartanburg) 84 83 167  
Sanders, Cary (Travelers Rest) 87 81 168  
Harville, Lee (N. Augusta) 85 83 168  
Taylor, Ken (Columbia) 88 81 169  
Steele, Steve (Gaffney) 88 81 169  
Hubis, Matthew (Lancaster) 87 83 170  
Mitchell, Mike (Inman) 84 86 170  
Hinson, Edward (Blythewood) 84 92 176  
Loudin, Kevin (Ladson) 88 90 178  
Young, Jim (Charleston) 81 0 81 NC
Webb, Brandon (Saluda) 81 0 81 NC
Fairey, Joe (St. Matthews) 82 0 82 WD
Patrick, Jason (Spartanburg) 87 0 87 WD
Sill, Stan (Spartanburg) 71 80 151 WD