SCGA Players Four Ball Championship
Spring Valley Country Club
Columbia, SC
September 18-19, 2010
Fowler and
Opperman take first round lead
Playing in the second group out, the team of Stephen Fowler (Murrells Inlet) and
Tee Opperman (Pawleys Island) fired an eight under par 64 to take the first
round lead in the SCGA Players Four Ball Championship. Starting the day with a
bogey on the first hole, the team rallied in style; scoring seven birdies (five
on the front nine) and an eagle 2 on the par four 5th hole (scored by
Fowler).
Joining Fowler and Opperman in the final group tomorrow will be perennial SCGA four ball tournament contenders, Jarrett Grimes (Columbia) and Chris Mitchell (Prosperity), who shot a seven under par 65 in their round. The teams of Eddie Hargett and Whit Suber (Blythewood) and Tom Kennaday and Gus Sylvan (Columbia) are just two shots off the lead after rounds of 66.
The 2010 SCGA Players Four Ball Championship is one of 19 major championships conducted by the South Carolina Golf Association. The 26th Annual event is being played on the 6,665 yard, par 72 golf course at Spring Valley Country Club in Columbia, SC.
Full Results:
| Champhionship Flight | |
| Fowler, Stephen (Murrells Inlet) - Opperman, Tee (Pawleys Island) | 64 |
| Grimes, Jarrett (Columbia) - Mitchell, Chris (Prosperity) | 65 |
| Hargett, Eddie (Blythewood) - Suber, Whit (Blythewood) | 66 |
| Kennaday, Tom (Columbia) - Sylvan, Gus (Columbia) | 66 |
| Clontz, Ron (Greenville) - Hendley, Todd (Greer) | 67 |
| Hendrick, Joe (Chesterfield) - Womack, Daran (Aiken) | 67 |
| Houghton, Rich (Columbia) - Pachol, Steve (Columbia) | 67 |
| Kirven, Stephen (Taylors) - Wagner, Duff (Taylors) | 67 |
| Banks, Taylor (Lancaster) - Johnson, Chris (Lancaster) | 68 |
| Burgess, Jim (Columbia) - Liebler, Steve (Irmo) | 68 |
| Fain, Max (Boiling Springs) - Whitehead, Todd (Spartanburg) | 68 |
| Friday, Scott (Simpsonville) - Gravley, Mike (Greer) | 68 |
| Harbin, Matt (Anderson) - Krapfel, Brad (Columbia) | 68 |
| Karns, Ben (Columbia) - Todd, Thomas III (Laurens) | 68 |
| Peterson, Steve (Columbia) - Smith, Chris (Columbia) | 68 |
| First Flight | |
| Eassy, Chris (Greer) - Eskew, Jim (Mt. Pleasant) | 69 |
| Hewitt, Andrew (Spartanburg) - Spradlin, Paul (Spartanburg) | 69 |
| Black, John (Greer) - Willis, Terry (Taylors) | 69 |
| Lightsey, Jamie (Fort Mill) - Newton, Bryan (Gray Court) | 69 |
| Branyon, Josh (Honea Path) - McCutcheon, Jeff (Ninety Six) | 70 |
| Gianoukos, Andy (Charleston) - Lott, Brian (Summerville) | 70 |
| Smith, Jesse (Columbia) - Williams, Bo (Columbia) | 70 |
| Scruggs, Kyle (Chesnee) - Wilson, Mike (Chesnee) | 70 |
| Eich, Tim (Columbia) - Liner, Mims (Irmo) | 71 |
| Bozard, Jay (Columbia) - LaMotte, Rawlings (Columbia) | 71 |
| Dixon, Fred (N. Charleston) - Wood, Andy (Ladson) | 71 |
| McMillan, Josh (Spartanburg) - Sill, Stan (Spartanburg) | 71 |
| Dozier, Vaughan (Lexington) - Gillespie, Gavin (Columbia) | 71 |
| Macolly, Tyler (Spartanburg) - Webber, Todd (Moore) | 71 |
| Second Flight | |
| Bishop, Terry (Columbia) - Teaster, Tim (Columbia) | 72 |
| Wood, Dan (Central) - Wood, Pete (Central) | 72 |
| Meldrum, Chad (Aiken) - Wyatt, Tom (Aiken) | 72 |
| Milner, Kyle (Spartanburg) - Pope, Timothy (Spartanburg) | 72 |
| Rogers, Mike (Easley) - Rogers, Wayne (Easley) | 72 |
| Saxon, Brian (Greenwood) - Wilson, Patrick (Greenwood) | 72 |
| Hathaway, Bill (Taylors) - Reid, Todd (Greenville) | 72 |
| Armstrong, Gregg (Columbia) - Shannon, Eddie (Columbia) | 73 |
| Bowers, Bill (Simpsonville) - Ware, Jeff (Greer) | 74 |
| Owings, Kurt (Pauline) - Owings, Kyle (Pauline) | 74 |
| Ehlich, Chris (Landrum) - Ramey, Doug (Greer) | 75 |
| Freeze, Richard (Liberty) - Mauldin, Mike (Central) | 76 |
| Brown, Tadd (Moncks Corner) - Martin, Ken (Lexington) | 77 |
| Pardue, Jerry (Heath Springs) - Phillips, Cary (Kershaw) | 77 |
| Breci, Scott (Irmo) - Taylor, Ken (Columbia) | 77 |
| Edwards, Doug (Easley) - Tooke, Doug (Greenville) | 78 |
| Gordon, Larry (Columbia) - Slavich, Steve (Columbia) | 78 |

