SCGA Senior Better Ball Championship
Santee Cooper Country Club -
Santee, SC
September 4-5, 2010
Second Round Tee Times and Pairings:
| Second Flight | |||
| Hole #1 | 8:00:00 AM | Keisler, Floyd (Cayce) - Rawl, Paul (Lexington) | 77 |
| Donovan, Randy (Taylors) - Vieth, Rick (Taylors) | 76 | ||
| 8:09:00 AM | Gillis, Joe (Columbia) - Shannon, Eddie (Columbia) | 76 | |
| Cheatham, George (St. Helena Island) - Valadez, Michael (St. Helena Island) | 76 | ||
| 8:18:00 AM | Gifford, Bob (Columbia) - King, Doug (Columbia) | 75 | |
| Clyburn, Max (Lancaster) - Clyburn, Terry (Kershaw) | 75 | ||
| 8:27:00 AM | Barber, Arthur (Goose Creek) - Epps, George (N. Charleston) | 74 | |
| Kinsey, Bob (Murrells Inlet) - Raimondo, Nelson (Murrells Inlet) | 74 | ||
| 8:36:00 AM | Mavrogordato, Michael (Bluffton) - Thiess, Albert (Bluffton) | 74 | |
| Baker, Neal (Charleston) - Smunk, Bill (Kingstree) | 74 | ||
| 8:45:00 AM | Beard, Buddy (N. Charleston) - Wilkerson, Van (Kingstree) | 74 | |
| Beacham, Dan (Honea Path) - Branyon, Ronnie (Honea Path) | 73 | ||
| 8:54:00 AM | Banks, Ken (Columbia) - Little, Jerry (Lexington) | 73 | |
| Championship Flight | |||
| 8:54:00 AM | Pachol, Steve (Columbia) - Schachner, Greg (Elgin) | 70 | |
| 9:03:00 AM | Pope, Johnny (Honea Path) - Tooke, Doug (Greenville) | 70 | |
| Roddey, Mike (Rock Hill) - Westcott, Larry (Lancaster) | 70 | ||
| 9:12:00 AM | Graham, Johnny (Lake City) - Myers, Mason (Lake City) | 70 | |
| Black, John (Greer) - Gravley, Mike (Greer) | 70 | ||
| 9:21:00 AM | Faulkner, Jim (Greenville) - Leslie, Bo (Simpsonville) | 69 | |
| Candler, Steedley (Lexington) - Renfroe, Robert (Lexington) | 69 | ||
| 9:30:00 AM | Rickman, Bob (N. Augusta) - Varn, Bob (Orangeburg) | 69 | |
| Rollins, Lewis (Greenwood) - Williams, Frank (Greenwood) | 69 | ||
| 9:39:00 AM | Bright, Mike (Mt. Pleasant) - Kirkham, Jim (Columbia) | 69 | |
| Eskew, Jim (Mt. Pleasant) - Willis, Terry (Taylors) | 68 | ||
| 9:48:00 AM | Calkins, Mike (Columbia) - Callahan, Ron (Little Mountain) | 68 | |
| Daniel, Robert (Charleston) - Wilson, Frank (Cades) | 68 | ||
| 9:57:00 AM | Shealy, Bernie (Columbia) - Wise, Jim (Columbia) | 68 | |
| Beck, Byron (Marion) - Randall, Thomas (Bishopville) | 67 | ||
| 10:06:00 AM | Grant, David (Chester) - Hendrick, Joe (Chesterfield) | 67 | |
| Martin, Jim (Columbia) - Oxner, Fred (W. Columbia) | 67 | ||
| Second Flight | |||
| Hole #10 | 8:00:00 AM | Phillips, Don (Cameron) - Ziegler, Bill (Orangeburg) | 89 |
| Grice, Bucky (Columbia) - Jordan, Lee (Columbia) | 81 | ||
| 8:09:00 AM | Aiken, Julius (Greenville) - Smith, Richard (Greer) | 80 | |
| Horton, David (Bamberg) - Horton, Ross (Branchville) | 80 | ||
| 8:18:00 AM | Bishop, Bill (Joanna) - Copeland, James (Clinton) | 78 | |
| Carson, Joe (Florence) - Roach, Steve (Florence) | 77 | ||
| 8:27:00 AM | Grady, Dave (St. Helena Island) - Luzzi, David (St. Helena Island) | 77 | |
| First Flight | |||
| 8:27:00 AM | Dawson, Koot (Blythewood) - Edwards, Linnwood (Spartanburg) | 72 | |
| 8:36:00 AM | Douglas, Jim (Aiken) - Long, Jared (Aiken) | 72 | |
| Collar, Bob (Hilton Head) - Hambly, Dave (Bluffton) | 72 | ||
| 8:45:00 AM | Hardy, Donald (Manning) - Hawkins, Jimmy (Irmo) | 72 | |
| Guise, Keith (Callawassie Island) - Knapp, Sandy (Callawassie Island) | 72 | ||
| 8:54:00 AM | Burton, Mike (Taylors) - Wood, Bill (Taylors) | 72 | |
| Di Pasquale, Bernie (Ladys Island) - Vincent, Thad (Beaufort) | 72 | ||
| 9:03:00 AM | Arms, Mike (Greenville) - Forrest, Dallah (Greenville) | 72 | |
| Burgess, Jim (Columbia) - Horton, Steve (Moncks Corner) | 72 | ||
| 9:12:00 AM | Blanchard, Monty (Woodruff) - Wetmore, Gene (Spartanburg) | 72 | |
| Johnson, Jeryl (Summerville) - Metz, Mike (Charleston) | 71 | ||
| 9:21:00 AM | Correll, Lanny (Pawleys Island) - Hogan, Al (Myrtle Beach) | 71 | |
| Batts, Jeff (Chapin) - Benenhaley, Harry (Columbia) | 71 | ||
| 9:30:00 AM | Macilvaine, Linwood (Greenville) - Talley, Scott (Greenville) | 71 | |
| Gosnell, Dean (Greenville) - Huff, Willie (Greenville) | 71 | ||
| 9:39:00 AM | Bennett, Robby (Cheraw) - Howle, Wayne (Darlington) | 71 | |
| Ferrad, Gregg (Goose Creek) - Padgette, Joe (N. Charleston) | 71 | ||
| 9:48:00 AM | Arrants, Ray (Bethune) - Bradham, Jimmy (Sumter) | 71 | |
| Butler, Stew (Orangeburg) - Smith, Monty (Orangeburg) | 71 | ||
| 9:57:00 AM | Spencer, Gene (Blythewood) - Swicord, John (Pinopolis) | 71 | |
| Butler, Sammy (Irmo) - Derrick, Butch (Columbia) | 71 |

