SCGA Senior Better Ball Championship
Santee Cooper Country Club -
Santee, SC
September 4-5, 2010
Three Teams atop
the leaderboard at Senior Better Ball
The final round of the 2010 Senior Better Ball Championship is shaped up to be a
tightly contested shootout after three teams posted scores of 5 under par 67 in
the first round of competition. Jim Martin and Fred Oxner of Columbia will pair
with David Grant (Chester) and Joe Hendrick (Chesterfield) in tomorrow’s final
round. Byron Beck (Marion) and Thomas Randall (Bishopville), also tied for the
lead, will tee off in the next to last group with defending champions, Bernie
Shealy and Jim Wise (both of Columbia). Shealy and Wise are tied with three
other teams, just one shot back, after shooting 4 under par 68.
The teams of Robert Daniel (Charleston) and Frank Wilson (Cades), Mike Calkins (Columbia) and Ron Callahan (Little Mountain), and Jim Eskew (Mt. Pleasant) and Terry Willis (Taylors) round out the group of teams that remain just one shot back. Fourteen teams are within three shots of the lead heading into tomorrow's final round.
The 2010 SCGA Senior Better Ball Championship is one of 19 major championships conducted by the South Carolina Golf Association. The 37th Annual event is being played on the 6,413 yard, par 72 golf course at Santee Cooper Country Club in Santee, SC.
Full Results:
| Championship Flight | |||
| Martin, Jim (Columbia) - Oxner, Fred (W. Columbia) | 37 | 30 | 67 |
| Grant, David (Chester) - Hendrick, Joe (Chesterfield) | 33 | 34 | 67 |
| Beck, Byron (Marion) - Randall, Thomas (Bishopville) | 35 | 32 | 67 |
| Shealy, Bernie (Columbia) - Wise, Jim (Columbia) | 33 | 35 | 68 |
| Daniel, Robert (Charleston) - Wilson, Frank (Cades) | 34 | 34 | 68 |
| Calkins, Mike (Columbia) - Callahan, Ron (Little Mountain) | 33 | 35 | 68 |
| Eskew, Jim (Mt. Pleasant) - Willis, Terry (Taylors) | 33 | 35 | 68 |
| Bright, Mike (Mt. Pleasant) - Kirkham, Jim (Columbia) | 33 | 36 | 69 |
| Rollins, Lewis (Greenwood) - Williams, Frank (Greenwood) | 36 | 33 | 69 |
| Rickman, Bob (N. Augusta) - Varn, Bob (Orangeburg) | 34 | 35 | 69 |
| Candler, Steedley (Lexington) - Renfroe, Robert (Lexington) | 34 | 35 | 69 |
| Faulkner, Jim (Greenville) - Leslie, Bo (Simpsonville) | 34 | 35 | 69 |
| Graham, Johnny (Lake City) - Myers, Mason (Lake City) | 35 | 35 | 70 |
| Black, John (Greer) - Gravley, Mike (Greer) | 37 | 33 | 70 |
| Roddey, Mike (Rock Hill) - Westcott, Larry (Lancaster) | 35 | 35 | 70 |
| Pope, Johnny (Honea Path) - Tooke, Doug (Greenville) | 34 | 36 | 70 |
| Pachol, Steve (Columbia) - Schachner, Greg (Elgin) | 34 | 36 | 70 |
| First Flight | |||
| Butler, Sammy (Irmo) - Derrick, Butch (Columbia) | 37 | 34 | 71 |
| Spencer, Gene (Blythewood) - Swicord, John (Pinopolis) | 36 | 35 | 71 |
| Butler, Stew (Orangeburg) - Smith, Monty (Orangeburg) | 36 | 35 | 71 |
| Arrants, Ray (Bethune) - Bradham, Jimmy (Sumter) | 36 | 35 | 71 |
| Ferrad, Gregg (Goose Creek) - Padgette, Joe (N. Charleston) | 34 | 37 | 71 |
| Bennett, Robby (Cheraw) - Howle, Wayne (Darlington) | 35 | 36 | 71 |
| Gosnell, Dean (Greenville) - Huff, Willie (Greenville) | 35 | 36 | 71 |
| Macilvaine, Linwood (Greenville) - Talley, Scott (Greenville) | 34 | 37 | 71 |
| Batts, Jeff (Chapin) - Benenhaley, Harry (Columbia) | 36 | 35 | 71 |
| Correll, Lanny (Pawleys Island) - Hogan, Al (Myrtle Beach) | 35 | 36 | 71 |
| Johnson, Jeryl (Summerville) - Metz, Mike (Charleston) | 36 | 35 | 71 |
| Blanchard, Monty (Woodruff) - Wetmore, Gene (Spartanburg) | 37 | 35 | 72 |
| Burgess, Jim (Columbia) - Horton, Steve (Moncks Corner) | 37 | 35 | 72 |
| Arms, Mike (Greenville) - Forrest, Dallah (Greenville) | 36 | 36 | 72 |
| Di Pasquale, Bernie (Ladys Island) - Vincent, Thad (Beaufort) | 35 | 37 | 72 |
| Burton, Mike (Taylors) - Wood, Bill (Taylors) | 36 | 36 | 72 |
| Guise, Keith (Callawassie Island) - Knapp, Sandy (Callawassie Island) | 37 | 35 | 72 |
| Hardy, Donald (Manning) - Hawkins, Jimmy (Irmo) | 34 | 38 | 72 |
| Collar, Bob (Hilton Head) - Hambly, Dave (Bluffton) | 38 | 34 | 72 |
| Douglas, Jim (Aiken) - Long, Jared (Aiken) | 35 | 37 | 72 |
| Dawson, Koot (Blythewood) - Edwards, Linnwood (Spartanburg) | 36 | 36 | 72 |
| Second Flight | |||
| Banks, Ken (Columbia) - Little, Jerry (Lexington) | 36 | 37 | 73 |
| Beacham, Dan (Honea Path) - Branyon, Ronnie (Honea Path) | 36 | 37 | 73 |
| Beard, Buddy (N. Charleston) - Wilkerson, Van (Kingstree) | 39 | 35 | 74 |
| Mavrogordato, Michael (Bluffton) - Thiess, Albert (Bluffton) | 34 | 40 | 74 |
| Baker, Neal (Charleston) - Smunk, Bill (Kingstree) | 35 | 39 | 74 |
| Barber, Arthur (Goose Creek) - Epps, George (N. Charleston) | 35 | 39 | 74 |
| Kinsey, Bob (Murrells Inlet) - Raimondo, Nelson (Murrells Inlet) | 38 | 36 | 74 |
| Gifford, Bob (Columbia) - King, Doug (Columbia) | 39 | 36 | 75 |
| Clyburn, Max (Lancaster) - Clyburn, Terry (Kershaw) | 38 | 37 | 75 |
| Gillis, Joe (Columbia) - Shannon, Eddie (Columbia) | 40 | 36 | 76 |
| Cheatham, George (St. Helena Island) - Valadez, Michael (St. Helena Island) | 38 | 38 | 76 |
| Donovan, Randy (Taylors) - Vieth, Rick (Taylors) | 38 | 38 | 76 |
| Keisler, Floyd (Cayce) - Rawl, Paul (Lexington) | 38 | 39 | 77 |
| Grady, Dave (St. Helena Island) - Luzzi, David (St. Helena Island) | 39 | 38 | 77 |
| Carson, Joe (Florence) - Roach, Steve (Florence) | 40 | 37 | 77 |
| Bishop, Bill (Joanna) - Copeland, James (Clinton) | 43 | 35 | 78 |
| Aiken, Julius (Greenville) - Smith, Richard (Greer) | 41 | 39 | 80 |
| Horton, David (Bamberg) - Horton, Ross (Branchville) | 42 | 38 | 80 |
| Grice, Bucky (Columbia) - Jordan, Lee (Columbia) | 40 | 41 | 81 |
| Phillips, Don (Cameron) - Ziegler, Bill (Orangeburg) | 47 | 42 | 89 |

