Spencer and Weiner Hold First Round Lead
Battling cool temperatures and gusty winds, Gene Spencer and Mike Weiner hold a
one shot lead after an opening round 68 in the SCGA’s Senior Four Ball
Championship being held at the Sanctuary Golf Club.
Spencer and Weiner, from Columbia and Kiawah Island, started the day with an
opening bogey, but quickly got back in gear with birdies on holes two, six, nine
& ten. Another birdie on the tough par 3 sixteenth hole put the team at four
under par, but a closing bogey on the par 5 eighteenth left them at 68, three
under par. 2005 Champions Steve Pachol and Greg Schachner stand at 69, one shot
out of the lead.
In the First and Second Flight we have the makings of the ultimate shoot out.
The First Flight has 6 teams tied at 73 and the Second Flight has 14 teams tied
at 76.
The final round will begin at 8.00 a.m. off of #1 tee with the last group going
at 12.39 p.m.
The 2010 SCGA Senior Four Ball Championship is being played on the par 71 –
6,400 yard Sanctuary Golf Club on Cat Island, S.C. The field consists of 60
two-man teams playing Best Ball format conducted over thirty six holes. The
Senior Four Ball Championship is one of 19 Major Championships conducted
annually by the South Carolina Golf Association.
| Championship Flight | |
| Spencer, Gene (Blythewood) - Weiner, Mike (Kiawah Island) | 68 |
| Pachol, Steve (Columbia) - Schachner, Greg (Elgin) | 69 |
| Pope, Timothy (Spartanburg) - Todd, T.D. (Laurens) | 70 |
| Burgess, Jim (Columbia) - Hammersla, Bob (Greenville) | 70 |
| McCarty, Belton (Beaufort) - Vincent, Thad (Beaufort) | 71 |
| Gravley, Mike (Greer) - Willis, Terry (Taylors) | 71 |
| Collar, Bob (Hilton Head) - Hambly, Dave (Bluffton) | 71 |
| Rickman, Bob (N. Augusta) - Varn, Bob (Orangeburg) | 71 |
| Rogers, Wayne (Easley) - Tooke, Doug (Greenville) | 71 |
| Baker, Neal (Charleston) - Smunk, Bill (Kingstree) | 71 |
| Albus, Bob (Johns Island) - Thompson, Edward (Kiawah Island) | 71 |
| Ferrao, Greg (Goose Creek) - Padgette, Joe (N. Charleston) | 71 |
| Dean, Danny (Hollywood) - Ford, III, Frank (Charleston) | 71 |
| Ford, Tommy (Mt. Pleasant) - Swanson, Charlie (Mt. Pleasant) | 72 |
| Grice, Bucky (Columbia) - Jordan, Lee (Columbia) | 72 |
| Guise, Keith (Callawassie Island) - Knapp, Sandy (Callawassie Island) | 72 |
| Eskew, Jim (Mt. Pleasant) - York, Mo (Mt. Pleasant) | 72 |
| Davis, Kirk (Aiken) - Olson, Roger (Okatie) | 72 |
| Batts, Jeff (Chapin) - Truluck, Ken (Irmo) | 72 |
| Shealy, Bernie (Columbia) - Wise, Jim (Columbia) | 72 |
| Butler, Stew (Orangeburg) - McBride, Tim (Okatie) | 72 |
| First Flight | |
| Garahan, William (Rock Hill) - Robinson, Joe (Rock Hill) | 73 |
| Shimmin, Gary (Okatie) - Verity, Jon (Beaufort) | 73 |
| Cutshall, Walton (Hilton Head) - Ryan, Robert (Hilton Head) | 73 |
| Daniel, Robert (Charleston) - Cuttino, Coty (Mt. Pleasant) | 73 |
| Mahoney, Mike (Greeleyville) - Stoudenmire, Joel (Greer) | 73 |
| Patti, Jim (Bluffton) - Mavrogordato, Michael (Bluffton) | 73 |
| Eisenman, Bill (Hilton Head) - Woodruff, Jerry (Greenville) | 74 |
| Derrick, Butch (Columbia) - Renfroe, Robert (Lexington) | 74 |
| Lyon, Geoffrey (Hilton Head) - Magruder, Jim (Hilton Head) | 74 |
| McDonald, Brian (Bluffton) - Sabatini, Ron (Bluffton) | 74 |
| Hannon, Vic (Camden) - Stringer, Bob (Blythewood) | 74 |
| Hendley, Ryan (Greer) - Lever, Tommy (Greer) | 74 |
| Blanchard, Monty (Woodruff) - Wetmore, Gene (Spartanburg) | 74 |
| Ayers, Jere (Okatie) - Scoggins, Ken (Okatie) | 75 |
| Arrants, Ray (Bethune) - Bradham, Jimmy (Sumter) | 75 |
| DiPasquale, Bernie (Ladys Island) - Johnson, Don (Beaufort) | 75 |
| Gifford, Bob (Columbia) - King, Doug (Columbia) | 75 |
| Hinners, Chuck (St. Helena) - Valadez, Michael (St. Helena Island) | 75 |
| Second Flight | |
| Correll, Sr., Lanny (Pawleys Island) - Frazier, Jamie (Winnsboro) | 76 |
| Smith, Russell (Columbia) - Williams, Vince (Columbia) | 76 |
| Rollins, Lewis (Greenwood) - Williams, Frank (Greenwood) | 76 |
| Oxner, Fred (W. Columbia) - Rabon, LeRoy (Irmo) | 76 |
| Beacham, Dan (Honea Path) - Branyon, Ronnie (Honea Path) | 76 |
| Biggs, Jon (Blythewood) - Carpenter, Robert (Blythewood) | 76 |
| Herndon, David (Lexington) - Tucker, Lance (Lexington) | 76 |
| Dollenberg, Eric (Hilton Head) - Humphrey, Tom (Okatie) | 76 |
| Harrington, Dan (Pawleys Island) - Hogan, Al (Conway) | 76 |
| Kirkner, Gary (Kiawah Islandd) - Buie, Bob (Columbia) | 76 |
| Hamilton, Jimmy (Aiken) - Hardy, Bill (Aiken) | 76 |
| Tubbs, Ron (Okatie) - Wright, Raleign (Bluffton) | 76 |
| Dresel, Rick (Goose Creek) - Evans, Jon (Hollywood) | 76 |
| Calkins, Mike (Columbia) - Callahan, Ron (Little Mountain) | 76 |
| Hughes, Jackson (Greenville) - Moore, Marion (Orangeburg) | 77 |
| Metz, Mike (Charleston) - Payne, Steve (Charleston) | 77 |
| Bridge, Jack (Walterboro) - Moseley, Charles (Walterboro) | 78 |
| Cox, Bobby (Duncan) - Reitmeier, Bill (Roebuck) | 80 |
| Grant, David (Chester) - King, Don (Rock Hill) | 80 |
| Harpe, Stan (Columbia) - Swinson, Ron (Columbia) | 80 |
| Rhoden, Chuck (Columbia) - Roberts, Thad (Landrum) | 85 |