SCGA TOURNAMENT OF CHAMPIONS
The Tradition Club,
Pawley's Island, SC
January 23-24, 2010
Application Deadline: 5:00 pm January 6, 2010
Qualifiers Received as of 1/6/10
If a Champion from a club does not appear, it could be that the
Champion is not on a handicap roster.
| These lists will be updated as tournaments are played | ||||||
| Berkeley C.C. | Exempt Players | One Day Gross Div. | 40+ Gross | |||
| Brown, Tadd | Men Division | Adams, Rhett | Bright, Mike | |||
| Hightower, Bubba | Roof, Brent | Alexander, Louie | Gravley, Mike | |||
| Manley, Cass | Armstrong, Brant | Hester, Kevin | ||||
| Senior Division | Calkins, Mike | Liebler, Steve | ||||
| Berkeley Hall Club | Shealy, Bernie | Carpenter, Bobby | Liner, Mims | |||
| Koerber, Jay - Men | Carroll, Marty | McCoy, Ellison | ||||
| Ferree, Karen - Women | Women's Division | Cato, Randy | Wagner, Duff | |||
| Barksdale, Cecelia | Christensen, Tim | Wallace, Holley | ||||
| Callawassie Island | Cobb, Rick | Webber, Todd | ||||
| Guise, Keith - Men | Senior 1 Day Div. | Coursey, Alan | ||||
| Levin, Kathy - Women | Williams, Frank | Cox, Scott | 40+ Net | |||
| Dale, Chris | Barnhill, Tim | |||||
| Camden C.C. | One Day Gross Div. | Giles, Mark | Baxter, Sam | |||
| Asay, John - Men | Sturgeon, Caleb | Harbin, Matt | Eller, Joel | |||
| Williams, Mackey - Senior | Harmon, Carter | Kirkham, Jim | ||||
| One Day Net Div. | Johnson, Don | Matthews, Rodney | ||||
| Carolina C.C. | Swier, Steven | Jones, Gary | Pavluk, Jim | |||
| Burgess, Richard - Men | Lomioick, Alvin | Ready, Rodney | ||||
| Lott, Brian | Smith, Sandy | |||||
| Charwood C.C. | Maxwell, Michael | Vincent, Thad | ||||
| McClellan, Luke | Maxwell, Mike | |||||
| Schiltz, Evan | McClellan, Luke | Senior 1 Day Div. | ||||
| Hill, Elizabeth | Phillips, Roy | Adkins, Gene | ||||
| Reiley, Todd | Aikens, Julius | |||||
| Chechessee Creek | Schiltz, Evan | Barnes, Hazell | ||||
| Shimmin, Gary - Senior | Scoggins, Mike | Bishop, Bill | ||||
| Stevens, Tim | Calkins, Mike | |||||
| Cherokee National | Stone, Robert | Clyburn, Terry | ||||
| Queen, Dalon - Men | Sullivan, Dan | Cobb, Rick | ||||
| Gettys, Milan - Senior | Summers, Jeff | Copeland, James | ||||
| Unangst, Bill | Edwards, Dan | |||||
| Chesnee C.C. | White, Marty | Edwards, Linnwood | ||||
| Roberts, Kevin - Men | Wilbanks, Terry | Faulkner, Doug | ||||
| Ezell, Tom - Senior | Wilson, Rufus | Finley, Frank | ||||
| Witt, Andy | Fowler, Ed | |||||
| Chester G.C. | Gosnell, Dean | |||||
| Gantt, Bruce | Green, Ron | |||||
| Robbins, Rick | One Day Net Div. | Haire, James | ||||
| Flynn, Wanda | Barker, Kent | Korzen, Dick | ||||
| Bendit, Ron | Land, Mackie | |||||
| Cobb's Glen | Billie, Trelawn | Reynolds, Danny | ||||
| Carson, Jim - Senior | Bradstreet, Les | Rollins, Lewis | ||||
| Broadway, Joe | Shaluta, Ron | |||||
| Colleton River | Burger, John | Taylor, R.F. | ||||
| Hambly, Dave - Senior | Chalmers, Jerry | Thaxton, Bill | ||||
| Cook, Michael | Walker, Nick | |||||
| Columbia C.C. | Dallis, Bill | Westcott, Larry | ||||
| Dargan, David | Davis, Trey | Wetmore, Gene | ||||
| Turner, Richard | Dinkins, Chet | |||||
| VanDine, Alex | Dobrinth, Kennth | |||||
| Fagan, Julie | WSCGA One Day | |||||
| Coosaw Creek C.C. | Garrett, Jimmy | Barksdale, Cecelia | ||||
| Zoller, Taylor | Greene, Gary | Belair, Dianne | ||||
| Potter, Bob | Guffey, Robert | Brown, Lea Anne | ||||
| Cone, Leighanne | Harmon, Carter | Cummings, Susan | ||||
| Kerwin, J.A. | Douglas, Jeanine | |||||
| CC of Charleston | Kuykendall, Gary | Gohnen, Lean | ||||
| Glaze, Gettys | Lacarbonara, Ralph | Hocking, Barb | ||||
| Dean, Danny | Ledbetter, Ernest | Langen, Tori | ||||
| Burrous, Emily | Linton, James | Schwedler, Debe | ||||
| McClellan, Luke | Small, Ann | |||||
| C.C. of Lexington | Moore, Bill | West, Stephanie | ||||
| Renfroe, Robert - Senior | Moore, John | Wolfe, Karin | ||||
| Moore, William | ||||||
| C.C. of SC | Osborne, Charles | |||||
| Smith, Patrick | Pages, Jeff | |||||
| Bennett, Robby | Reeder, Russell | |||||
| Pedon, Kathy | Sanderson, David | |||||
| Singletary, Robert | ||||||
| CC of Spartanburg | Suttles, James | |||||
| Miller, Benjy | Szymaszek, Robert | |||||
| Crowley, Pat | Thomas, Billie | |||||
| Halliday, Dana | Thompson, Charles | |||||
| Widener, III, Wade | ||||||
| Crowfield G.C. | Wheeler, Jeff | |||||
| Greenberg, Nick | Zegers, Chris | |||||
| Edgar, Ric | ||||||
| Todd, Robin | ||||||
| Daniel Island Club | ||||||
| Hubbard, Richard | ||||||
| Leventhal, Walter | ||||||
| Van Dyke, Kelly | ||||||
| Dunes West G.C. | ||||||
| Martin, Greg | ||||||
| Montesi, Tom | ||||||
| Forrest, Sherry | ||||||
| Falcons Lair G.C. | ||||||
| Woodward, Danny - Men | ||||||
| Stuart, Marshall - Senior | ||||||
| Forest Lake Club | ||||||
| Edens, Bob | ||||||
| Whiteside, Albert | ||||||
| Fournil, Cecilia | ||||||
| Fort Jackson G.C. | ||||||
| Pierce, Danny | ||||||
| Gaines, Tom | ||||||
| Fain, Sunny | ||||||
| Fort Mill G.C. | ||||||
| Gies, David - Men | ||||||
| West, Stephanie - Women | ||||||
| Fox Run C.C. | ||||||
| Baker, Billy | ||||||
| Gault, Eddie | ||||||
| Setzer, Nicole | ||||||
| Furman G.C. | ||||||
| Smart, Randy - Men | ||||||
| Hall, Kay - Women | ||||||
| Golden Hills C.C. | ||||||
| Barnette, Shea | ||||||
| Calkins, Mike | ||||||
| Dodge, Nancy | ||||||
| GC of SC @ Crickentree | ||||||
| Reilly, Todd - Men | ||||||
| Green Valley Club | ||||||
| League, David | ||||||
| Van Norden, Bob | ||||||
| Cantrell, Cathy | ||||||
| Greenville Golfing Society | ||||||
| Barker, Thomas | ||||||
| Whitaker, Michael | ||||||
| Hampton Hall Club | ||||||
| Doerr, Robert | ||||||
| Spicer, Russ | ||||||
| Berger, Kris | ||||||
| Hartsville C.C. | ||||||
| Dixon, Preston | ||||||
| Soles, Smitty | ||||||
| Hall, Vadonna | ||||||
| Hejaz Shrine CC | ||||||
| Scott, Steve - Men | ||||||
| Manikowski, Paul - Senior | ||||||
| Heritage Club | ||||||
| Hayes, Clarke - Men | ||||||
| Bilotta, Mary - Women | ||||||
| Hidden Cypress G.C. | ||||||
| Wright, Raleign - Senior | ||||||
| Hunter's Creek G.C. | ||||||
| Wilson, Patrick | ||||||
| Holtzclaw, Johnny | ||||||
| Cometto, Kristen | ||||||
| Indian River G.C. | ||||||
| Turner, Roy - Men | ||||||
| Carroll, Marty - Senior | ||||||
| Indian Trail G.C. | ||||||
| Moak, Nick - Men | ||||||
| Woodell, Darrell - Senior | ||||||
| Jenkins Links G.A. | ||||||
| Wood, Oren | ||||||
| Ulmer, Bubber | ||||||
| Hillock, Jeannie | ||||||
| Keowee Key | ||||||
| Kauer, Jack - Men | ||||||
| Eldridge, Margaret - Women | ||||||
| Kountryside G.C. | ||||||
| Walker, Mike | ||||||
| Lady's Island C.C. | ||||||
| Brown, David | ||||||
| Richardson, Tom | ||||||
| Rock, Bunny | ||||||
| Lakeside C.C. | ||||||
| Todd, Walter | ||||||
| Vaughn, Marshall | ||||||
| Finney, Lucy | ||||||
| Lancaster G.C. | ||||||
| Threatt, Steven - Men | ||||||
| Phipps, Fred - Senior | ||||||
| Links @ Stono Ferry | ||||||
| McEntire, Mark | ||||||
| Metz, Mike | ||||||
| Hill, Donna | ||||||
| Links O'Tryon | ||||||
| Austin, Rod | ||||||
| Bowman, Tagg | ||||||
| Heavey, Emer | ||||||
| LinRick G. Assoc. | ||||||
| DiMashe, Tom - Senior | ||||||
| Appleby, Eileen - Women | ||||||
| Long Bay Club | ||||||
| Stokely, John - Men | ||||||
| Members C. @ Grande Dunes | ||||||
| Zieser, Robert - Men | ||||||
| Yelton, David - Women | ||||||
| Mid Carolina Club | ||||||
| Moore, Chuck | ||||||
| Benenhaley, Harry | ||||||
| Twitty, Charlotte | ||||||
| Miler C.C. | ||||||
| Ellis, Jack | ||||||
| Baldwin, Jay | ||||||
| Walker, Devvy | ||||||
| Moree's Cheraw C.C. | ||||||
| Lomas, Harold - Senior | ||||||
| Moss Creek G.C. | ||||||
| Lampe, Bob - Men | ||||||

