SCGA Trescott Championship
April 19, 2010
Application Available - 12:00 am February 26, 2010
Application Deadline -
5:00 pm April 7, 2010
Applications Received as of
4/12/10
| Carolina CC | Oak Hills GC | |
| Shores, Jeff | Schaffer, Jeff | |
| Fain, Max | Giles, Mark | |
| Field, Dave | Thompson, Henry | |
| Burgess, Richard | Knopf, Hal | |
| Columbia CC | Palmetto GC | |
| Sparrow, Chris | Blackburn, Brooks | |
| Dargan, David | Meldrum, Chad | |
| Watkins, Hunter | Wyatt, Tom | |
| Hargett, Eddie | Womack, Daran | |
| CC of Lexington | Pebble Creek Club | |
| Branham, Will | Hughes, Bradley | |
| Burkett, Jeff | Clontz, Ron | |
| Stilwell, Todd | Kirven, Stephen | |
| Kersey, Aaron | Nance, Dean | |
| Florence CC | Pickens CC | |
| Behr, Steve | Hamilton, Mike | |
| Thigpen, Michael | Hiott, Marc | |
| Raines, Grey | Jordan, Michael | |
| Coble, John | Bolding, Tim | |
| Forest Lake Club | Rock Hill CC | |
| Winterhalter, John | Hughes, John | |
| Edens, Bob | Tindal, Kevin | |
| Jenkins, Mike | Rebholz, Rich | |
| Lamotte, Rawlings | Chamberlin, Jonathan | |
| Fox Run | Shannon Greens CC | |
| Vogel, Kurt | Wells, Glenn, III | |
| Buddin, Chuck | ||
| GC of SC @ Crickentree | Buddin, Renny | |
| Rowe, Patrick | Hardy, Donald | |
| Hester, Kevin | ||
| Reilly, Todd | Spring Valley | |
| Coughlin, John | Fancher, Luke | |
| Roof, Brent | ||
| Golf Club @ Star Fort | Smith, Jesse | |
| Pendley, Tommy | Foy, Darren | |
| Rollins, Lewis | ||
| Sims, Brooks | Sunset CC | |
| Jay, Jordan | Ruth, Jeff | |
| Glasscock, Jamie | ||
| Greenwood CC | Bland, Brian | |
| Carlisle, Jr., Ed | Glaze, Lee | |
| Whitt, Chip | ||
| McCutcheon, Jeff | The Members C. Wildewood | |
| Riddle, Mark | Sculnick, Todd | |
| Woytal, Jeffrey | ||
| Hunters Creek | Robbins, Mike | |
| Randazzo III, Sam | Ferguson, Clayton | |
| Saxon, Brian | ||
| Anderson, Don | The Member Club @ Woodcreek | |
| West, John | Tucker, Bryan | |
| Chassereau, Bryan | ||
| Lake City CC | Bradley, Brad | |
| Ruthven, Darry | Tuttle, David | |
| Floyd, John | ||
| Ramsey, Jim | Thornblade Club | |
| Myers, Mason | Schreel, Kevin | |
| Hendley, Todd | ||
| Mid-Carolina CC | Wagner, Duff | |
| Duncan, Lee | Mitchell, Andrew | |
| Caldwell, Arnie | ||
| Bland, Chuck | Three Pines CC | |
| Baker, Kiel | Marshall, Todd | |
| Hewitt, Andrew | ||
| Musgrove Mill | Macolly, Tyler | |
| Tallman, Jeff | Spradlin, Paul | |
| Friday, Scott | ||
| Todd, Walter | Woodlands CC | |
| Lindsay, Steven | Mason, Tom | |
| McKinney, Shawn | ||
| Mathias, Jon | ||
| Northwoods CC | Chassereau, Luke | |
| Cromer, Burke | ||
| Grimes, Jarrett | ||
| Mitchell, Chris | ||
| Liebler, Steve | ||

