2010 SCGA 40+ Series
Country Club of South Carolina -
Florence, SC
May 3, 2010
Sullivan breaks through at CC of South Carolina
Dan Sullivan of Columbia was the only player to break par at the SCGA 40 Plus Event held at the Country Club of South Carolina. Five birdies enabled Sullivan to best Gus Sylvan (Columbia) by one shot and claim low gross prize on the challenging CCSC layout. Three others tied for third place at one over par 73.
Bill Payne of Swansea went low in the net division with a 64 to take top prize.
The 40 Plus is a series of events conducted for the “baby boomer” golfers across South Carolina, over the age of 40. The field consisted of 78 players, playing on the 6500 yard Country Club of South Carolina in Florence, SC. This event was the third of seven 40 Plus events the SCGA will conduct in 2010. The next 40 Plus event will be held on September 20th at Mount Vintage Plantation in North Augusta.
Full Results:
| Gross Winners | |||||
| 1st | Sullivan, Dan (Columbia) | 36 | 35 | 71 | |
| 2nd | Sylvan, Gus (Columbia) | 35 | 37 | 72 | |
| t3rd | Potter, Bob (N. Charleston) | 34 | 39 | 73 | |
| t3rd | Metz, Mike (Charleston) | 36 | 37 | 73 | |
| t3rd | Hathaway, Bill (Taylors) | 36 | 37 | 73 | |
| t6th | Lynn, Denny (Fort Mill) | 35 | 39 | 74 | |
| t6th | Smith, Patrick (Florence) | 37 | 37 | 74 | |
| t6th | Robinson, Jody (Lugoff) | 38 | 36 | 74 | |
| Net Winners | |||||
| 1st | Payne, Bill (Swansea) | 38 | 37 | 75 | 64 |
| 2nd | Pavluk, Jim (Easley) | 40 | 43 | 83 | 66 |
| t3rd | Robinson, Mike (Greenville) | 38 | 42 | 80 | 69 |
| t3rd | Moore, Blake (Aiken) | 39 | 43 | 82 | 69 |
| 5th | Horton, Charlie (Laurens) | 43 | 42 | 85 | 70 |
| Other Scores | |||||
| Edens, Bob (Columbia) | 37 | 38 | 75 | ||
| Miller, Gene (Conway) | 39 | 36 | 75 | ||
| Henson, Marty (Taylors) | 36 | 40 | 76 | ||
| Hester, Kevin (Blythewood) | 37 | 39 | 76 | ||
| Rogers, Mike (Easley) | 37 | 39 | 76 | ||
| Hiott, Todd (Anderson) | 39 | 37 | 76 | ||
| Dooley, Allen (Lexington) | 38 | 39 | 77 | ||
| Mahoney, Mike (Greeleyville) | 37 | 41 | 78 | ||
| Edens, Mark (Travelers Rest) | 37 | 41 | 78 | ||
| Thomas, Henry (Pacolet Mills) | 38 | 40 | 78 | ||
| Tindall, Jeff (Camden) | 39 | 39 | 78 | ||
| Finley, Frank (Laurens) | 39 | 40 | 79 | ||
| Coats, Barry (Lexington) | 39 | 40 | 79 | ||
| Taylor, Ken (Columbia) | 39 | 40 | 79 | ||
| Belton, Herman (Columbia) | 40 | 39 | 79 | ||
| Newman, Bobby (Roebuck) | 43 | 36 | 79 | ||
| Davis, Alton (Laurens) | 39 | 41 | 80 | ||
| Vandervelde, Scott (Irmo) | 39 | 41 | 80 | ||
| Burkett, Jeff (Lexington) | 46 | 34 | 80 | ||
| Farley, Phillip (Hanahan) | 38 | 43 | 81 | ||
| Shealy, David (Columbia) | 41 | 40 | 81 | ||
| Wysk, Jr., Walt (Conway) | 41 | 40 | 81 | ||
| Thames, David (Blythewood) | 44 | 37 | 81 | ||
| Darin, Jim (Sumter) | 36 | 46 | 82 | ||
| Schwarz, Scott (Summerville) | 39 | 43 | 82 | ||
| Hooks, Greg (Spartanburg) | 40 | 42 | 82 | ||
| Yonce, Randy (Johnston) | 39 | 44 | 83 | ||
| Erickson, Gregg (Lexington) | 42 | 41 | 83 | ||
| Waits, Darry (Lexington) | 38 | 46 | 84 | ||
| Willis, Craig (Blythewood) | 38 | 46 | 84 | ||
| McIntyre, Richard (Lexington) | 38 | 46 | 84 | ||
| Christian, David (Columbia) | 39 | 45 | 84 | ||
| Crow, Stephen (Laurens) | 41 | 43 | 84 | ||
| Stembridge, James (Columbia) | 44 | 40 | 84 | ||
| Slice, Stephen (Lexington) | 41 | 44 | 85 | ||
| Edwards, Doug (Easley) | 44 | 41 | 85 | ||
| Kyle, John (Greer) | 42 | 44 | 86 | ||
| Broom, David (Fort Mill) | 43 | 43 | 86 | ||
| White, Larry (Columbia) | 39 | 48 | 87 | ||
| Turner, Paul (Columbia) | 42 | 45 | 87 | ||
| Bradstreet, Les (Columbia) | 43 | 44 | 87 | ||
| Williams, Bruce (Columbia) | 41 | 47 | 88 | ||
| Nousen, Steve (Beaufort) | 42 | 46 | 88 | ||
| Corbett, Mitch (Columbia) | 45 | 43 | 88 | ||
| Butler, Sammy (Irmo) | 42 | 47 | 89 | ||
| Walker, Matt (Mt. Pleasant) | 42 | 47 | 89 | ||
| Baxter, Sam (Elgin) | 44 | 45 | 89 | ||
| Coughlin, John (Columbia) | 43 | 47 | 90 | ||
| Smith, Russell (Columbia) | 45 | 45 | 90 | ||
| Landrum, William (Conway) | 44 | 47 | 91 | ||
| Eller, Joel (Easley) | 45 | 47 | 92 | ||
| Bryan, James (Camden) | 46 | 46 | 92 | ||
| Epting, Danny (Aiken) | 46 | 46 | 92 | ||
| Garnett, Chuck (Columbia) | 46 | 46 | 92 | ||
| Wilhelm, Doug (Aiken) | 45 | 48 | 93 | ||
| LaCarbonara, Ralph (Chapin) | 48 | 45 | 93 | ||
| Aaron, Joel (Irmo) | 44 | 51 | 95 | ||
| Barker, Kent (Columbia) | 47 | 48 | 95 | ||
| Thompson, Michael (Columbia) | 45 | 51 | 96 | ||
| Goins, Willie (Blythewood) | 47 | 49 | 96 | ||
| Tomassetti, Robert (Myrtle Beach) | 48 | 51 | 99 | ||
| Lagos, Jose (Irmo) | 45 | 55 | 100 | ||
| Nesbitt, David (Blythewood) | 54 | 51 | 105 | ||
| Hall, Gary (Ridgeway) | NC | ||||
| Coggin, Jeff (Mt. Pleasant) | WD |

