2010 SCGA 40+ Series
Colleton River Plantation - The Dye Course
Bluffton, SC
February 15, 2010
Pascale makes enough
birdies to win at 40 Plus
Playing in cold, windy conditions at the already difficult Dye Course at
Colleton River Plantation, Gerry Pascale of Hilton Head rolled off five birdies
in his round en route to a one over par score of 73 and a one shot victory at
the first SCGA 40 Plus event of 2010. Four of Pascale’s birdies occurred on the
inward nine (his front nine). Steve Liebler of Irmo and Mike Bright of Mt.
Pleasant finished just one shot back, with rounds of 74.
Mark Morris of Bluffton
claimed Low Net honors with a net score of 68.
The 40 Plus is a series of events conducted for the “baby boomer” golfers across
South Carolina, over the age of 40. The field consisted of 80 players, playing
on the 6400 yard Colleton River Plantation Dye Course in Bluffton, SC. This
event was the first of seven 40 Plus events the SCGA will conduct in 2010. The
next 40 Plus event will be held on March 15th at Green Valley Country
Club in Greenville.
Full Results:
| Gross Winners | |||||
| 1st | Pascale, Gerry (Hilton Head) | 37 | 36 | 73 | |
| t2nd | Liebler, Steve (Irmo) | 36 | 38 | 74 | |
| t2nd | Bright, Mike (Mt. Pleasant) | 38 | 36 | 74 | |
| t4th | Gourley, Gordon (Hilton Head) | 37 | 39 | 76 | |
| t4th | Odom, Gary (Greenwood) | 38 | 38 | 76 | |
| t6th | Smith, Casey (Abbeville) | 38 | 40 | 78 | |
| t6th | Wagner, Duff (Taylors) | 39 | 39 | 78 | |
| t8th | Wallace, Holley (Columbia) | 38 | 41 | 79 | |
| t8th | Clontz, Ron (Greenville) | 41 | 38 | 79 | |
| 10th | Nance, Dean (Greenville) | 41 | 39 | 80 | |
| Net Winners | |||||
| 1st | Morris, Mark (Bluffton) | 43 | 39 | 82 | 68 |
| 2nd | Potter, Bob (N. Charleston) | 41 | 39 | 80 | 71 |
| t3rd | Wall, Dondi (Bluffton) | 40 | 43 | 83 | 72 |
| t3rd | Powell, Mike (Columbia) | 42 | 42 | 84 | 72 |
| 5th | Robinson, Mike (Greenville) | 40 | 45 | 85 | 73 |
| 6th | Crow, Stephen (Laurens) | 41 | 44 | 85 | 74 |
| Other Scores | |||||
| Taylor, Ken (Columbia) | 38 | 43 | 81 | ||
| Teaster, Tim (Columbia) | 40 | 41 | 81 | ||
| Schwab, Dennis (Simpsonville) | 41 | 40 | 81 | ||
| Galbavy, Ed (Mt. Pleasant) | 38 | 44 | 82 | ||
| Hargett, Eddie (Blythewood) | 39 | 43 | 82 | ||
| Schroder, Ron (Aiken) | 40 | 42 | 82 | ||
| Lever, Tommy (Greer) | 41 | 41 | 82 | ||
| Webber, Todd (Moore) | 44 | 38 | 82 | ||
| Friday, Scott (Simpsonville) | 39 | 44 | 83 | ||
| Tindall, Jeff (Camden) | 40 | 43 | 83 | ||
| Miller, John (Charleston) | 42 | 41 | 83 | ||
| Eskew, Jim (Mt. Pleasant) | 43 | 40 | 83 | ||
| Gottlieb, Steve (Greenwood) | 39 | 45 | 84 | ||
| Hiott, Todd (Anderson) | 39 | 45 | 84 | ||
| Turner, Paul (Columbia) | 41 | 43 | 84 | ||
| Edens, Mark (Travelers Rest) | 41 | 44 | 85 | ||
| Cloud, Tom (Hilton Head) | 43 | 42 | 85 | ||
| Post, Jim (Columbia) | 41 | 45 | 86 | ||
| Hendley, Ryan (Greer) | 46 | 40 | 86 | ||
| Burton, Mike (Goose Creek) | 43 | 44 | 87 | ||
| Finley, Frank (Laurens) | 45 | 42 | 87 | ||
| Yonce, Randy (Johnston) | 40 | 48 | 88 | ||
| Houghton, Rich (Columbia) | 41 | 47 | 88 | ||
| Ellis, Lee (Hampton) | 46 | 42 | 88 | ||
| Smith, Russell (Columbia) | 43 | 46 | 89 | ||
| Clough, Pete (Columbia) | 42 | 48 | 90 | ||
| Epting, Danny (Aiken) | 44 | 46 | 90 | ||
| Brock, Wayne (Seneca) | 44 | 46 | 90 | ||
| Davis, Kirk (Aiken) | 45 | 45 | 90 | ||
| Stubbs, Danny (Columbia) | 43 | 48 | 91 | ||
| Tubbs, Ron (Okatie) | 45 | 46 | 91 | ||
| Smith, Sandy (Cayce) | 49 | 42 | 91 | ||
| Ravenel, James (Johns Island) | 44 | 48 | 92 | ||
| Thompson, Henry (West Columbia) | 44 | 49 | 93 | ||
| Schwarz, Scott (Summerville) | 45 | 48 | 93 | ||
| Bailey, Gilly (Columbia) | 46 | 48 | 94 | ||
| Biggers, Chris (Mt. Pleasant) | 45 | 50 | 95 | ||
| Aaron, Joel (Irmo) | 47 | 48 | 95 | ||
| Garnett, Chuck (Columbia) | 47 | 48 | 95 | ||
| Coughlin, John (Columbia) | 48 | 47 | 95 | ||
| DeBruhl, Jack (Lexington) | 44 | 52 | 96 | ||
| Slice, Stephen (Lexington) | 47 | 49 | 96 | ||
| Pavluk, Jim (Easley) | 49 | 47 | 96 | ||
| Butler, Sammy (Irmo) | 50 | 46 | 96 | ||
| Williams, Bruce (Columbia) | 51 | 45 | 96 | ||
| Allen, Gary (Laurens) | 46 | 51 | 97 | ||
| Moore, Blake (Aiken) | 50 | 47 | 97 | ||
| White, David (Charleston) | 49 | 49 | 98 | ||
| Lacey, Chris (Murrells Inlet) | 47 | 52 | 99 | ||
| Walker, Matt (Mt. Pleasant) | 47 | 53 | 100 | ||
| Wilhelm, Doug (Aiken) | 50 | 50 | 100 | ||
| Kolcun, John (Bluffton) | 45 | 56 | 101 | ||
| Nousen, Steve (Beaufort) | 53 | 49 | 102 | ||
| Brickle, Rick (Orangeburg) | 52 | 51 | 103 | ||
| Stembridge, James (Columbia) | 53 | 50 | 103 | ||
| Polston, Jerry (Elgin) | 53 | 57 | 110 | ||
| Nesbitt, David (Blythewood) | 60 | 55 | 115 | ||
| Hathaway, Bill (Taylors) | NC | ||||
| Vignati, Joe (Bluffton) | NC | ||||
| Young, Roy (St. Matthews) | NC | ||||
| Caughman, Todd (Lexington) | DQ | ||||
| Addyman, Steve (Fountain Inn) | WD | ||||
| Barrineau, Bobby (Simpsonville) | WD | ||||
| Ghent, William (Columbia) | DNS | ||||
| Wall, Britt (Fairfax) | DNS |

