2010 SCGA 40+ Series
Dunes West Golf Club - Mt. Pleasant
October 25, 2010
SCGA 40 Plus Series
Dunes West Golf Club
Mount Pleasant, SC
October 25, 2010
Taylor grabs first 40 Plus victory
Ken Taylor of Columbia recorded four birdies on the front nine at Dunes West
Golf Club en route to a score of even par 72 and his first victory in the SCGA
40 Plus Series. Beginning play on hole #15 due to the shotgun starting format,
Taylor got hot during the middle of his round; carding birdies on holes 3, 6, 7,
and 8. Tommy Lever of Greer finished just one shot back after shooting a one
over par 73.
In the net division, Walt Wysk, Jr. took top honors with a
three under par 69.
The 40 Plus is a series of events conducted for the “baby boomer” golfers across
South Carolina, over the age of 40. The field consisted of 54 players, playing
on the 6405 yard Dunes West Golf Club in Mt. Pleasant, SC. This event was the
fifth of seven 40 Plus events the SCGA will conduct in 2010. The next 40 Plus
event will be held on November 1st at Greenville Country Club’s
Riverside Course in Greenville, SC.
Full Results:
| Gross Winners | |||||
| 1st | Taylor, Ken (Columbia) | 33 | 39 | 72 | |
| 2nd | Lever, Tommy (Greer) | 37 | 36 | 73 | |
| 3rd | Gianoukos, Andy (Charleston) | 37 | 37 | 74 | |
| t4th | Beck, Byron (Marion) | 36 | 39 | 75 | |
| t4th | Hester, Kevin (Blythewood) | 36 | 39 | 75 | |
| t4th | Sullivan, Dan (Columbia) | 38 | 37 | 75 | |
| t7th | Houghton, Rich (Columbia) | 38 | 38 | 76 | |
| t7th | Ford, Tommy (Mt. Pleasant) | 39 | 37 | 76 | |
| Net Winners | |||||
| 1st | Wysk, Jr., Walt (Conway) | 38 | 37 | 75 | 69 |
| t2nd | Miller, John (Charleston) | 38 | 39 | 77 | 71 |
| t2nd | Stembridge, James (Columbia) | 39 | 40 | 79 | 71 |
| 4th | Potter, Bob (N. Charleston) | 39 | 39 | 78 | 72 |
| t5th | Bausman, Duane (Awendaw) | 38 | 39 | 77 | 73 |
| t5th | Eskew, Jim (Mt. Pleasant) | 38 | 39 | 77 | 73 |
| t5th | Darin, Jim (Sumter) | 41 | 40 | 81 | 73 |
| Other Scores | |||||
| Harley, Bill (Clemson) | 38 | 39 | 77 | ||
| Hathaway, Bill (Taylors) | 41 | 36 | 77 | ||
| Teaster, Tim (Columbia) | 38 | 40 | 78 | ||
| Galbavy, Ed (Mt. Pleasant) | 38 | 41 | 79 | ||
| Belicka, John (Mt. Pleasant) | 39 | 40 | 79 | ||
| Hendley, Ryan (Greer) | 40 | 39 | 79 | ||
| Turner, Paul (Columbia) | 39 | 41 | 80 | ||
| Wallace, Holley (Columbia) | 40 | 40 | 80 | ||
| Williams, Vince (Columbia) | 40 | 40 | 80 | ||
| Swanson, Charlie (Mt. Pleasant) | 41 | 39 | 80 | ||
| Edens, Mark (Travelers Rest) | 39 | 42 | 81 | ||
| Vandervelde, Scott (Irmo) | 41 | 41 | 82 | ||
| Craft, Charles (Chapin) | 41 | 42 | 83 | ||
| Farley, Phillip (Hanahan) | 41 | 43 | 84 | ||
| Thompson, Henry (West Columbia) | 45 | 39 | 84 | ||
| Cecil, Chuck (Simpsonville) | 42 | 43 | 85 | ||
| Reid, Dave (Murrells Inlet) | 44 | 41 | 85 | ||
| Cloud, Tom (Hilton Head) | 45 | 40 | 85 | ||
| Powell, Mike (Columbia) | 41 | 45 | 86 | ||
| Post, Jim (Columbia) | 42 | 44 | 86 | ||
| Epting, Danny (Aiken) | 42 | 45 | 87 | ||
| Walker, Matt (Mt. Pleasant) | 42 | 45 | 87 | ||
| Moore, Blake (Aiken) | 40 | 49 | 89 | ||
| Landrum, William (Conway) | 45 | 44 | 89 | ||
| Tomassetti, Robert (Myrtle Beach) | 41 | 49 | 90 | ||
| Morgan, Johnny (Conway) | 47 | 44 | 91 | ||
| Aaron, Joel (Irmo) | 43 | 49 | 92 | ||
| Nesbitt, David (Blythewood) | 44 | 48 | 92 | ||
| Costello, JJ (Myrtle Beach) | 45 | 48 | 93 | ||
| Biggers, Chris (Mt. Pleasant) | 45 | 49 | 94 | ||
| Weaver, John (Murrells Inlet) | 48 | 51 | 99 | ||
| Clontz, Ron (Greenville) | WDI | ||||
| Bailey, Gilly (Columbia) | WD | ||||
| Bradosky, David (Anderson) | WD | ||||
| Butler, Sammy (Irmo) | WD | ||||
| Slice, Stephen (Lexington) | WD | ||||
| Ellis, Lee (Hampton) | DNS | ||||
| Taylor, Jeff (Mt. Pleasant) | DNS | ||||
| Zegers, Christopher (Johns Island) | DNS |

