2010 SCGA 40+ Series
Green Valley Country Club -
Greenville, SC
March 15, 2010
Hendley wins by three
at 40 Plus
Windy, wet conditions didn’t seem to bother Simpsonville’s Todd Hendley at the
SCGA 40 Plus event held at Green Valley Country Club. Hendley recorded five
birdies en route to a four under par score of 68 and low gross prize at the
second 40 Plus event of 2010. Ellison McCoy of Greenville was the only other
player to break par, coming in with a one under par 71 to earn second place.
Mike Robinson of Greenville took low net honors with a score of 67.
The 40 Plus is a series of events conducted for the “baby boomer” golfers across
South Carolina, over the age of 40. The field consisted of 60 players, playing
on the 6400 yard Green Valley Country Club in Greenville, SC. This event was the
second of seven 40 Plus events the SCGA will conduct in 2010. The next 40 Plus
event will be held on May 3rd at the Country Club of South Carolina
in Florence.
Full Results:
| Gross Winners | |||||
| 1st | Hendley, Todd (Simpsonville) | 36 | 32 | 68 | |
| 2nd | McCoy, Ellison (Greenville) | 36 | 35 | 71 | |
| 3rd | Palms, Lee (Greenville) | 36 | 36 | 72 | |
| t4th | Hathaway, Bill (Taylors) | 35 | 39 | 74 | |
| t4th | Smith, Casey (Abbeville) | 36 | 38 | 74 | |
| 6th | Rogers, Wayne (Easley) | 38 | 38 | 76 | |
| 7th | Willis, Terry (Taylors) | 40 | 37 | 77 | |
| 8th | Hendley, Ryan (Greer) | 39 | 39 | 78 | |
| Net Winners | |||||
| 1st | Robinson, Mike (Greenville) | 36 | 43 | 79 | 67 |
| 2nd | White, Bill (Piedmont) | 41 | 35 | 76 | 70 |
| 3rd | Powell, Mike (Columbia) | 39 | 43 | 82 | 71 |
| t4th | Black, John (Greer) | 37 | 38 | 75 | 72 |
| t4th | DeBruhl, Jack (Lexington) | 42 | 44 | 86 | 72 |
| 6th | Vandervelde, Scott (Irmo) | 40 | 40 | 80 | 74 |
| Other Scores | |||||
| Wagner, Duff (Taylors) | 37 | 43 | 80 | ||
| Finley, Frank (Laurens) | 38 | 42 | 80 | ||
| Addyman, Steve (Fountain Inn) | 40 | 40 | 80 | ||
| Nance, Dean (Greenville) | 40 | 40 | 80 | ||
| Clontz, Ron (Greenville) | 40 | 41 | 81 | ||
| Sawyer, Mike (Fountain Inn) | 43 | 38 | 81 | ||
| Henson, Marty (Taylors) | 41 | 41 | 82 | ||
| Barrineau, Bobby (Simpsonville) | 41 | 41 | 82 | ||
| Reid, Todd (Greenville) | 41 | 41 | 82 | ||
| Edwards, Doug (Easley) | 42 | 40 | 82 | ||
| Aiken, Julius (Greenville) | 40 | 43 | 83 | ||
| Tooke, Doug (Greenville) | 40 | 43 | 83 | ||
| Torres, Mark (Mauldin) | 44 | 39 | 83 | ||
| Rogers, Mike (Easley) | 39 | 45 | 84 | ||
| Phillips, Blanton (Simpsonville) | 43 | 41 | 84 | ||
| Cole, Jamie (Anderson) | 40 | 45 | 85 | ||
| Isgett, Joseph (Taylors) | 42 | 43 | 85 | ||
| Harrison, Aaron (Spartanburg) | 45 | 41 | 86 | ||
| Crow, Stephen (Laurens) | 41 | 46 | 87 | ||
| Kier, Doug (Simpsonville) | 41 | 46 | 87 | ||
| Bennett, Mike (Clemson) | 45 | 42 | 87 | ||
| Bradosky, David (Anderson) | 48 | 39 | 87 | ||
| Hooks, Greg (Spartanburg) | 43 | 45 | 88 | ||
| Moore, Blake (Aiken) | 43 | 46 | 89 | ||
| Kirven, Stephen (Taylors) | 44 | 45 | 89 | ||
| Butler, Sammy (Irmo) | 44 | 47 | 91 | ||
| Weisner, Michael (Mauldin) | 44 | 47 | 91 | ||
| Barnhill, Tim (Greer) | 48 | 44 | 92 | ||
| Epting, Danny (Aiken) | 44 | 49 | 93 | ||
| Cecil, Chuck (Simpsonville) | 49 | 45 | 94 | ||
| Hall, Gary (Ridgeway) | 47 | 48 | 95 | ||
| Bledsoe, Martin (Greer) | 53 | 42 | 95 | ||
| Aaron, Joel (Irmo) | 47 | 49 | 96 | ||
| Horton, Charlie (Laurens) | 50 | 47 | 97 | ||
| Bullard, Richard (Greenville) | 51 | 46 | 97 | ||
| Tomassetti, Robert (Myrtle Beach) | 50 | 48 | 98 | ||
| Walker, Wade (Easley) | 53 | 47 | 100 | ||
| Nesbitt, David (Blythewood) | 54 | 53 | 107 | ||
| Dodson, Don (Boiling Springs) | NC | ||||
| Dodson, Mike (Simpsonville) | NC | ||||
| Herndon, David (Lexington) | NC | ||||
| Lever, Tommy (Greer) | NC | ||||
| Caughman, Todd (Lexington) | WD | ||||
| Nousen, Steve (Beaufort) | WD | ||||
| Parsons, Paul (Fountain Inn) | WD | ||||
| Ray, Ken (Lexington) | WD |

