2010 SCGA 40+ Series
Greenville Country Club - Riverside Course
Greenville, SC
November 1, 2010
Hester defies the wind in 40 Plus victory
Playing on a cool, windy day at Greenville Country Club’s Riverside Course,
Kevin Hester of Blythewood managed a two under par 69 to claim low gross in the
final singles 40 Plus competition of 2010. Hester carded four birdies and just
two bogeys in his round. Wayne Rogers of Easley and Lee Palms of Greenville
finished just one shot back after respective rounds of one under par 70.
In the net division, Chuck Cecil of Simpsonville went low
with a net score of 64 to earn first place.
The 40 Plus is a series of events conducted for the “baby boomer” golfers across
South Carolina, over the age of 40. The field consisted of 92 players, playing
on the 6309 yard Greenville Country Club Riverside Course in Greenville, SC.
This event was the sixth of seven 40 Plus events the SCGA will conduct in 2010.
The next 40 Plus event will be a two-day four ball competition held on December
12th and 13th at the Founders Club at Pawleys in Pawleys
Island, SC.
Full Results:
| Gross Winners | |||||
| 1st | Hester, Kevin (Blythewood) | 35 | 34 | 69 | |
| t2nd | Rogers, Wayne (Easley) | 33 | 37 | 70 | |
| t2nd | Palms, Lee (Greenville) | 34 | 36 | 70 | |
| t4th | Friday, Scott (Simpsonville) | 35 | 36 | 71 | |
| t4th | Moore, John (Anderson) | 36 | 35 | 71 | |
| t4th | Robinson, Joe (Rock Hill) | 36 | 35 | 71 | |
| t7th | Rogers, Mike (Easley) | 38 | 34 | 72 | |
| t7th | Nance, Dean (Greenville) | 40 | 32 | 72 | |
| 9th | Kabas, Scott (Greenville) | 35 | 38 | 73 | |
| 10th | Caprio, Michael (Isle of Palms) | 37 | 37 | 74 | |
| Net Winners | |||||
| 1st | Cecil, Chuck (Simpsonville) | 39 | 36 | 75 | 64 |
| 2nd | White, Bill (Piedmont) | 32 | 41 | 73 | 67 |
| t3rd | Robinson, Mike (Greenville) | 36 | 42 | 78 | 68 |
| t3rd | McCollum, Chris (Columbia) | 40 | 40 | 80 | 68 |
| t3rd | Dodson, Don (Boiling Springs) | 43 | 42 | 85 | 68 |
| 6th | Thompson, Henry (W. Columbia) | 43 | 36 | 79 | 69 |
| Other Scores | |||||
| Hathaway, Bill (Taylors) | 34 | 40 | 74 | ||
| Eskew, Jim (Mt. Pleasant) | 35 | 39 | 74 | ||
| McCoy, Ellison (Greenville) | 37 | 37 | 74 | ||
| Worsham, Robert (Greenville) | 37 | 37 | 74 | ||
| Tooke, Doug (Greenville) | 37 | 37 | 74 | ||
| Hrubala, Rob (Spartanburg) | 37 | 37 | 74 | ||
| Wiland, Mike (Aiken) | 36 | 39 | 75 | ||
| Ware, Jeff (Greer) | 37 | 38 | 75 | ||
| Kirkland, Ken (Simpsonville) | 37 | 38 | 75 | ||
| Hoffman, Bob (Greenville) | 37 | 38 | 75 | ||
| Wiles, Lewis (Easley) | 38 | 37 | 75 | ||
| Harley, Bill (Clemson) | 39 | 36 | 75 | ||
| Patton, Charles (Greenville) | 40 | 35 | 75 | ||
| Schwab, Dennis (Simpsonville) | 37 | 39 | 76 | ||
| Hawkins, Rick (Easley) | 38 | 38 | 76 | ||
| Torres, Mark (Mauldin) | 38 | 38 | 76 | ||
| Shadoan, Ben (Taylors) | 41 | 35 | 76 | ||
| Lever, Tommy (Greer) | 37 | 40 | 77 | ||
| White, Marty (Easley) | 38 | 39 | 77 | ||
| Willis, Terry (Greenville) | 39 | 38 | 77 | ||
| Powell, Robert (Greenville) | 39 | 38 | 77 | ||
| Kirven, Stephen (Taylors) | 40 | 37 | 77 | ||
| Corn, Chris (Rock Hill) | 42 | 35 | 77 | ||
| Hendley, Ryan (Greer) | 37 | 41 | 78 | ||
| Thames, David (Blythewood) | 37 | 41 | 78 | ||
| Edwards, Doug (Easley) | 39 | 39 | 78 | ||
| Phillips, Blanton (Simpsonville) | 41 | 37 | 78 | ||
| Oyervides, Rick (Greer) | 39 | 40 | 79 | ||
| Bradosky, David (Anderson) | 41 | 38 | 79 | ||
| Harrison, Aaron (Spartanburg) | 41 | 38 | 79 | ||
| Wagner, Duff (Taylors) | 36 | 44 | 80 | ||
| Miller, Mike (Columbia) | 36 | 44 | 80 | ||
| Bolding, Tim (Easley) | 37 | 43 | 80 | ||
| Vieth, Rick (Taylors) | 38 | 42 | 80 | ||
| King, Dale (Simpsonville) | 40 | 40 | 80 | ||
| Edens, Mark (Travelers Rest) | 42 | 38 | 80 | ||
| Craft, Charles (Chapin) | 43 | 37 | 80 | ||
| Henson, Marty (Taylors) | 40 | 41 | 81 | ||
| Schwab, Timothy (Simpsonville) | 42 | 39 | 81 | ||
| Bledsoe, Martin (Greer) | 40 | 42 | 82 | ||
| Kirkham, Jim (Columbia) | 40 | 42 | 82 | ||
| Finley, Frank (Laurens) | 41 | 41 | 82 | ||
| Epting, Danny (Aiken) | 41 | 42 | 83 | ||
| Horne, Greg (Easley) | 41 | 42 | 83 | ||
| Lewallen, Mike (Piedmont) | 42 | 41 | 83 | ||
| Davis, Alton (Laurens) | 43 | 40 | 83 | ||
| Crow, Stephen (Laurens) | 43 | 41 | 84 | ||
| Dodson, Mike (Simpsonville) | 41 | 44 | 85 | ||
| McCullough, Tab (Lexington) | 44 | 41 | 85 | ||
| Whitaker, Michael (Greenville) | 42 | 44 | 86 | ||
| Moore, Blake (Aiken) | 43 | 43 | 86 | ||
| Aaron, Joel (Irmo) | 41 | 46 | 87 | ||
| Black, Jack (Elgin) | 42 | 45 | 87 | ||
| Sanders, Cary (Travelers Rest) | 43 | 44 | 87 | ||
| Yonce, Randy (Johnston) | 43 | 44 | 87 | ||
| Hooks, Greg (Spartanburg) | 43 | 44 | 87 | ||
| League, David (Travelers Rest) | 44 | 43 | 87 | ||
| Cannon, Gary (Columbia) | 50 | 37 | 87 | ||
| Pavluk, Jim (Easley) | 42 | 46 | 88 | ||
| Butler, Sammy (Irmo) | 44 | 44 | 88 | ||
| Baxter, Sam (Elgin) | 46 | 42 | 88 | ||
| Campbell, Scott (Easley) | 47 | 41 | 88 | ||
| Hodgin, Gary (Lexington) | 44 | 45 | 89 | ||
| Horton, Charlie (Laurens) | 44 | 46 | 90 | ||
| Tomassetti, Robert (Myrtle Beach) | 44 | 46 | 90 | ||
| Winstead, Fred (Anderson) | 46 | 44 | 90 | ||
| Barnhill, Tim (Greer) | 47 | 43 | 90 | ||
| Potter, Bob (N. Charleston) | 48 | 42 | 90 | ||
| Kier, Doug (Simpsonville) | 40 | 51 | 91 | ||
| Opsahi, Robert (Little Mountain) | 49 | 42 | 91 | ||
| Fields, Ken (Simpsonville) | 42 | 50 | 92 | ||
| Forrester, Mike (Greenville) | 50 | 42 | 92 | ||
| Slice, Stephen (Lexington) | 51 | 44 | 95 | ||
| Garnett, Chuck (Columbia) | NC | ||||
| Ramey, Doug (Greer) | DNS | ||||
| Orr, Jr., Chuck (Greer) | DNS |

