2011 SCGA Amateur Championship
Colleton River Plantation - Dye Course
Bluffton, SC
August 4-7, 2011
Application Available - 12.00 a.m. April 27, 2011
Application Deadline -
5:00 pm June 22, 2011
Received Applications as of
6/23/11
| CC of Lexington | Cart | Coosaw Creek | Cart | Lake Marion CC | Cart | Three Pines | Cart | Exempt | Cart | ||||
| Amick, Brian | yes/no | Alkis, Jonathan | yes | Arnold, Kevin | yes | Allen, Parker | yes | Atkinson, Bert | yes | ||||
| Andrews, Wick | yes | Banks, Blake | no | Austin, Blake | yes | Armbruster, John | yes | Behr, Stephen | yes | ||||
| Banks, Taylor | no | Bell, Weston | yes | Banks, Brett | yes | Barker, Thomas | yes | Bryan, Wesley | no | ||||
| Banks, Trevor | no | Brown, Steven | yes | Beasley, Howie | yes | Barnes, Duane | yes | Burger, Jacob | no | ||||
| Beard, Jared | no | Brown, Tadd | yes | Borja, Ed | yes | Barnet, John | yes | Byrd, Jordan | no | ||||
| Bearden, Kyle | yes | Calabrese, Chris | no | Buddin, Harrison | yes | Benfield, Danner | no | Cloninger, Rick | yes | ||||
| Bowers, Austin | no | Campbell, Michael | yes | Buddin, Renny | yes | Berchiatti, Geno | yes | Dannelly, David | no | ||||
| Boylston, Wyatt | no | Carstens, Judd | no | Burke, Chris | no | Bouts, Trent | no | Dargan, David | yes | ||||
| Bradshaw, Brewer | no | Ciserano, Andrew | no | Byler, Marcus | yes | Bowden, Jonathan | no | Eassy, Chris | yes | ||||
| Bradshaw, Thomas | no | Cody, Austin | no | Capps, Zachary | no | Boyd, Bear | yes | Elmore, McCuen | yes | ||||
| Bray, John | no | Cook, Ben | yes | Connelly, Darrell | yes | Bradosky, David | yes | Ernst, Drew | yes | ||||
| Brown, Jones | no | Cook, David | yes | Connor, David | yes | Brazeal, Chandler | yes | Hargett, Eddie | yes | ||||
| Burkett, Jeff | yes | Cook, Peter | yes | Cook, Jeffery | no | Childers, Randy | yes | Hendley, Todd | yes | ||||
| Cashion, Travis | no | Cunnington, James | no | Dargan, Robert | yes | Comer, Tyler | yes | Hudson, Brannan | yes | ||||
| Casto, Zack | yes | Curley, Miles | yes | Dennis, Trey | yes | Crane, Jared | no | King, Kevin | no | ||||
| Chay, Joshua | no | Daber, Logan | no | Efird, Andrew | yes | Davis, Coley | yes | Langdale, Austin | no | ||||
| Clark, Dewitt | yes | Fairey, Joe | yes | Fishburne, Barnwell | no | Dennis, Will | yes | Laydon, Matt | yes | ||||
| Coats, Barry | yes | Fickes, Josh | no | Foy, Hank | yes | Faulkner, Matt | no | Liebler, Steve | yes | ||||
| Coggins, Brandon | yes | Frick, Austin | no | Gantt, Travis | yes | Finley, Austin | no | Mathias, Jonathan | yes | ||||
| Corley, John | no | Gecy, Benji | no | Gianoukos, Andy | yes | Frye, Cody | no | McAllister, Tripp | yes | ||||
| Cullum, Emory | no | Gecy, Bobby | yes/no | Harper, Lucas | yes | Goins, Adam | no | McClellan, Luke | no | ||||
| Dickson, David | no | Grabowski, Michael | yes | Hirai, Kamito | no | Groomes, Christian | no | Mitchell, Chris | no | ||||
| Dixon, Preston | no/yes | Grice, Andrew | yes | Hodge, Blake | no | Hewitt, Andrew | yes | Ovenden, Will | yes | ||||
| Driggers, Kevin | yes | Griggs, Michael | yes | Johnson, Chris | yes | Hodge, Hampton | no | Palmer, Bill | yes | ||||
| Eberspeaker, Eric | no | Harvey, Andrew | yes | Johnson, Yancey | yes | Holman, Lucas | yes | Palms, Lee | no | ||||
| Farzam, Aaron | no | Hoffman, David | no | Jordan, Bennett | no | Holtzclaw, Michael | yes | Reeves, Austin | no | ||||
| Fogler, Ben | no | Hoft, Justin | no | Jordan, Eric | no | Hougham, Kyle | no | Reeves, Crawford | no | ||||
| Friday, Scott | yes | Horton, Brian | no | Kieninger, Kurt | no | Johnson, Jacob | no | Sargent, Herbie | yes | ||||
| Garrett, Hayden | no | Howell, Bryce | yes | Krapfel, Brad | yes | Karns, Ben | yes | Simmons, Rob | yes | ||||
| Genoble, Joshua | no | Hubbard, Richard | no | Lane, Christopher | no | Kelly, Brad | no | Stanley, Daniel | yes | ||||
| Gillespie, Gavin | yes | Kress, Skipper | yes | Lanning, Terry | yes | Kier, Doug | no | Sturgeon, Caleb | no | ||||
| Gillig, Russ | no | Laine, Christopher | no | Lipsmeyer, Bradley | no | King, Dale | no | Suber, Whit | yes | ||||
| Glowacki, Matthew | no | Langley, Brian | no | Lipsmeyer, Mark | no | League, David | yes | Truesdale, Brandon | no | ||||
| Graves, Will | no | Liner, CJ | no | Lott, Brian | yes | Lightsey, Jamie | yes | White, Todd | no | ||||
| Gray, Kenneth | no | Luedtke, Kurtis | no | Loudin, Kevin | no | Macolly, Tyler | yes | Wilson, Matt | no | ||||
| Harbin, Dykes | no | Lyons, Paul | no | Manning, Jamie | no | McCullough, Andrew | no | ||||||
| Hardy, Daniel | yes | MacLeod, Derek | no | Mcleod, Alan | no | McCullough, Gregory | no | ||||||
| Hassell, Sean | yes | Mallard, Patrick | no | Miles, Mackey | yes | Moats, Jeffrey | no | ||||||
| Holmes, Pete | no | McElveen, Drew | no | Mitchell, Patrick | yes | Ollom, Andrew | yes | ||||||
| Hooper, Kemp | yes | McInnis, Matt | no | Mixon, Dylan | no | O'Neal, Josh | no | ||||||
| Hopper, Matthew | no | Meares, Whitten | no | Moore, Caulder | no | Oref, McKenzie | no | ||||||
| Howington, Eric | yes | Melton, Ryan | no | Moore, Jackson | no | Phillips, Blanton | yes | ||||||
| Hubis, Matthew | yes | Mezzanotte, Jeff | yes | Ouzts, Michael | no | Piccirillo, Dominic | no | ||||||
| Ingle, Taylor | no | Montgomery, Michael | no | Pascale, Gerry | yes | Plyler, Mickey | no | ||||||
| Jackson, Sam | no | Muscatell, Michael | yes | Pfeiffer, Phil | yes | Reardon, Tim | yes | ||||||
| Johnson, Lance | no | Neal, Roy | yes | Piccione, Jon | yes | Rettinger, Mark | no | ||||||
| Joye, Mark | no | Niemi, Kristian | yes | Rada, Travis | yes | Schwab, Dennis | no | ||||||
| Kennedy, Blake | no | Novak, Andrew | no | Reilly, Todd | no | Schwab, Timothy | yes | ||||||
| Kimrey, Kyle | no | Noviski, Jr., Thomas | no | Richards, R.K. | yes/no | Selvaggio, Michael | no | ||||||
| King, Alan | yes | Osborne, Lane | yes | Rogan, Shane | no | Setro, Arran | no | ||||||
| Letien, Hayden | no | Padgette, Joe | yes | Schaffer, John | no | Smith, Casey | yes | ||||||
| Liebler, Chase | yes | Pangle, Jim | yes | Scruggs, Kyle | yes | Stephens, James | yes | ||||||
| Massey, Brooks | yes | Parks, Austin | no | Smunk, Bill | yes | Thorne, Brad | no | ||||||
| McAlpine, David | no | Parrish, Ethan | yes | Stembridge, James | no | Tines, Jason | no | ||||||
| McCallum, Paul | no | Patterson, John | no | Stephens, Allen | yes | Valluzzo, Charles | no | ||||||
| McCutcheon, Jeff | yes | Powers, Brian | yes | Swan, Jarrett | yes | Werner, Trey | yes | ||||||
| Miller, Gene | yes | Richardson, Keith | no | Taylor, Ken | yes | Williams, Brad | yes | ||||||
| Miller, Nicholas | yes | Robertson, Anthony | yes | Teal, Beau | yes | Young, Jim | no | ||||||
| Milliner, Gaines | no | Sheppard, Tre | yes | Teegardin, Randall | no | ||||||||
| Moody, Rhett | yes | Skelton, John | no | Thompkins, Kevin | yes | ||||||||
| Murphy, J.B. | yes | Smith, Jesse | no/yes | Threatt, Steven | yes | ||||||||
| Murphy, Ryan | yes | Smith, Steve | no | Truett, Sammy | yes | ||||||||
| Murphy, Will | yes | Souza, Mark | no | Ward, Andrew | no | ||||||||
| Newton, Bryan | no | Spellman, Donald | yes | Ward, Dalton | yes | ||||||||
| Nord, Eric | yes | Stone, Todd | yes | Warden, Brian | yes | ||||||||
| Otis, Bryan | no | Swygert, Chris | yes | Warren, Carter | no | ||||||||
| Peeler, Robert | yes | Thomas, Andrew | no | Weaver, Colin | yes | ||||||||
| Peterson, Steve | yes | Tull, Christopher | no | Westendorf, Chad | yes | ||||||||
| Phillips, Cary | no | Turner, William | yes | Wilkinson, Ryan | yes | ||||||||
| Phillips, Evan | yes | Varn, Bob | no | Wong, Jeff | no | ||||||||
| Posey, Zach | no | Vilcheck, Chandler | no | ||||||||||
| Postal, Damon | no | Vroon, Daniel | no | ||||||||||
| Ryan, Benjamin | no | Warren, Charles | yes | ||||||||||
| Ryan, Jonathan | yes | Williams, Travis | yes | ||||||||||
| Sease, Jordan | no | Wood, Matt | yes | ||||||||||
| Siefert, Chad | no | ||||||||||||
| Sill, Brad | no | ||||||||||||
| Skinner, Brent | yes | ||||||||||||
| Slavich, Steve | yes | ||||||||||||
| Smith, Robert | yes | ||||||||||||
| Smoak, Charles | no | ||||||||||||
| Stern, Jason | yes | ||||||||||||
| Thornton, Cameron | yes | ||||||||||||
| Todd, Neal | no | ||||||||||||
| Todd, Thomas | no | ||||||||||||
| Todd, Walt | no | ||||||||||||
| Todd, Walter | yes | ||||||||||||
| Tolleson, Clint | no | ||||||||||||
| Van Wyk, Sage | no | ||||||||||||
| Walker, Dixon | no | ||||||||||||
| Williams, Bo | yes | ||||||||||||
| Williams, Tyler | no | ||||||||||||
| Witiak, Collin | no | ||||||||||||
| Wooten, Raymond | yes | ||||||||||||
| Wooten, Wayne | yes | ||||||||||||
| Young, Carson | no | ||||||||||||
| Young, Kyle | yes |

