SCGA Junior Championship
Oldfield Club - Okatie, SC
June 14-16, 2011
Application Available - 3-23-11
Application Deadline - 4-27-11
All Received Applications have been Accepted.
There will be NO QUALIFIER necessary for May 14.
We have a field of 162 for the Junior Championship
to be held June 14-16, 2011 at Oldfield CC.
| Andrews, Wick | Hartsoe, Nick | Neal, John | ||
| Bell, Grayson | Hickman, Zachary | Nesmith, Matthew | ||
| Bell, Weston | Hicks, Will | Nichols, Hunter | ||
| Boe, Zachary | Holliday, Johnson | Nicholson, Nic | ||
| Brown, Dorn | Holman, Lucas | Nimmer, Bryson | ||
| Bundy, Will | Hood, Justin | Novak, Andrew | ||
| Caroso, Anthony | Howell, Bryce | O'Rourke, Connor | ||
| Carpenter, Ryan | Hubbard, Richard | O'Rourke, Riley | ||
| Carter, Jake | Huntley, Jennings | Owens, Kyle | ||
| Case, Ryan | Huskey, Keenan | Panek, Josh | ||
| Cassidy, Drake | Ingle, Taylor | Panetti, Coble | ||
| Cauthen, Dwight | Jansen, Ben | Parks, Hunter | ||
| Ciardi, Lyle | Jay, Carter | Parrott, Ryan | ||
| Conde, Brian | Johnston, Trevor | Pate, John Lurie | ||
| Coontz, Landon | Karavan, Kohler | Patterson, Cole | ||
| Crowe, Trace | Karavan, Kohler | Pearson, Chandler | ||
| Crum, Ryan | Karavan, Mark | Phillips, Jonathan | ||
| Crum, Walter | Kauffman, Bradley | Phillips, Trevor | ||
| Dallery, Charlie | Kennedy, Blake | Piontek, Mason | ||
| Daniel, Matt | Kennedy, Dustin | Posey, Zachary | ||
| Daniel, Trey | Kennedy, Logan | Powell, Bobby | ||
| Day, Michael | King, Wyman | Reid, Steven | ||
| Deas, Solomon | Knight, Barron | Reynolds, Stephen | ||
| Doolittle, Griff | Knight, Rob | Riggs, Justin | ||
| Dorton, Alexander | Koon, Scotty | Roberts, Ethan | ||
| Dorton, Nicholas | Lamb, Ryan | Self, Coleman | ||
| Duke, John Taylor | Lambert, Lee | Self, Jimmy | ||
| Duncan, Lee | Langdale, Austin | Shore, Peyton | ||
| Eberhardt, Nick | Lehman, J.D. | Smith, Ethan | ||
| Eichelsbacher, Kyle | Lehman, Matt | Smith, Jake | ||
| Eskew, Jay | Lewitt, David | Sowell, Logan | ||
| Farmer, Graham | Lipsmeyer, Bradley | Starke, Will | ||
| Fickes, Josh | Long, Wesley | Stevens, Dillon | ||
| Fields, Hunter | Lorenzetti, Josh | Strickland, Will | ||
| Fisher, Chase | Lucas, Tyler | Taylor, Julian | ||
| Foust, DJ | Lybrand, Blake | Taylor, Trey | ||
| Garrett, Adam | Marter, Will | Taylor, Winn | ||
| Garrett, Will | Mason, Will | Tedstone, Bradley | ||
| Garrison, Grant | Mathis, Evan | Terry, Matthew | ||
| Gibbs III, Stuart | McKee, Michael | Tilley, Alex | ||
| Gillian, Alex | Mclain, Zach | Turner, Sharp | ||
| Gilliard, Bennett | Mcleod, Alan | Van Norden, Charly | ||
| Godfrey, William | Meetze, Matthew | Verhage, Corey | ||
| Grab, Jeremy | Melton, John | Waggoner, Grant | ||
| Green, Austin | Miles, Will | Warner, Josh | ||
| Grice, Andrew | Miley, Bryce | Waters, Cabrick | ||
| Groomes, Christian | Miller, Ben | Weede, Jackson | ||
| Hall, Bradley | Mills, Parker | Weibley, Billy | ||
| Hamrick, Landen | Mills, Sawyer | Williams, Tyler | ||
| Hardee, Jonathan | Mishoe IV, James | Wooten, Daniel | ||
| Hargett, Cole | Moninghoff, Matthew | Young, Carson | ||
| Harper, Victor | Moore, Jackson | Zoller, Austin |

