SCGA Junior Championship
Oldfield Club - Okatie, SC
June 14-16, 2011
Application Available - 3-23-11
Application Deadline - 4-27-11
All Received Applications have been Accepted.
There will be NO QUALIFIER necessary for May 14.
We have a field of 162 for the Junior Championship
to be held June 14-16, 2011 at Oldfield CC.
| Andrews, Wick | Hartsoe, Nick | Nichols, Hunter | ||
| Beal, Michael | Hickman, Zachary | Nicholson, Nic | ||
| Bell, Grayson | Hicks, Will | Nimmer, Bryson | ||
| Bell, Weston | Holliday, Johnson | Novak, Andrew | ||
| Boe, Zachary | Holman, Lucas | O'Rourke, Connor | ||
| Brown, Dorn | Hood, Justin | O'Rourke, Riley | ||
| Bundy, Will | Howell, Bryce | Owens, Kyle | ||
| Caroso, Anthony | Hubbard, Richard | Panek, Josh | ||
| Carpenter, Ryan | Huntley, Jennings | Panetti, Coble | ||
| Carter, Jake | Huskey, Keenan | Parks, Hunter | ||
| Case, Ryan | Ingle, Taylor | Parrott, Ryan | ||
| Cassidy, Drake | Jansen, Ben | Pate, John Lurie | ||
| Cauthen, Dwight | Jay, Carter | Patterson, Cole | ||
| Ciardi, Lyle | Johnston, Trevor | Pearson, Chandler | ||
| Conde, Brian | Karavan, Kohler | Phillips, Jonathan | ||
| Coontz, Landon | Karavan, Kohler | Phillips, Trevor | ||
| Crowe, Trace | Karavan, Mark | Piontek, Mason | ||
| Crum, Ryan | Kauffman, Bradley | Posey, Zachary | ||
| Crum, Walter | Kennedy, Blake | Powell, Bobby | ||
| Dallery, Charlie | Kennedy, Dustin | Reid, Steven | ||
| Daniel, Matt | Kennedy, Logan | Reynolds, Stephen | ||
| Daniel, Trey | King, Wyman | Riggs, Justin | ||
| Day, Michael | Knight, Barron | Roberts, Ethan | ||
| Deas, Solomon | Knight, Rob | Sease, Christian | ||
| Doolittle, Griff | Koon, Scotty | Self, Coleman | ||
| Dorton, Alexander | Lamb, Ryan | Self, Jimmy | ||
| Dorton, Nicholas | Lambert, Lee | Shore, Peyton | ||
| Duke, John Taylor | Langdale, Austin | Smith, Ethan | ||
| Duncan, Lee | Lehman, J.D. | Smith, Jake | ||
| Eberhardt, Nick | Lehman, Matt | Smith, Zac | ||
| Eichelsbacher, Kyle | Lewitt, David | Sowell, Logan | ||
| Eskew, Jay | Lipsmeyer, Bradley | Starke, Will | ||
| Farmer, Graham | Long, Wesley | Stevens, Dillon | ||
| Fickes, Josh | Lorenzetti, Josh | Strickland, Will | ||
| Fields, Hunter | Lucas, Tyler | Taylor, Julian | ||
| Fisher, Chase | Lybrand, Blake | Taylor, Trey | ||
| Foust, DJ | Marter, Will | Taylor, Winn | ||
| Garrett, Adam | Mason, Will | Tedstone, Bradley | ||
| Garrett, Landon | Mathis, Evan | Terry, Matthew | ||
| Garrett, Will | McKee, Michael | Tilley, Alex | ||
| Garrison, Grant | Mclain, Zach | Turner, Sharp | ||
| Gibbs III, Stuart | Mcleod, Alan | Van Norden, Charly | ||
| Gillian, Alex | Meetze, Matthew | Verhage, Corey | ||
| Gilliard, Bennett | Melton, John | Waggoner, Grant | ||
| Godfrey, William | Miles, Will | Warner, Josh | ||
| Grab, Jeremy | Miley, Bryce | Waters, Cabrick | ||
| Green, Austin | Miller, Ben | Weede, Jackson | ||
| Grice, Andrew | Mills, Parker | Weibley, Billy | ||
| Groomes, Christian | Mills, Sawyer | Williams, Owen | ||
| Hall, Bradley | Mishoe IV, James | Williams, Tyler | ||
| Hamrick, Landen | Moninghoff, Matthew | Wooten, Daniel | ||
| Hardee, Jonathan | Moore, Jackson | Young, Carson | ||
| Hargett, Cole | Neal, John | Zoller, Austin | ||
| Harper, Victor | Nesmith, Matthew |

