SCGA TOURNAMENT OF CHAMPIONS
The Tradition Club,
Pawley's Island, SC
January 22-23, 2011
Applications will be mailed to qualifiers by the end of Nov.
Application Deadline:
5:00 pm January 5, 2011
Qualifiers received as of 1/4/11
| These lists will be updated as tournaments are played | ||||||
| Club Champions | Exempt Players | One Day Gross Division | Forty Plus Gross Division | |||
| Berkeley CC | Men Division | Addison, III, Thomas | Foster, Linwood | |||
| Brown, Tadd - Men | Todd, Walter | Armstrong, Brant | Gecy, Benji | |||
| Avery, Nick - Senior | Brown, Travis | Hendley, Todd | ||||
| Manley, Cass - Women | Senior Division | Burkett, Jeff | Hester, Kevin | |||
| Tooke, Doug | Christensen, Tim | Pascale, Gerry | ||||
| Berkeley Hall | Cobb, Rick | Schroder, Ron | ||||
| Pannone, Jon - Men | Women's Division | Covar, Bryan | Sullivan, Dan | |||
| Koerber, Kathleen - Women | VanDine, Alexandra | Dallis, Bill | Taylor, Ken | |||
| Davis, Alex | Truett, Sammy | |||||
| Bishopville CC | Senior 1 Day Div. | Edens, Adam | ||||
| Babb, Perrin - Men | Rollins, Lewis | Fulmer, Tony | ||||
| Haire, James | Forty Plus Net Division | |||||
| Carolina Lakes | One Day Gross Div. | Harmon, Carter | Cecil, Chuck | |||
| Mature, Sue - Women | Sturgeon, Caleb | Hathaway, Bill | Bright, Mike | |||
| Hendley, Chad | Kirkham, Jim | |||||
| Charwood CC | One Day Net Div. | Jackson, Charles | Morris, Mark | |||
| Schiltz, Evan - Senior | Bradstreet, Les | Johnston, Rex | Payne, Bill | |||
| Kanagy, Russell | Robinson, Mike | |||||
| Chechessee Creek | Knapp, Sandy | Wysk, Jr., Walt | ||||
| Phipps, Bill - Senior | Landers, Josh | |||||
| Leslie, Bo | ||||||
| Cherokee National | McClellan, Luke | Senior One Day Division | ||||
| Hopper, Matthew - Men | Nord, Eric | Alchermes, Brian | ||||
| Rogers, Kenny - Senior | Pittman, Jon | Beacham, Dan | ||||
| Reilly, Todd | Bishop, Bill | |||||
| Cherokee Valley | Roddy, Mike | Blanchard, Monty | ||||
| Sherman, Jerry - Men | Rogers, Josh | Copeland, James | ||||
| Whitcomb, Pat - Women | Scoggins, Mike | Crim, Leland | ||||
| Soderstrom, Tom | Edwards, Linnwood | |||||
| Chesnee CC | Stevens, Tim | Fanning, Allen | ||||
| Hines, T.J. - Men | Westcott, Larry | Faulkner, Doug | ||||
| Hayes, Bill - Senior | Wiland, Mike | Finley, Frank | ||||
| Wilbanks, Terry | Fowler, Ed | |||||
| Chester GC | Garrett, Jimmy | |||||
| Gantt, Bruce - Men | Giles, Mark | |||||
| Robbins, Rick - Senior | One Day Net Division | Gosnell, Dean | ||||
| Hegar, Sarah - Women | Anderson, Don | Johns, Robert | ||||
| Barker, Kent | Jones, Darrell | |||||
| Cobblestone Park GC | Beard, Jared | Korzen, Dick | ||||
| Rogan, Shane - Men | Billie, Barney | Lowe, Dale | ||||
| Smith, Darrell - Senior | Boyd, Ernest | Major, David | ||||
| Byrd, Ernest | Nichols, Curtis | |||||
| Colleton River | Christensen, David | Proctor, Steve | ||||
| Hambly, Dave - Senior | Clark, Brett | Reynolds, Danny | ||||
| Coleman, Stan | Riley, David | |||||
| Columbia CC | Crews, Wayne | Robbins, Rick | ||||
| Dargan, David - Men | Crider, Bobby | Sarokas, Edward | ||||
| Shealy, Bernie - Senior | Dixon, Bill | Shaluta, Ron | ||||
| VanDine, Alexandra - Women | Faust, John | Sherman, Jerry | ||||
| Felder, Mark | Siconolfi, John | |||||
| Coosaw Creek CC | Grove, Mel | Thaxton, Bill | ||||
| Jenkins, Von - Men | Harding, Joe | Walker, Nick | ||||
| Cook, Gary - Senior | Jones, Charles | Wrenn, Jim | ||||
| Cone, Leighanne - Women | Kidd, Wesley | Yonce, Randy | ||||
| Knight, Earnie | ||||||
| CC of Charleston | Lancaster, Henry | |||||
| Atkinson, Bert - Men | McDonald, Dennis | Women's One Day Winners | ||||
| Daniel, Tony - Senior | Morton, Rich | Allemagne, Terry | ||||
| Cunningham, Joan - Women | Morton, Rich | Brown, Lea Anne | ||||
| Ross, Ben | Brunson, Louise | |||||
| CC of Newberry | Shumway, Pete | Dodge, Nancy | ||||
| Chappell, Chuck - Senior | Stembridge, James | Garber, Frankie | ||||
| West, Kim - Women | Stobart, Gary | Hocking, Barb | ||||
| Stone, Tracey | Johnson, Elaine | |||||
| CC of SC | Taylor, Gregory | McCann, Lawrette | ||||
| Thigpen, Michael - Men | Trawick, James | Moro, Suzanne | ||||
| Isaacs, Terry - Senior | Unangst, Bill | Murphy, Darlene | ||||
| Jokisch, Kelly - Women | Watson, Charles | Shadoan, Chris | ||||
| Williams, Curtis | Wofford, Diane | |||||
| CC of Spartanburg | Wolfe, Karin | |||||
| Miller, Benjy - Men | ||||||
| Mahaffey, Randy - Senior | ||||||
| Halliday, Dana - Women | ||||||
| Crowfield G & CC | ||||||
| Berenyi, Gary - Men | ||||||
| Greenberg, Nick - Senior | ||||||
| Todd, Robin - Women | ||||||
| Daniel Island Club | ||||||
| Hubbard, Richard - Men | ||||||
| Rice, Larry - Senior | ||||||
| Keller, Pamela - Women | ||||||
| Dunes West GC | ||||||
| Wegner, Curt - Men | ||||||
| Connell, David - Senior | ||||||
| Forrest, Sherry - Women | ||||||
| Falcon's Lair | ||||||
| Garrett, Landon - Men | ||||||
| Siconolfi, John - Senior | ||||||
| Forest Lake Club | ||||||
| LaMotte, Rawlings - Men | ||||||
| King, Doug - Senior | ||||||
| Fournil, Cecilia - Women | ||||||
| Ft. Jackson GC | ||||||
| Nichols, Jeff - Men | ||||||
| Hendrix, Carl - Senior | ||||||
| Bauer, Brenda - Women | ||||||
| Fort Mill CC | ||||||
| Granger, Mike - Men | ||||||
| Floyd, Chuck - Senior | ||||||
| Allen, Sara - Women | ||||||
| Fox Run CC | ||||||
| Garrett, Timothy - Men | ||||||
| Johnson, Rob - Senior | ||||||
| Gianakis, Alison - Women | ||||||
| Furman GC | ||||||
| Hall, Kay - Women | ||||||
| Golden Hills G. C. | ||||||
| Gohean, Ian - Men | ||||||
| Calkins, Mike - Senior | ||||||
| Bost, Pattie - Women | ||||||
| GC of SC @ Crickentree | ||||||
| Hester, Kevin - Men | ||||||
| Shealy, Catherine - Women | ||||||
| Green Valley | ||||||
| Ramey, Doug - Men | ||||||
| Greenville CC | ||||||
| Berchiatti, Geno | ||||||
| Hammersla, Bob | ||||||
| Mizuno, Yoshiko | ||||||
| Greenville Golfing Society | ||||||
| Fields, Ken - Men | ||||||
| Lancaster, Terry - Senior | ||||||
| Greenwood CC | ||||||
| Newton, Bryan - Men | ||||||
| Gauvey, Bob - Senior | ||||||
| Barksdale, Cecelia - Women | ||||||
| Greer CC | ||||||
| Owervidus, Derrick - Men | ||||||
| Wood, Oren - Senior | ||||||
| Pearson, Regina - Women | ||||||
| Hejaz GC | ||||||
| Coggins, Jay - Men | ||||||
| Manikowski, Paul - Senior | ||||||
| High Meadows | ||||||
| Smith, Casey - Men | ||||||
| Hodges, Frankie - Senior | ||||||
| Hunter's Creek G & CC | ||||||
| Saxon, Brian - Men | ||||||
| Christley, Dale - Senior | ||||||
| Brooks, Jamie - Women | ||||||
| Indian Trail GC | ||||||
| Herron, Jeff - Men | ||||||
| Gambrell, Jim - Senior | ||||||
| Jenkins Link GA | ||||||
| Morelli, Tony - Men | ||||||
| Peper, Warren - Senior | ||||||
| Ghastin, Michele - Women | ||||||
| Kountryside GC | ||||||
| Stroman, Marty - Men | ||||||
| Hayden, Harold - Senior | ||||||
| Lakeside CC | ||||||
| Johnson, Austin - Men | ||||||
| Simmons, Mike - Senior | ||||||
| Majeski, Deanna - Women | ||||||
| Lancaster GC | ||||||
| Banks, Taylor - Men | ||||||
| Roddy, Mike - Senior | ||||||
| Legend Oaks GC | ||||||
| Phillips, Mike - Men | ||||||
| Wamboldt, Bob - Senior | ||||||
| Abernethy, Terry - Women | ||||||
| Links @ Stono Ferry | ||||||
| McEntire, Mark - Men | ||||||
| Howell, Bill - Senior | ||||||
| Hill, Donna - Women | ||||||
| Linrick GC | ||||||
| Washington, Thad - Senior | ||||||
| Appleby, Eileen - Women | ||||||
| Long Bay Club | ||||||
| Elrod, Rick - Men | ||||||
| Angilella, Rose Marie - Women | ||||||
| Long Cove Club | ||||||
| Williams, Tyler - Men | ||||||
| Mid Carolina Club | ||||||
| Meetze, John Allen - Men | ||||||
| Benenhaley, Harry - Senior | ||||||
| Twitty, Charlotte - Women | ||||||
| Miler CC | ||||||
| Asbell, Chris - Men | ||||||
| Rogers, Wilson - Senior | ||||||
| Walker, Devvy - Women | ||||||
| Moree's Cheraw CC | ||||||
| Bennett, Robby - Men | ||||||
| Quick, Sammy - Senior | ||||||
| Mt. Vintage GC | ||||||
| Rickman, Bob - Senior | ||||||
| Wingeier, Chris - Women | ||||||
| Musgrove Mill GC | ||||||
| Todd, Thomas - Men | ||||||
| Smith, Bob - Senior | ||||||
| Myrtlewood GC | ||||||
| Loebs, Gary - Senior | ||||||
| Oak Hill GC | ||||||
| Giles, Mark - Men | ||||||
| Dennis, Eddie - Senior | ||||||
| Paton, Polly - Women | ||||||
| Oconee CC | ||||||
| Land, Jon - Men | ||||||
| Waltz, Mary - Women | ||||||
| Old Tabby Links | ||||||
| Humphrey, Tom - Men | ||||||
| Edwards, Sharon - Women | ||||||
| Orangeburg CC | ||||||
| Blanchard, Ford - Men | ||||||
| Smith, Monty - Senior | ||||||
| Winningham, Sharon - Women | ||||||
| Palmetto GC | ||||||
| Meldrum, Chad - Men | ||||||
| Haas, Dale - Senior | ||||||
| Palmetto Hall Plantation | ||||||
| Arnold, Kevin - Men | ||||||
| Somers, June - Women | ||||||
| Patriots Point Links | ||||||
| Davis, Scotty - Men | ||||||
| Ebersole, John - Senior | ||||||
| Pawleys Plantation | ||||||
| Talbert, Ron - Men | ||||||
| Judge, Kathy - Women | ||||||
| Pebble Creek Club | ||||||
| Revis, Jeremy - Men | ||||||
| McKinney, Mike - Senior | ||||||
| Miller, Linda - Women | ||||||
| Pickens CC | ||||||
| Bolding, Tim - Men | ||||||
| Hiott, Marc - Senior | ||||||
| Von Meyer, Nancy - Women | ||||||
| Pine Lakes CC | ||||||
| McAllister, Jay | ||||||
| Dean, April | ||||||
| Ponderosa CC | ||||||
| Proveaux, Cody - Men | ||||||
| Powell, Woody - Senior | ||||||
| Wolfe, Karin - Women | ||||||
| Prestwick CC | ||||||
| Webb, Chad - Men | ||||||
| Cossette, George - Senior | ||||||
| Belair, Dianne - Women | ||||||
| River Falls Plantation | ||||||
| Walling, Trevor - Men | ||||||
| Russo, Kevin - Senior | ||||||
| Rivertowne CC | ||||||
| Bland, Brian - Men | ||||||
| O'Keefe, Thomas - Senior | ||||||
| Moyer, Robin - Women | ||||||
| Rock Hill CC | ||||||
| Finke, Alex - Men | ||||||
| Garahan, Gary - Senior | ||||||
| Jenkins, Anna - Women | ||||||
| Rolling S GC | ||||||
| Mathis, Frankie - Men | ||||||
| Salyers, Don - Senior | ||||||
| Santee Cooper CC | ||||||
| Garing, Richard - Men | ||||||
| Murden, Sandy - Women | ||||||
| Savannah Lakes | ||||||
| Schneider, Larry - Men | ||||||
| Shumway, Pete - Senior | ||||||
| Chiles, Sarah - Women | ||||||
| Secession Club | ||||||
| Elliott, Nash - Men | ||||||
| Shimmin, Gary - Senior | ||||||
| Shadowmoss Plantation | ||||||
| Miller, Brad - Men | ||||||
| Hair, Marion - Senior | ||||||
| Rawl, Laura - Women | ||||||
| Shannon Greens GC | ||||||
| Buddin, Renny - Men | ||||||
| Tucker, Bob - Senior | ||||||
| Joseph, Gloria - Women | ||||||
| Smithfields CC | ||||||
| Rogers, Mike - Men | ||||||
| Tooke, Doug - Senior | ||||||
| Bowers, Jan - Women | ||||||
| Snee Farm CC | ||||||
| Assey, Michael - Men | ||||||
| Burch, Andy - Senior | ||||||
| Bovender, Annika - Women | ||||||
| South Edisto GC | ||||||
| Shealy, Ronnie | ||||||
| Earnest, Michael | ||||||
| Southern Oaks | ||||||
| Shockley, Kenny - Men | ||||||
| Foster, Jim - Senior | ||||||
| Ahearn, Sheila - Women | ||||||
| Spring Lake CC | ||||||
| Lawrence, Ross - Men | ||||||
| Hampton, Mike - Senior | ||||||
| Stallings, Karen - Women | ||||||
| Spring Valley CC | ||||||
| Kennaday, Tom - Men | ||||||
| Casey, John - Senior | ||||||
| Stono River GC | ||||||
| Hall, Kent - Men | ||||||
| Wilkerson, Carl - Senior | ||||||
| Sweetwater CC | ||||||
| Brown, Steve - Senior | ||||||
| Tega Cay GC | ||||||
| Hall, Billy - Men | ||||||
| Hall, Bill - Senior | ||||||
| Joyce, Lynn - Women | ||||||
| The Aiken GC | ||||||
| Schroder, Ron - Men | ||||||
| Dallis, Bill - Senior | ||||||
| Fenstermacher, Lucy - Women | ||||||
| The Cliffs @ Glassy | ||||||
| Elder, Charles - Senior | ||||||
| White, Emily - Women | ||||||
| The Cliffs Valley | ||||||
| Mullinax, Barry - Men | ||||||
| Jameson, Jon - Senior | ||||||
| Welsh, Suzie - Women | ||||||
| The Club @ Rawls Creek | ||||||
| Welch, Dale - Men | ||||||
| Giannaros, Jim - Senior | ||||||
| Burns, Jean - Women | ||||||
| The Creek GC | ||||||
| Newman, Bobby - Men | ||||||
| Dees, Terri - Women | ||||||
| The G.C. @ Cedar Creek | ||||||
| McCarthy, Mike - Men | ||||||
| Andrews, John - Senior | ||||||
| WittKamp, Mimi - Women | ||||||
| The GC @ Star Fort | ||||||
| Williams, Frank - Senior | ||||||
| Young, Lynn - Women | ||||||
| The GC @ Westcott | ||||||
| Wood, Andy - Men | ||||||
| The Legends @ Parris Island | ||||||
| March, Dennis - Senior | ||||||
| Sailors, Monta - Women | ||||||
| The Links @ Stoney Point | ||||||
| Pate, Chris - Men | ||||||
| Howie, Tom - Senior | ||||||
| Inglese, Karen - Women | ||||||
| The Members Club @ | ||||||
| Woodcreek & Wildewood | ||||||
| Fogler, Ben | ||||||
| Buie, Bob | ||||||
| Atkinson, Jeanie | ||||||
| The Reserve @ Lake Keowee | ||||||
| Berthelot, Greg - Senior | ||||||
| Carney, Kathy - Women | ||||||
| The Reserve Club @ Woodside | ||||||
| Long, Jared - Men | ||||||
| Pincavage, Carole - Women | ||||||
| The Reserve GC | ||||||
| Hurt, David - Men | ||||||
| King, Doug - Senior | ||||||
| Godwin, Jeannette - Women | ||||||
| The River GC | ||||||
| Pope, Jeff - Men | ||||||
| Zier, Kelly - Senior | ||||||
| Bragg, Paula - Women | ||||||
| The Walker Course @ Clemson | ||||||
| Wooten, Raymond - Men | ||||||
| Ford, Carl - Senior | ||||||
| Fletcher, Julie - Women | ||||||
| The Windermere Club | ||||||
| Edwards, Robert - Men | ||||||
| Spencer, Gene - Senior | ||||||
| Farlow, Pattie - Women | ||||||
| Thornblade Club | ||||||
| Hendley, Todd - Men | ||||||
| Lever, Tommy - Senior | ||||||
| Hocking, Barb - Women | ||||||
| Three Pines CC | ||||||
| Macolly, Tyler - Men | ||||||
| Page, Norman - Senior | ||||||
| Lowe, Brittany - Women | ||||||
| Traces GC | ||||||
| Broach, Johnathan - Men | ||||||
| Mullis, Tommy - Senior | ||||||
| Easter, Cathy - Women | ||||||
| Tradition Club | ||||||
| Johnson, Wayne - Senior | ||||||
| Sheldon, Joan - Women | ||||||
| Trails @ Chickasaw Point | ||||||
| Watkins, Luke - Men | ||||||
| French, Robert - Senior | ||||||
| True Blue Club | ||||||
| Slack, John - Men | ||||||
| Bankett, Richard - Senior | ||||||
| Miller, Ellen - Women | ||||||
| Verdae Green GC | ||||||
| Tedstone, Bradley - Men | ||||||
| Lever, Tommy - Senior | ||||||
| Faust, Sarah - Women | ||||||
| Village Green GC | ||||||
| Sloan, Drew - Men | ||||||
| Bradey, Charles - Senior | ||||||
| Wachesaw Plantation | ||||||
| MacLeod, Derek - Men | ||||||
| Kinsey, Bob - Senior | ||||||
| Brown, Priscilla - Women | ||||||
| Ware Shoals GC | ||||||
| Clamp, Jeremy | ||||||
| Sprouse, Oran - Senior | ||||||
| Waterford-Rock Hill Golfers Assoc. | ||||||
| Maher, Joe - Men | ||||||
| Formica, Jim - Senior | ||||||
| White Plains CC | ||||||
| Tucker, Paul - Men | ||||||
| Davis, Mike - Senior | ||||||
| White, Alice - Women | ||||||
| Woodfin Ridge GC | ||||||
| Childers, Randy - Men | ||||||
| Wilson, Earl - Senior | ||||||
| Boyter, Sandra - Women | ||||||
| Woodlands G & CC | ||||||
| Mathias, Jon - Men | ||||||
| Pachol, Steve - Senior | ||||||
| Martin, Nancy - Women | ||||||
| Yeamans Hall Club | ||||||
| Laydon, Matt - Men | ||||||
| Anthony, Edward - Senior | ||||||

