SCGA TOURNAMENT OF CHAMPIONS
The Tradition Club,
Pawley's Island, SC
January 22-23, 2011
Applications will be mailed to qualifiers by the end of Nov.
Application Deadline:
5:00 pm January 5, 2011
Received Applications as of 1/6/11
| Men's Champ Div. | Senior Men's Champion Div. | Women's Div. | Gross Division | Senior One Day Div. | ||||
| Assey, Michael | Avery, Nick | Allemang, Terrie | Addison III, Thomas | Beacham, Dan | ||||
| Brown, Tadd | Bradey, Charles | Appleby, Eileen | Armstrong, Brant | Bishop, Bill | ||||
| Childers, Randy | Buie, Bob | Barksdale, Cecelia | Davis, Alex | Blanchard, Monty | ||||
| Clamp, Jeremy | Calkins, Mike | Belair, Dianne | Edens, Adam | Copeland, James | ||||
| Davis, Scotty | Dallis, Bill | Ghastin, Michele | Haire, James | Finley, Frank | ||||
| Fields, Ken | Giannaros, Jim | Jenkins, Anna | Hathaway, Bill | Fowler, Ed | ||||
| Finke, Alex | Hair, Marion | Johnson, Elaine | McClellan, Luke | Gosnell, Dean | ||||
| Gantt, Bruce | Hall, Bill | Majeski, Deanna | Pittman, Jon | Reynolds, Danny | ||||
| Hall, Kent | Hammersla, Bob | Miller, Ellen | Reilly, Todd | Riley, David | ||||
| Hendley, Todd | Hayes, Bill | Moyer, Robin | Sturgeon, Caleb | Rollins, Lewis | ||||
| Hester, Kevin | Hendrix, Carl | Stallings, Karen | Sullivan, Dan | Walker, Nick | ||||
| Hines, T.J. | Howie, Tom | Twitty, Charlotte | Taylor, Ken | Yonce, Randy | ||||
| Hubbard, Richard | Kinsey, Robert | Westcott, Larry | ||||||
| Johnson, Austin | Lancaster, Terry | |||||||
| Laydon, Matt | Lever, Tommy | |||||||
| MacLeod, Derek | Loebs, Gary | Net Division | ||||||
| Macolly, Tyler | Mahaffey, Randy | Barker, Kent | ||||||
| Mathias, Jonathan | Manikowski, Paul | Beard, Jared | ||||||
| Morelli, Tony | March, Dennis | Bradstreet, Les | ||||||
| Newton, Bryan | McKinney, Mike | Coleman, Stan | ||||||
| Nichols, Jeff | Page, Norman | Felder, Mark | ||||||
| Oyervides, Derrick | Peper, Warren | Jones, Charles | ||||||
| Ramey, Doug | Rickman, Bob | McDonald, Dennis | ||||||
| Revis, Jeremy | Robbins, Rick | Morton, Rich | ||||||
| Rogers, Michael | Roddy, Mike | Robinson, Mike | ||||||
| Schroder, Ron | Salyers, Don | Ross, Ben | ||||||
| Todd, Thomas | Schiltz, Evan | Stembridge, James | ||||||
| Watkins, Luke | Shealy, Bernie | Williams, Curtis | ||||||
| Webb, Chad | Siconolfi, John | Wysk, Walt | ||||||
| Welch, Dale | Simmons, Mike | |||||||
| Williams, Tyler | Smith, Monty | |||||||
| Wooten, Raymond | Tooke, Doug | |||||||
| Wilkerson, Carl | ||||||||
| Williams, Frank | ||||||||
| Wood, Oren |

