logo

2011 SCGA 40+ Series

Musgrove Mill Golf Club - Clinton, SC
November 14, 2011
 

Kennedy’s five birdies lead to 40 Plus victory

Brian Kennedy of Woodruff recorded 34 points to win the Stableford format 40 Plus Event played at the difficult Musgrove Mill Golf Club in Clinton, SC. With greens rolling at 13 on the stimpmeter, Kennedy displayed a steady hand and managed to roll in five birdies; four of which came on the back nine. Wayne Rogers of Easley finished just one point back of Kennedy, recording 33 points on the day to claim second place.  

In the Net Division, Dewitt Clark of Camden and Tom Spilker of Lexington tied for first place with net totals of 36 points.  

The 40 Plus is a series of events conducted for the “baby boomer” golfers across South Carolina, over the age of 40. The field consisted of 92 players, playing on the 6423 yard Musgrove Mill Golf Club in Clinton, SC. This event was the sixth of seven 40 Plus events the SCGA will conduct in 2011. The final 40 Plus event will be played on December 11th and 12th at Moss Creek Golf Club in Hilton Head, SC. 
 
Full Results:
 

Gross Winners        
1st Kennedy, Brian (Woodruff) 16 18 34  
2nd Rogers, Wayne (Easley) 15 18 33  
3rd Hoffman, Bob (Greenville) 18 13 31  
t4th Smith, Casey (Abbeville) 15 14 29  
t4th Hathaway, Bill (Taylors) 17 12 29  
t4th Kabas, Scott (Greenville) 18 11 29  
t7th Torres, Mark (Mauldin) 13 15 28  
t7th Harley, Bill (Clemson) 13 15 28  
t9th Tooke, Doug (Greenville) 14 13 27  
t9th Ramey, Doug (Greer) 15 12 27  
t9th Kirkland, Ken (Simpsonville) 17 10 27  
         
Net Winners        
t1st Spilker, Tom (Lexington) 7 11 18 36
t1st Clark, Dewitt (Camden) 14 15 29 36
3rd White, Bill (Piedmont) 15 14 29 35
t4th Butler, Sammy (Irmo) 7 8 15 33
t4th McCord, Bobby (Columbia) 11 9 20 33
6th Wysk, Jr., Walt (Conway) 13 11 24 31
         
Other Scores        
Edwards, Doug (Easley) 12 14 26  
Harmon, Carter (Lexington) 13 13 26  
Calkins, Mike (Columbia) 13 13 26  
Lever, Tommy (Greer) 14 11 25  
Wooles, Michael (Anderson) 8 16 24  
Bradosky, David (Anderson) 11 13 24  
Hodge, Blane (Clemson) 11 13 24  
Kirven, Stephen (Taylors) 12 12 24  
Souza, Mark (Simpsonville) 13 11 24  
Thomas, Henry (Pacolet Mills) 14 10 24  
Edens, Mark (Travelers Rest) 14 10 24  
Harville, Lee (N. Augusta) 12 11 23  
Brandt, Britt (Greenville) 12 11 23  
Clontz, Ron (Greenville) 12 11 23  
Warren, Bill (Rock Hill) 14 9 23  
Bolding, Tim (Easley) 16 7 23  
Shumway, Pete (McCormick) 10 12 22  
Sieling, Henry (Summerville) 10 12 22  
Hiott, Todd (Anderson) 10 12 22  
Tindal, Kevin (Rock Hill) 10 12 22  
Nance, Dean (Greenville) 11 11 22  
Friday, Scott (Simpsonville) 12 10 22  
Bausman, Duane (Awendaw) 13 9 22  
Schroder, Ron (Aiken) 13 9 22  
Cobb, Rick (Taylors) 8 13 21  
Taylor, Ken (Columbia) 10 11 21  
Hendley, Ryan (Greer) 11 10 21  
Tankersley, Bryan (Greenville) 12 9 21  
Messick, Kirk (Seneca) 13 8 21  
Robinson, Jody (Lugoff) 9 11 20  
Pendleton, Steele (Blythewood) 10 10 20  
Lewallen, Mike (Piedmont) 10 10 20  
Mahoney, Mike (Greeleyville) 11 9 20  
Brock, Wayne (Seneca) 13 7 20  
Galbavy, Ed (Mt. Pleasant) 10 9 19  
League, David (Travelers Rest) 10 9 19  
Smith, Scott (Spartanburg) 11 8 19  
Clough, Pete (Columbia) 11 8 19  
Cole, Jamie (Anderson) 12 7 19  
Mahoney, Robbie (Florence) 14 5 19  
Thames, David (Blythewood) 5 13 18  
Tucker, Wayne (Greenwood) 8 10 18  
Peters, Terry (Mauldin) 9 9 18  
Bales, Marvin (Spartanburg) 10 8 18  
Davis, Alan (Salem) 7 10 17  
Cecil, Chuck (Simpsonville) 8 9 17  
Khoury, Leon (Columbia) 11 6 17  
Maddox, Danny (Abbeville) 9 7 16  
Bledsoe, Martin (Greer) 8 8 16  
Tindall, Jeffrey (Camden) 6 9 15  
Ready, Rodney (Aiken) 6 9 15  
Campbell, Scott (Easley) 9 6 15  
Eller, Joel (Easley) 5 9 14  
Stembridge, James (Columbia) 8 6 14  
Hunter, Mike (Easley) 5 8 13  
Merck, Kip (Easley) 7 6 13  
Lott, David (Barnwell) 5 7 12  
Epting, Danny (Aiken) 7 5 12  
Mitchell, Dave (Aiken) 8 4 12  
Bryan, James (Camden) 5 6 11  
Slice, Stephen (Lexington) 6 4 10  
Smith, Sandy (Cayce) 6 4 10  
Matthews, Rodney (Williston) 7 3 10  
Hunt, Tracy (Columbia) 6 3 9  
Buccolo, Terry (W. Columbia) 4 4 8  
Forrester, Mike (Greenville) 1 6 7  
Ravenel, James (Johns Island) 1 6 7  
Corn, Chris (Rock Hill)     DQ  
Hawkins, Rick (Easley)     WD  
Johnson, Yancey (Simpsonville)     WD  
Vilcheck, Ken (Bluffton)     WD  
Aaron, Joel (Irmo)     DNS  
Black, Jack (Elgin)     DNS  
Yonce, Randy (Johnston)     DNS