2012 SCGA 40+ Series

The Reserve Club at Woodside Plantation

Aiken, SC
March 12, 2012
 

Duff brings the Stuff to 40 Plus Event

Duff Wagner of Taylors fired a four-under par 68 to edge out Yancey Johnson of Simpsonville by one shot at the SCGA 40 Plus Event held at the beautiful Reserve at Woodside Plantation golf course. Wagner carded four birdies and an eagle 3 on the par-5 sixth hole en route to his low round. Johnson matched his birdie total for the day, but Wagner’s eagle on #6 proved to be the difference. Dan Sullivan of Columbia finished alone in third place with a two-under par 70.  

In the Net Division, Mike Robinson of Greenville recorded a net 65 to claim top honors. 

The 40 Plus is a series of events conducted for the “baby boomer” golfers across South Carolina, over the age of 40. The field consisted of 66 players, playing on the 6386 yard Reserve at Woodside Plantation course in Aiken, SC. This event was the second of seven 40 Plus events the SCGA will conduct in 2012. The next 40 Plus event will be played on May 21st at Musgrove Mill Golf Club in Clinton, SC. 


Full Results:
 

Gross Winners        
1st Wagner, Duff (Taylors) 34 34 68  
2nd Johnson, Yancey (Simpsonville) 37 32 69  
3rd Sullivan, Dan (Columbia) 35 35 70  
4th Pope, Jeff (N. Augusta) 37 34 71  
5th Teaster, Tim (Columbia) 34 38 72  
t6th Nance, Dean (Greenville) 37 36 73  
t6th Pope, Timothy (Spartanburg) 37 36 73  
t6th Smith, Casey (Abbeville) 38 35 73  
         
Net Winners        
1st Robinson, Mike (Greenville) 41 35 76 65
2nd Pavluk, Jim (Easley) 44 39 83 67
t3rd Hamilton, Jimmy (Aiken) 35 37 72 68
t3rd Wiland, Mike (Aiken) 39 33 72 68
t3rd Fields, Ken (Simpsonville) 40 41 81 68
6th Doran, Rick (Aiken) 42 40 82 69
7th Thompson, Michael (Columbia) 44 44 88 70
8th Polston, Jerry (Elgin) 47 38 85 71
         
Other Scores        
Clontz, Ron (Greenville) 36 37 73  
Hathaway, Bill (Taylors) 36 38 74  
Hiott, Todd (Anderson) 37 37 74  
O'Brien, John (Columbia) 37 38 75  
Hurt, Glen (N. Augusta) 37 38 75  
Wright, Lad (N. Augusta) 40 35 75  
Hester, Kevin (Blythewood) 38 38 76  
Crawford, Jim (Aiken) 38 39 77  
Eskew, Jim (Mt. Pleasant) 39 38 77  
Craft, Charles (Chapin) 39 38 77  
Robinson, Jody (Lugoff) 42 35 77  
Torres, Mark (Mauldin) 36 42 78  
Edens, Bob (Columbia) 38 40 78  
Edwards, Doug (Easley) 38 40 78  
Davis, Kirk (Aiken) 39 39 78  
Pendleton, Steele (Blythewood) 36 43 79  
Flack, Steven (Greer) 39 40 79  
Schwab, Timothy (Simpsonville) 38 42 80  
Alley, Robin (Columbia) 41 39 80  
Harville, Lee (N. Augusta) 41 39 80  
Wallace, Holley (Columbia) 41 39 80  
Bledsoe, Martin (Greer) 43 38 81  
Powell, Mike (Columbia) 42 40 82  
Bradosky, David (Anderson) 43 39 82  
Potter, Bob (N. Charleston) 44 38 82  
Ready, Rodney (Aiken) 44 38 82  
Vandervelde, Scott (Irmo) 44 38 82  
Fulmer, Matt (North Augusta) 45 37 82  
Khoury, Leon (Columbia) 43 40 83  
Schwarz, Scott (Summerville) 42 42 84  
Aaron, Joel (Irmo) 43 41 84  
Stembridge, James (Columbia) 42 43 85  
Blue, John (Simpsonville) 47 38 85  
Lott, David (Barnwell) 43 43 86  
Duval, Al (W. Columbia) 43 43 86  
Whitaker, Michael (Greenville) 43 44 87  
Weber, Jack (Aiken) 44 43 87  
Clark, Dewitt (Camden) 45 42 87  
Hooks, Greg (Spartanburg) 45 42 87  
Wilson, Rufus (Hopkins) 39 49 88  
Harville, Dennis (Martinez) 44 46 90  
Bryan, James (Camden) 45 45 90  
Austin, Mark (Aiken) 52 40 92  
Epting, Danny (Aiken) 46 48 94  
Opsahi, Robert (Little Mountain) 48 46 94  
Altman, John (Aiken) 49 47 96  
Nesbitt, David (Blythewood) 49 54 103  
Politi, Dave (Hilton Head)     WD  
Butler, Sammy (Irmo)     NC  
Hall, Gary (Ridgeway)     NC