2015 USGA Open Qualifying (Local) – Oldfield Golf Club
US Open Local Qualifying
Oldfield Club – Okatie, SC
May 20, 2015
Par 72 – 7,084 yards

Final Results
| Qualifiers | ||||
| 1 | Oneal, Timothy (Savannah, GA ) | 34 | 29 | 63 |
| 2 | Werenski, Richy (South Hadley, MA ) | 32 | 36 | 68 |
| T3* | Gilman, Chris (Yorba Linda, CA ) | 35 | 34 | 69 |
| ** | Nesmith, Matthew (North Augusta, SC ) | 35 | 34 | 69 |
| *** | Hoisington, Tate (HH Island, SC ) | 34 | 35 | 69 |
| Alternates | ||||
| 1st | Silvers, Mark (Thunderbolt, GA ) | 32 | 37 | 69 |
| 2nd | Starke, Will (Chapin, SC ) | 36 | 33 | 69 |
| Other Scores | ||||
| T8 | Bryan, George (Chapin, SC ) | 33 | 37 | 70 |
| Burger, Jacob (Orangeburg, SC ) | 36 | 34 | 70 | |
| Crowe, Trace (Easley, SC ) | 36 | 34 | 70 | |
| McDonald, Ricky (Pawleys Island, SC ) | 35 | 35 | 70 | |
| T12 | Day, Kelvin (San Antonio, TX ) | 35 | 36 | 71 |
| Novak, Andrew (Mount Pleasant, SC ) | 35 | 36 | 71 | |
| Power, Seamus (Huntersville, NC ) | 31 | 40 | 71 | |
| Reeves, Crawford (Greer, SC ) | 35 | 36 | 71 | |
| Weary, Alec (Bluffton, SC ) | 35 | 36 | 71 | |
| Wolfe, Christopher (Pooler, GA ) | 37 | 34 | 71 | |
| T18 | Schaff, Tommy (Ridgeland, SC ) | 37 | 35 | 72 |
| Spencer-White, Charlie (Bluffton, SC ) | 36 | 36 | 72 | |
| Terrazas, Aaron (Hilton Head Island, SC ) | 36 | 36 | 72 | |
| Walsh, Thomas (High Point, NC ) | 36 | 36 | 72 | |
| T22 | Dietrich, Ben (Bluffton, SC ) | 37 | 36 | 73 |
| Ferguson, Michael (Saint Simons Island, GA ) | 34 | 39 | 73 | |
| Floyd, Taylor (Forsyth, GA ) | 38 | 35 | 73 | |
| Weary, Drew (Bluffton, SC ) | 36 | 37 | 73 | |
| Williamson, Travis (Brunswick, GA ) | 36 | 37 | 73 | |
| T27 | Bryan, Wesley (Augusta, GA ) | 37 | 37 | 74 |
| Davidson, Matt (Greenville, SC ) | 38 | 36 | 74 | |
| De Bono, Maurizio (Bluffton, SC ) | 35 | 39 | 74 | |
| Gallman, Josh (Boiling Springs, SC ) | 37 | 37 | 74 | |
| Miles, Will (Hilton Head Island, SC ) | 36 | 38 | 74 | |
| Rossetti, Jason (Hilton Head Island, SC ) | 38 | 36 | 74 | |
| Vilcheck, Chandler (Bluffton, SC ) | 39 | 35 | 74 | |
| T34 | Heaton, Lee (Rock Hill, SC ) | 37 | 38 | 75 |
| Hoft, Jd (Bluffton, SC ) | 41 | 34 | 75 | |
| Richardson, Patrick (Savannah, GA ) | 39 | 36 | 75 | |
| T37 | Eberhardt, Nick (Fort Mill, SC ) | 38 | 38 | 76 |
| Kern, Charlie (Mercer Island, WA ) | 37 | 39 | 76 | |
| Murphy, Will (Columbia, SC ) | 37 | 39 | 76 | |
| O'Quinn, Matt (Beaufort, SC ) | 40 | 36 | 76 | |
| Smith, Trey (Virginia Beach, VA ) | 37 | 39 | 76 | |
| T42 | Cashion, Travis (Bluffton, SC ) | 40 | 37 | 77 |
| Covar, Bryan (Lexington, SC ) | 37 | 40 | 77 | |
| Elder, Brock (Bluffton, SC ) | 39 | 38 | 77 | |
| Foxley, Rowan (Arlington, WA ) | 38 | 39 | 77 | |
| Hammerschmidt, Lee (Armonk, NY ) | 40 | 37 | 77 | |
| Keiser, Brian (Hilton Head Island, SC ) | 40 | 37 | 77 | |
| Ketola, Dale (Myrtle Beach, SC ) | 41 | 36 | 77 | |
| Muir, Louis (Mount Pleasant, SC ) | 38 | 39 | 77 | |
| Nimmer, Bryson (Bluffton, SC ) | 38 | 39 | 77 | |
| T51 | Chung, Kyung Hwan (Hilton Head Island, SC ) | 39 | 39 | 78 |
| Connell, Chris (Bluffton, SC ) | 36 | 42 | 78 | |
| DeMarco, Christopher (Mount Pleasant, SC ) | 40 | 38 | 78 | |
| Erwin, Brock (Muldrow, OK ) | 36 | 42 | 78 | |
| Lescalleet, Adam (Hilton Head, SC ) | 41 | 37 | 78 | |
| Merzbacher, Chad (Eden Prairie, MN ) | 39 | 39 | 78 | |
| Smith, Tyler (West Columbia, SC ) | 40 | 38 | 78 | |
| T58 | Clancy, Ryan (Ridgeland, SC ) | 40 | 39 | 79 |
| Cryderman, Braeden (Hilton Head Island, SC ) | 38 | 41 | 79 | |
| Hampel, Ty (Smyrna, GA ) | 40 | 39 | 79 | |
| Reitz, Kory (St. Simons Island, GA ) | 41 | 38 | 79 | |
| T62 | Brown, Todd (Okatie, SC ) | 40 | 40 | 80 |
| Ervin, Tanner (Mount Pleasant, SC ) | 38 | 42 | 80 | |
| Pitt, Lee (Dalzell, SC ) | 42 | 38 | 80 | |
| Russell, Nicholas (Hilton Head Island, SC ) | 36 | 44 | 80 | |
| 66 | Matheny, Weston (Hilton Head Island, SC ) | 39 | 42 | 81 |
| T67 | Cheng, Matt (Bluffton, SC ) | 39 | 43 | 82 |
| Phillips, Jonathan (Hardeeville, SC ) | 40 | 42 | 82 | |
| T69 | Hendry, Joel (Bluffton, SC ) | 45 | 38 | 83 |
| Vegh, Alex (Gahanna, OH ) | 42 | 41 | 83 | |
| 71 | Spencer, Kyle (Mount Pleasant, SC ) | 42 | 42 | 84 |
| 72 | Carter, Cody (Port Wentworth, GA ) | 45 | 42 | 87 |
| 73 | Blakely, Richard (Kingstree, SC ) | 47 | 45 | 92 |
| T74 | Bartolomucci, Rj (Hilton Head, SC ) | NC | ||
| Bostick, Daniel (Fripp Island, SC ) | WD | |||
| Daily, Chris (Murrells Inlet, SC ) | WD | |||
| Gecy, Benji (Beaufort, SC ) | WD | |||
| Hunter, Roy (Cornelius, NC ) | WD | |||
| Kaufmann, Ryan (Hilton Head Island, SC ) | NC | |||
| Lindstrom, Gavin (Hilton Head, SC ) | NC | |||
| Loeffler, Patrick (Matthews, NC ) | WD | |||
| Long, Will (Gastonia, NC ) | WD | |||
| Metz, Matthew (Charleston, SC ) | WD | |||
| Milam, Judson (Bluffton, Sc ) | WD | |||
| Reed, Pratt (Bluffton, SC ) | WD | |||
| Stewart, Cyrus (Raleigh, NC ) | WD | |||
| Stock, Brian (Augusta, GA ) | WD | |||
| Valluzzo, Charles (Mt. Pleasant, SC ) | NC | |||
| Webb, Brandon (Saluda, SC ) | NC | |||
| Weeks, Scott (Savannah, GA ) | NS | |||
| * One hole playoff | ||||
| ** Two hole playoff | ||||
| *** Four hole playoff |