;

14th Annual Tournament of Champions

SCGA Tournament of Champions
The Tradition Club
Pawley's Island, SC
January 23-24, 2010

Champions Declared in TOC

All Champions have been declared after the final round of the SCGA’s Tournament of Champion was completed under grey skies & wet conditions.

Shooting the lowest score of the event was Laurens resident Walter Todd with a two under par score of 142. Todd captured the Men’s Club Championship division by a total of four shots over two other players. In the Men’s Senior Club division Doug Tooke of Greenville placed first with a final score of 145. Sixteen year old Caleb Sturgeon won the One Day Gross by two shots over Steve Liebler. Greenwood’s Lewis Rollins clipped his nearest competitor by one shot to take the One Day Senior title. Young AlexandraVanDine placed first in the Women’s division with scores of 77-78 for a total of 155. Les Bradstreet used his 20 handicap to blitz the One Day Net division by a total of 10 shots.

The 14th Annual Tournament of Champions was played over the Tradition Golf Club layout in Pawleys Island, S.C. The field consisted 127 men & women Club and One Day tournament Champions throughout South Carolina. The Tournament of Champions is one of 19 Major Championships that the South Carolina Golf Association conducts through the year.

Full Results:

Men's Club Champion
Todd, Walter (Laurens) 71 71 142
Meldrum, Chad (Aiken) 72 74 146
Roberts, Kevin (Boiling Springs) 76 70 146
Hewitt, Andrew (Spartanburg) 73 75 148
Glaze, Gettys (Charleston) 75 73 148
Ferguson, Will (Duncan) 73 75 148
Lentz, Ryan (Aiken) 78 70 148
Chamberlin, Chris (Rock Hill) 73 75 148
Schroder, Ron (Aiken) 75 73 148
Tucker, Paul (Waxhaw) 77 71 148
Burgess, Richard (Roebuck) 74 75 149
Rogers, Wayne (Easley) 72 78 150
Webb, Chad (Myrtle Beach) 74 76 150
Gantt, Bruce (Chester) 78 73 151
Roof, Brent (Columbia) 77 74 151
McClellan, Luke (W. Columbia) 75 76 151
Barker, Thomas (Simpsonville) 78 73 151
Queen, Dalon (Gaffney, SC) 80 72 152
Reilly, Todd (Lexington) 78 74 152
McElveen, Drew (Murrells Inlet) 76 76 152
Hirsch, Mike (Pawleys Island) 80 73 153
Woodward, Danny (Walhalla) 76 77 153
Long, Jared (Aiken) 75 78 153
Hubbard, Richard (Mt. Pleasant) 75 79 154
Pachol, Steve (Columbia) 77 77 154
Todd, Thomas III (Laurens) 76 79 155
Hinson, Chad (Hodges) 82 73 155
Nance, Dean (Greenville) 84 77 161
Brown, Tadd (Moncks Corner) 79 82 161
Wood, Oren (Charleston) 88 74 162
Davis, Scotty (Mt. Pleasant) 90 75 165
Constantino, Dan (Greer) 83 83 166
Bodkin, Josh (N. Augusta) 89 83 172
Doerr, Robert (Bluffton) 92 81 173
Martin, Greg (Mt. Plesant) 95 0 DNS
Men's Senior Club
Tooke, Doug (Greenville) 74 71 145
Ebersole, John (Mt. Pleasant) 76 72 148
Spencer, Gene (Blythewood) 77 72 149
Ulmer, Bubber (Folly Beach) 77 73 150
Shimmin, Gary (Okatie) 75 75 150
Giles, Mark (Columbia) 73 77 150
Hair, Marion (Charleston) 77 75 152
Shealy, Bernie (Columbia) 75 77 152
Todd, T.D. (Laurens) 78 76 154
Schachner, Greg (Elgin) 75 80 155
Manikowski, Paul (Greenville) 82 74 156
Ebert, Steve (Aiken) 80 76 156
Kinsey, Bob (Murrells Inlet) 75 81 156
Hazelton, Mark (Mt. Pleasant) 82 74 156
Thomas, Henry (Pacolet Mills) 77 79 156
Wright, Raleign (Bluffton) 81 75 156
Farley, Phillip (Hanahan) 77 79 156
Renfroe, Robert (Lexington) 79 78 157
Rickman, Bob (N. Augusta) 78 79 157
Potter, Bob (N. Charleston) 81 77 158
Hambly, Dave (Bluffton) 81 78 159
Metz, Mike (Charleston) 83 77 160
Walker, Nick (Aiken) 78 82 160
Calkins, Mike (Columbia) 81 79 160
Bradey, Charles (Inman) 85 76 161
Muller, Eric (Pawleys Island) 74 87 161
Montesi, Tom (Mt. Pleasant) 84 80 164
Clark, John (Waterloo) 82 84 166
Ezell, Tom (Chesnee) 82 87 169
Robbins, Rick (Chester) 87 82 169
Whitaker, Michael (Greenville) 91 84 175
Eilber, Floyd (Pawleys Island) 87 93 180
Burns, Ray (Greenville) 91 90 181
Stuart, Marshall (Easley) 96 92 188
Schiltz, Evan (W. Columbia) 79 0 NC
One Day Gross
Sturgeon, Caleb (Laurens) 70 74 144
Liebler, Steve (Irmo) 71 75 146
Liner, Mims (Irmo) 75 72 147
Armstrong, Brant (Gray Ct.) 80 70 150
Sullivan, Dan (Columbia) 75 75 150
Wagner, Duff (Taylors) 78 72 150
Hester, Kevin (Blythewood) 77 77 154
Wallace, Holley (Columbia) 79 77 156
Gravley, Mike (Greer) 79 78 157
Witt, Andy (Columbia) 86 89 175
Wilson, Rufus (Hopkins) 90 0 90 NC
Webber, Todd (Moore) 82 0 82 WD
Scoggins, Mike (Sumter) 90 0 90 WD
One Day Net Net
Bradstreet, Les (Columbia) 83 91 174 134
Greene, Gary (Lancaster) 85 81 166 144
Dallis, Bill (New Ellenton) 85 74 159 145
Szymaszek, Robert (Columbia) 78 73 151 147
LaCarbonara, Ralph (Chapin) 94 89 183 153
Burger, John (Ridge Spring) 99 94 193 153
Zegers, Christopher (Johns Island) 88 80 168 154
Smith, Sandy (Cayce) 84 85 169 155
Barker, Kent (Columbia) 90 97 187 155
Broadway, Joe (Lexington) 83 89 172 158
Kuykendall, Gary (Clinton) 95 89 184 158
Davis, Trey (Laurens) 87 95 182 164
Suttles, James (Campobello) 91 89 180 168
Moore, Bill (Chesnee) 114 108 222 176
Fagan, Julie (Spartanburg) 122 119 241 201
Wheeler, Jeffrey (Sumter) 80 0 80 WD
One Day Senior
Rollins, Lewis (Greenwood) 73 74 147
Finley, Frank (Laurens) 75 73 148
Williams, Frank (Greenwood) 78 77 155
Wetmore, Gene (Spartanburg) 79 76 155
Gosnell, Dean (Greenville) 75 82 157
Reynolds, Danny (Lancaster) 81 77 158
Thaxton, Bill (Monroe) 76 82 158
Haire, James (Lancaster) 83 77 160
Bishop, Bill (Joanna) 84 76 160
Edwards, Daniel (Lancaster) 79 82 161
Westcott, Larry (Lancaster) 87 81 168
Fowler, Ed (Spartanburg) 88 83 171
Barnes, Hazell (Lancaster) 90 83 173
Copeland, James (Clinton) 91 91 182
Women's Division
VanDine, Alexandra (Columbia) 77 78 155
Barksdale, Cecelia (Murrells Inlet) 78 80 158
Twitty, Charlotte (Chapin) 80 79 159
Dodge, Nancy (Gilbert) 86 78 164
Meldrum, Kadi (Aiken) 84 83 167
Moro, Suzanne (Myrtle Beach) 84 83 167
Belair, Dianne (Myrtle Beach) 85 83 168
Bartley, Suzann (Columbia) 95 83 178
Gebicke, Bev (Ninety Six) 104 96 200
Appleby, Eileen (Columbia) 132 135 267

Sponsors and Partners

© Copyright 2024. South Carolina Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media