;

13th Annual Tournament of Champions

SCGA TOURNAMENT OF CHAMPIONS

victors

The Tradition Club, Pawley's Island, SC
January 24-25, 2009

Champions Declared in TOC

There was no rain but temperatures in the low 40’s made conditions tough for a second straight day in the 13th Annual Tournament of Champions. Participants battled their way through the elements and helped complete another successful event at the Tradition Golf Club in Pawleys Island.

Young Caleb Sturgeon managed to shoot the low score of the event with consecutive 69’s. Sturgeon’s two day total of 138 won the fifteen year old first place in the One Day Gross Division. In the Men’s Club Championship Division, Columbia’s Brent Roof held onto to his first round lead with a second round score of 73 for a two day total of 141. Bernie Shealy of Columbia took a three shot victory in the Men’s Senior Club Division with an even par score of 144. Cecelia Barksdale claimed first place among the women with a total of 164. In the One Day Senior Division Frank Williams took top honors after an under par round of 71 and a two day total of 145. Steven Swier used a 6 handicap for a net total of 142 and a one shot victory in the One Day Net Division.

The 2008 Tournament of Champions was conducted over the Tradition Golf Club layout in Pawleys Island, S.C. The field consisted 117 men & women Club and One Day tournament Champions throughout South Carolina. The Tournament of Champions is one of 19 Major Championships that the South Carolina Golf Association conducts through the year.

Full Results

Men's Club Champion
1st Roof, Brent (Columbia) 68 73 141
2nd Tucker, Paul (Pageland) 74 71 145
t-3rd Queen, Dalon (Gaffney, SC) 75 72 147
t-3rd Chamberlin, Chris (Rock Hill) 76 71 147
t-3rd Roberts, Kevin (Boiling Springs) 74 73 147
t-3rd Edens, Adam (Travelers Rest) 73 74 147
t-3rd Schroder, Ron (Aiken) 74 73 147
Scruggs, Kyle (Gaffney) 72 77 149
Hargett, Eddie (Blythewood) 76 73 149
Sheppard, Tre (Mt. Pleasant) 77 72 149
Simpson, Scott (Daniel Island) 81 69 150
Postal, Damon (Blythewood) 77 74 151
Milner, Kyle (Spartanburg) 76 75 151
Wood, Matt (Charleston) 73 78 151
Hirsch, Mike (Pawleys Island) 75 77 152
Wooten, Raymond (Clemson) 76 76 152
Hester, Kevin (Blythewood) 75 77 152
Rogers, Wayne (Easley) 75 77 152
Belair, Billy (Myrtle Beach) 75 78 153
Gianoukos, Andy (Charleston) 74 79 153
Harlow, Brooks (Summerville) 79 75 154
Todd, Walter (Laurens) 81 74 155
Newman, Bobby (Roebuck) 79 76 155
McClellan, Luke (Springdale) 79 76 155
Hayes, Clarke (Pawleys Island) 79 78 157
Mullane, Jonathan (Mt. Pleasant) 80 78 158
Hightower, Art (Hanahan) 81 77 158
Dollenberg, Eric (Hilton Head) 79 80 159
Davies, Paul (St. Helena Island) 82 77 159
Meldrum, Chad (Aiken) 78 83 161
Patterson, Olin (Campobello) 79 84 163
Wilcox, David (Mauldin) 85 80 165
Loebs, Gary (Conway) 87 78 165
Morelli, Tony (Charleston) 85 82 167
Hourihan, Joe (Clover) 86 82 168
Henson, Marty (Taylors) 83 86 169
Hinson, Chad (Hodges) 89 82 171
McDonald, Jonathan (Tega Cay) 82 95 177
Phillips, Bud (Pawleys Island) 96 88 184
Stockton, Clyde (Columbia) 91 0 91 DNS
Todd, Thomas III (Laurens) 73 0 73 WD
Men's Senior Club
1st Shealy, Bernie (Columbia) 70 74 144
2nd Duncan, Bill (Greenville) 75 72 147
t-3rd Gosnell, Dean (Greenville) 74 74 148
t-3rd Mahaffey, Randy (Spartanburg) 75 73 148
5th Shimmin, Gary (Okatie) 75 74 149
6th Wise, Jim (Columbia) 74 77 151
Calkins, Mike (Columbia) 76 76 152
Siconolfi, John (Walhalla) 76 77 153
King, Doug (Columbia) 77 76 153
Spencer, Gene (Blythewood) 78 77 155
Avery, Nick (Goose Creek) 81 74 155
Rollins, Lewis (Greenwood) 80 75 155
Metz, Mike (Summerville) 77 79 156
Abernathy, Mark (Rock Hill) 83 75 158
Hazelton, Mark (Mt. Pleasant) 78 82 160
Hayes, Bill (Spartanburg) 81 79 160
Hanrath, Mark (Huger) 79 82 161
Schiltz, Evan (W. Columbia) 83 79 162
Settle, Bo (Campobello) 82 80 162
Hodgin, Gary (Lexington) 84 81 165
Basiliere, Bernard (Simpsonville) 86 80 166
Montesi, Tom (Mt. Pleasant) 85 82 167
Ulmer, Bubber (Folly Beach) 81 89 170
Lancaster, Terry (Greenville) 91 85 176
Tamsberg, Ed (Hollywood) 88 91 179
Copeland, James (Clinton) 96 89 185
One Day Gross
1st Sturgeon, Caleb (Laurens) 69 69 138
2nd Liebler, Steve (Irmo) 71 73 144
3rd Kennedy, Brian (Woodruff) 76 74 150
4th Taylor, Ken (Columbia) 77 78 155
Hathaway, Bill (Taylors) 78 78 156
Johnson, Chris (Lancaster) 82 74 156
Edwards, Doug (Easley) 73 84 157
Ross, Ben (W. Columbia) 78 81 159
Roddey, Mike (Rock Hill) 81 82 163
Rogan, Shane (Columbia) 80 85 165
Bishop, Bill (Clinton) 89 89 178
One Day Net Net
1st Swier, Steven (Lexington) 77 77 154 142
2nd Robinson, Mike (Greenville) 81 80 161 143
3rd Bradstreet, Les (Columbia) 89 91 180 144
4th Finley, Frank (Laurens) 77 78 155 145
Horton, Charlie (Laurens) 86 87 173 151
Benjamin, Mike (Williston) 99 96 195 151
Meadors, Joey (Clinton) 87 89 176 152
Wilson, Rufus (Hopkins) 90 92 182 158
Womack, David (Lexington) 89 88 177 159
Witt, Andy (Columbia) 81 91 172 160
Parades, Mike (Charleston) 91 91 182 164
One Day Senior
1st Williams, Frank (Greenwood) 74 71 145
2nd Thaxton, Bill (Monroe) 72 75 147
t-3rd Giles, Mark (Columbia) 72 76 148
t-3rd Tooke, Doug (Greenville) 74 74 148
Wetmore, Gene (Spartanburg) 76 75 151
Edwards, Daniel (Lancaster) 77 86 163
Westcott, Larry (Lancaster) 82 81 163
Harris, Richard (Lancaster) 82 84 166
Gober, Jack (Columbia) 89 91 180
Women's Division
1st Barksdale, Cecelia (Murrells Inlet) 82 82 164
2nd Zeip, Karen (Myrtle Beach) 85 80 165
3rd Belair, Dianne (Myrtle Beach) 90 79 169
t-4th Loebs, Julie (Myrtle Beach) 90 81 171
t-4th Sheldon, Joan (Pawleys Island) 82 89 171
Meldrum, Kadi (Aiken) 85 88 173
Shadoan, Chris (Taylors) 88 86 174
West, Stephanie (Rock Hill) 87 87 174
VanDine, Alexandra (Columbia) 85 92 177
Miller, Ellen (Pawleys Island) 91 89 180
Small, Anne (Lancaster) 91 91 182
Krivohlavek, Genon (Orangeburg) 91 92 183
Zankowski, Sue (St. Helena) 93 92 185
Livingston, Lindsay (Johns Island) 96 91 187
Rhodes, Pat (Chapin) 101 86 187
Martin, Debra (Columbia) 98 107 205
O'Brien, Maureen (Myrtle Beach) 86 0 86 WD

Sponsors and Partners

© Copyright 2024. South Carolina Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media