45th Annual Junior Championship
| 16-17 | ||||
| Mark Anderson (Beaufort) | 72 | 68 | 70 | 210 | 
| Vince Hatfield (Greenwood) | 72 | 73 | 68 | 213 | 
| Phillip Mollica (Anderson) | 70 | 74 | 70 | 214 | 
| Soonam Kim (Goose Creek) | 73 | 73 | 70 | 216 | 
| Timothy Tang (N. Charleston) | 80 | 68 | 69 | 217 | 
| Fielder Huntley (Columbia) | 75 | 69 | 73 | 217 | 
| Warren Thomas (Columbia) | 70 | 76 | 72 | 218 | 
| Baker Elmore (Cheraw) | 73 | 74 | 72 | 219 | 
| Patrick Cunning (Aiken) | 71 | 74 | 74 | 219 | 
| Adam Lambright (Easley) | 74 | 76 | 70 | 220 | 
| Michael Daly (N. Augusta) | 77 | 68 | 75 | 220 | 
| Michael Chappell (Columbia) | 74 | 70 | 76 | 220 | 
| Jonathan Bowden (Easley) | 73 | 75 | 73 | 221 | 
| Cooper Tinsley (Greenwood) | 74 | 73 | 74 | 221 | 
| Justin Hare (Charleston) | 73 | 77 | 72 | 222 | 
| Michael Selvaggio (Simpsonville) | 76 | 74 | 73 | 223 | 
| Wes Herlong (Johnston) | 76 | 75 | 74 | 225 | 
| Turner Smith (Laurens) | 75 | 74 | 76 | 225 | 
| Phelps Brooks (Cheraw) | 76 | 72 | 77 | 225 | 
| Jamie Lightsey (Fort Mill) | 74 | 74 | 77 | 225 | 
| Baxter Culler (Murrells Inlet) | 72 | 75 | 78 | 225 | 
| Cody Hill (Summerville) | 77 | 72 | 77 | 226 | 
| Martin Gasque (Holly Hill) | 74 | 74 | 78 | 226 | 
| Brandon Pennington (North Augusta) | 77 | 71 | 78 | 226 | 
| Chris McAlister (Seneca) | 72 | 74 | 80 | 226 | 
| Ross Ellis (Greenville) | 76 | 73 | 78 | 227 | 
| Joe Jones (Pendleton) | 71 | 77 | 80 | 228 | 
| Chris Vassallo (Spartanburg) | 74 | 77 | 78 | 229 | 
| Matthew Porter (Easley) | 79 | 72 | 79 | 230 | 
| Michael Edwards (Taylors) | 78 | 72 | 84 | 234 | 
| 14-15 | ||||
| Allen Koon (Bamberg) | 74 | 71 | 72 | 217 | 
| Spencer Cole (Greer) | 71 | 73 | 74 | 218 | 
| Ben Martin (Greenwood) | 73 | 76 | 70 | 219 | 
| Daniel Bowden (Easley) | 74 | 74 | 72 | 220 | 
| Hugh Stephens (Greer) | 75 | 72 | 73 | 220 | 
| Austin Reeves (Greenville) | 75 | 72 | 74 | 221 | 
| David Lott (Barnwell) | 74 | 72 | 76 | 222 | 
| Cole Morris (Moore) | 78 | 74 | 71 | 223 | 
| Justin Thompson (Clarks Hill) | 76 | 72 | 75 | 223 | 
| Billy Belair (Myrtle Beach) | 73 | 75 | 75 | 223 | 
| Patrick Rada (Anderson) | 76 | 73 | 75 | 224 | 
| Barnwell Fishburne (Walterboro) | 71 | 73 | 81 | 225 | 
| Graham Walker (Mt. Pleasant) | 77 | 74 | 75 | 226 | 
| John Bradford (Hilton Head) | 73 | 72 | 81 | 226 | 
| Jason Stern (Columbia) | 79 | 73 | 75 | 227 | 
| Garland Ferrell (Greenville) | 78 | 74 | 76 | 228 | 
| Marcus Ling (Greenwood) | 74 | 71 | 85 | 230 | 
| Ben Dangerfield (Aiken) | 77 | 73 | 81 | 231 | 
| Ben Lown (North Augusta) | 76 | 74 | 88 | 238 | 
| 12-13 | ||||
| Michael Muscatell (Lake Wylie) | 68 | 69 | 74 | 211 | 
| William Ovenden (Columbia) | 72 | 68 | 72 | 212 | 
| McCuen Elmore (Cheraw) | 73 | 76 | 73 | 222 | 
| Jacob Burger (Orangeburg) | 75 | 75 | 75 | 225 | 
| Brewer Bradshaw (Columbia) | 76 | 78 | 72 | 226 | 
| Wesley Bryan (Columbia) | 74 | 81 | 73 | 228 | 
| Wesley Dasher (Elgin) | 76 | 75 | 77 | 228 | 
| Ross Tooley (Mt. Pleasant) | 75 | 80 | 76 | 231 | 
| Tripp McAllister (Lake City) | 76 | 79 | 77 | 232 | 
| Dewey Oxner, IV (Greenville) | 76 | 79 | 82 | 237 | 
 
  
			   
			  