;

22nd Annual Mid-Amateur Championship

Palms Take the Title

Lee Palms of Greenville shot a final round two over par for a total of two under par 214 to win the 2003 SCCGA Mid-Amateur Championship by one over Walter Todd from Laurens.

The day didn’t start very well for the 34-year old Palms as he played the front nine in four over par. As in the two previous days however, the back nine proved to be a different story. Palms made birdie on the par four 10th hole only to bogey the next par four, the 11th. He then played the next six holes three under par. Palms made birdie on the par five’s, 13 and 16, and the par three 17th. That birdie on 17 gave him a two shot cushion going into 18 and it almost wasn’t enough. The Musgrove Mill member had to get up and down from a green side waste bunker for bogey to claim the title. The five-foot winning putt put Palms at nine under par on the backside for the event and capped a spectacular performance.

The low round of the day belonged to Walter Todd, also a Musgrove Mill member. Todd shot nines of 36 – 34 for a two under par 70 and a three round total of 215. Todd’s two under par round included a stretch of holes where he birdied 13, 14, 15, and 16. A bogey four on the par three 17th hole proved to be one too many as Todd finished in second place.

Three players tied for third at even par for the event. Those players included Rob Hrubala from Greenville, Mike Granger from Fort Mill, and Geno Berchiatti from Simpsonville.

120 players started the competition playing the 6,815-yard Musgrove Mill Golf Club in Clinton, SC. The field was cut to the low 60 and ties after Saturday’s competition. The 2004 Mid-Amateur Championship will be played at Old Field Plantation in Okatie, SC. The Mid-Amateur is one of 18 Major Championships that the South Carolina Golf Association conducts throughout the year.

Final Results

Palms, Lee (Greenville) 66 74 74 214  
Todd, Walter (Laurens) 70 75 70 215  
Berchiatti, Geno (Simpsonville) 67 76 73 216  
Granger, Mike (Fort Mill) 71 69 76 216  
Hrubala, Rob (Greenville) 73 72 71 216  
Atkinson, Bert (Charleston) 75 70 73 218  
Ezell, Terry (York) 68 71 80 219  
Smith, Patrick (Florence) 70 72 77 219  
Ford, Frank, III (Charleston) 71 75 74 220  
Liebler, Steve (Columbia) 69 74 77 220  
King, Kevin (Hilton Head) 76 68 76 220  
Cloninger, Rick (Fort Mill) 72 73 75 220  
Fain, Max (Boiling Springs) 74 74 74 222  
Hargett, Eddie (Blythewood) 72 67 83 222  
Hough, Taylor (Spartanburg) 70 72 81 223  
Dargan, Robert (Columbia) 73 74 76 223  
Lindsay, Steven (Spartanburg) 73 74 76 223  
Askins, Charlie (Greer) 72 77 74 223  
Carlisle, Michael (Aiken) 75 72 76 223  
Campbell, Neil (Williamston) 78 71 75 224  
Brown, Darrell (Moore) 73 79 72 224  
Phillips, Blanton (Fountain Inn) 74 75 76 225  
Lewis, Brian (Johnsonville) 75 74 76 225  
Harvey, Michael (Rock Hill) 74 73 80 227  
Krapfel, Brad (Columbia) 80 69 78 227  
Pope, Timothy (Spartanburg) 75 75 77 227  
Grant, Dave (Chester) 77 74 77 228  
Teaster, Tim (Columbia) 76 72 80 228  
Stewart, Todd (Florence) 75 75 78 228  
Duncan, Bill (Greenville) 74 77 78 229  
Harbin, Matt (Anderson) 76 74 79 229  
Schroder, Ron (Aiken) 78 78 74 230  
Dennis, John (Greenville) 81 76 73 230  
Gravley, Michael (Simpsonville) 74 77 80 231  
Mirmow, Eddie (Lexington) 77 78 77 232  
Martin, Ken (Lexington) 75 76 81 232  
Wagner, Duff (Taylors) 72 83 78 233  
Walsh, Kevin (Columbia) 77 79 77 233  
Benenhaley, Harry (Columbia) 80 75 78 233  
Friday, Scott (Simpsonville) 71 83 81 235  
Schwab, Dennis (Greenville) 72 78 85 235  
DeCamps, Jared (Johnsonville) 78 78 79 235  
Williamson, Blake (Anderson) 76 78 82 236  
Lee, Brian (Blythewood) 77 81 79 237  
Moore, Gary (Anderson) 83 75 79 237  
Glover, Englis (Murrells Inlet) 79 75 83 237  
Burgess, Jim (Kingstree) 77 78 83 238  
Kaplan, Michael (Pickens) 79 76 84 239  
Floyd, Chuck (Fort Mill) 78 76 85 239  
Willis, Mark (Greenwood) 72 79 88 239  
Padgette, Joe (N. Charleston) 78 81 81 240  
Mullane, Jonathan (Mt. Pleasant) 82 77 81 240  
Schwab, Timothy (Simpsonville) 78 77 85 240  
Bostic, Tim (Gaffney) 78 80 83 241  
Justus, James (Simpsonville) 75 74 92 241  
Hare, Blake (Irmo) 88 71 83 242  
Stone, Todd (Beaufort) 80 77 86 243  
Burgess, Jr., Richard (Roebuck) 80 78 87 245  
Todd, Jr., T.D. (Laurens) 83 76 91 250  
Maxwell, Michael (Orangeburg) 79 78 0 157 DNS
Smith, Casey (Abbeville) 72 75 0 147 W/D
Sylvan, Gus (Columbia) 78 72 0 150 W/D
 

Sponsors and Partners

© Copyright 2024. South Carolina Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media