;

21st Annual Mid-Amateur Championship

Driggers Holds on for Victory in Mid Am
Florence, SC - Second round leader, Kevin Driggers of Mt. Pleasant could not match his success of the previous day (a 6-under-par 66), but his final round score of 1-over-par 73 was good enough to hold off all opposition as he captured the 21st Annual South Carolina Golf Association’s Mid Amateur Championship.
The 54 hole event was conducted over the 6878 yard, par-72 Ellis Maples designed Country Club of South Carolina in Florence.
Driggers began the final round at 140 (4-under-par) with a two stroke lead over five players. A bogey at the par-5 second left him just one stroke in front of four of the five. A birdie at the difficult fourth followed by another at the par-5 sixth gave him room to make a bogey on the ninth and still carry a two stroke lead to the final nine. Holding in close pursuit were Lee Palms of Greenville and Todd Stewart of Florence.
The back nine was a three player race as both Palms and Stewart moved to 3-under-par through the twelfth hole. Palms took himself out of the hunt with a double bogey 6 on the par-4 thirteenth after a poor tee shot. Stewart also moved backwards as he made bogey at fourteen and fifteen.
Driggers, also moved backward with a bogey at fifteen, but he held onto a two stroke lead with three holes to play. Palms, playing in the group ahead of Driggers made pars at sixteen and seventeen and a bogey at eighteen after hitting his second into the greenside bunker on the difficult 433 yard, par-4.
Meanwhile, Driggers reached the green on the watery seventeenth, a par-5, in two shots. He two putted for a birdie from fifteen feet. Stewart, playing in the same group as Driggers wound up three putting from a similar distance for a bogey-6.
Bogeys at the last by both Driggers and Stewart gave Driggers a three stroke victory and Palms second place. Stewart finished in a tie for third with Tim Teaster (final round 72) and Gus Sylvan (71) both of Columbia.
 

Final Results

Kevin Driggers (Mt. Pleasant) 74 66 73 213
Lee Palms (Greenville) 72 70 74 216
Gus Sylvan (Columbia) 73 73 71 217
Tim Teaster (Columbia) 71 74 72 217
Todd Stewart (Florence) 72 70 75 217
Steve Liebler (Irmo) 71 71 76 218
Sammy Truett (Surfside Beach) 69 78 72 219
Patrick Smith (Florence) 77 69 73 219
Bert Atkinson (Charleston) 71 74 74 219
Rick Beasley (Florence) 72 71 76 219
Brad Krapfel (Columbia) 74 76 70 220
Kevin King (Hilton Head) 73 73 74 220
Tim Jackson (Conway) 70 72 78 220
Johnny Graham (Lake City) 73 74 74 221
Gary Moore (Anderson) 72 73 76 221
Bobby Barrineau (Columbia) 72 72 77 221
Duff Wagner (Taylors) 71 77 74 222
Michael Gravley (Simpsonville) 77 74 72 223
Johnny Dennis (Greenville) 71 79 73 223
Bruce Gantt (Chester) 73 76 74 223
Kevin Walsh (Columbia) 73 75 75 223
Brian Kennedy (Woodruff) 74 73 76 223
Bob Varn (Orangeburg) 72 70 81 223
Jeff Bell (Easley) 74 72 78 224
Joe Hendrick (Chesterfield) 80 74 71 225
Geno Berchiatti (Simpsonville) 76 73 76 225
Jeff Coggin (Florence) 72 72 81 225
Dave Grant (Chester) 76 77 73 226
Ken Martin (Lexington) 75 74 77 226
Robert Dargan (Columbia) 75 74 77 226
Scott Friday (Simpsonville) 74 75 77 226
Steve Matthews (Florence) 80 72 75 227
Bubba Hightower (Moncks Corner) 77 74 76 227
Thomas Kasler (Effingham) 77 73 77 227
Timothy Pope (Spartanburg) 74 75 78 227
Glen Ruthven (Lake City) 72 83 73 228
J.R. Donachie (Mount Pleasant) 79 75 74 228
Andy Gianoukos (Charleston) 75 76 77 228
Matt Grandy (Simpsonville) 76 74 78 228
Bill Smunk (Kingstree) 77 71 80 228
Joe Vignati (Okatie) 78 77 74 229
Scott Hendrix (Rock Hill) 74 77 78 229
Byron Beck (Marion) 75 75 79 229
Butch Crawford (Johnsonville) 75 74 80 229
Todd Stone (Beaufort) 78 76 76 230
Scotty Welch (Mt. Pleasant) 75 79 76 230
Bill Hathaway (Taylors) 75 78 77 230
Dennis Schwab,Jr. (Greenville) 76 77 77 230
David Spearman (Florence) 80 73 77 230
Robbie Gravley (Greer) 78 71 81 230
Scott Smith (Spartanburg) 74 79 78 231
Billy Hoylen (Florence) 75 77 79 231
Steven Lindsay (Spartanburg) 74 75 82 231
Robby Bennett (Cheraw) 70 84 79 233
Holley Wallace (Columbia) 77 78 79 234
Marion Moore (Orangeburg) 77 78 79 234
Mike Woolard (Leesville) 77 75 83 235
Scott Berkner (Hilton Head) 77 78 81 236
Eddie Mirmow (Lexington) 75 80 81 236
Jim Martin (Columbia) 73 81 82 236
Buck Leigh (Columbia) 74 79 84 237
Mike Wooles (Anderson) 79 76 83 238
Mark Willis (Greenwood) 78 71   NC
 

Sponsors and Partners

© Copyright 2024. South Carolina Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media