;

46th Annual Senior Championship

Dennis Takes Home the Championship

Johnny Dennis shot a final round score of two over par 73 to come from behind and win the 46th Annual SCGA Senior Championship. His three-day total of 215 bettered his nearest competitors, Dave Hambly and Jimmy Hawkins, by 4 shots. Second round leader Steve Pachol slipped to a tie for 7th after a frustrating round of 81.

Dennis, a Greenville native, started the day shooting even par on the front side. His first nine holes included birdies on the par three 4th hole and the short par five, 8th. Bogies on the two other par three holes, 2 and 7, brought him back to level par for the day and holding a one shot lead at the turn. The tide really turned for Dennis after he made a spectacular up and down on the 10th hole for par and a birdie 3 on the par four 11th. At the same time, Pachol three putted the 10th hole for bogey and had a plugged ball in the bunker on 11 eventually making triple bogey. With a five shot lead after eleven holes, even bogies on three of his last six holes, couldn’t stop the 55-year-old senior rookie from taking home his first SCGA Senior Championship by 4 shots.

Finishing tied for 2nd was Bluffton resident Dave Hambly and Irmo resident Jimmy Hawkins. Both players shot a final round, three over par 74 for a three-day total of 219. Tied for 4th at 220 were three players, Bill Barber from Pawleys Island, Dean Demattio from Myrtle Beach, and Michael Weiner from Kiawah Island.

The 2004 SCGA Senior Championship was played on the par 71, Florence Country Club in Florence, SC. The field consisted of 123 players over the age of 55 and was cut to the low 60 and ties after the first two days of play. The Senior Championship is one of 17 Major Championships conducted by the South Carolina Golf Association and is in its 46th year of existence.

Final Results

1st Dennis, John (Greenville) 67 75 73 215  
t-2nd Hambly, Dave (Bluffton) 71 74 74 219  
  Hawkins, Jimmy (Irmo) 69 76 74 219  
t-4th Weiner, Michael (Kiawah Island) 70 73 77 220  
  Barber, Bill (Pawley's Island) 69 77 74 220  
  Demattio, Dean (Myrtle Beach) 72 75 73 220  
t-7th Stringer, Bob (Blythewood) 73 71 77 221  
  Pachol, Steve (Columbia) 68 72 81 221  
t-9th Hannon, Vic (Camden) 74 70 79 223  
  McBride, Tim (Okatie) 72 74 77 223  
11th Schwarz, Scott (Summerville) 74 70 80 224  
t-12th O'Connor, Jim (Aiken) 74 76 75 225  
  Walton, Bob (Hilton Head) 77 70 78 225  
  Orr, John (Florence) 76 72 77 225  
t-15th King, Doug (Columbia) 74 80 72 226  
  King, Marion (Catawba) 75 76 75 226  
  Varn, Bob (Orangeburg) 75 76 75 226  
t-18th Gause, Bobby (Lexington) 76 73 78 227  
  Monroe, Michael (Bluffton) 75 76 76 227  
  Carpenter, Bobby (Charleston) 76 71 80 227  
  Graham, Johnny (Lake City) 76 73 79 228  
  Benenhaley, Harry (Columbia) 79 75 74 228  
  Spencer, Gene (Blythewood) 71 79 78 228  
  White, Tommy (Columbia) 74 76 78 228  
  Houck, Billy (Florence) 72 79 78 229  
  Horne, Dick (Mt. Pleasant) 75 75 79 229  
  Patti, Jim (Bluffton) 76 73 80 229  
  Correll, Sr., Lanny (Pawleys Island) 75 73 81 229  
  King, Don (Rock Hill) 75 76 78 229  
  Cunningham, Joe (Aiken) 75 72 83 230  
  Brooks, Buddy (Cheraw) 83 71 76 230  
  Eichenberger, David (Hilton Head Island) 74 82 74 230  
  Craddock, RD (Florence) 76 76 78 230  
  Korzen, Richard (Aiken) 80 75 76 231  
  Lardi, Marco (Pawleys Island) 75 76 80 231  
  Hourihan, Joe (Clover) 77 75 79 231  
  Coleman, William (Pamplico) 78 77 76 231  
  Taylor, R.F. (Lexington) 78 77 76 231  
  File, Smitty (Anderson) 79 78 75 232  
  Collar, Bob (Hilton Head) 78 75 79 232  
  Maxfield, Gerard (Aiken) 78 72 82 232  
  Dollenberg, Eric (Hilton Head) 83 69 81 233  
  Hayes, Bill (Spartanburg) 77 80 76 233  
  Emory, Mike (Lake Wylie) 73 76 84 233  
  Bunn, Dave (Myrtle Beach) 81 76 77 234  
  Pinckney, Chris (Charleston) 78 76 80 234  
  Bonney, Bill (Myrtle Beach) 78 77 79 234  
  Eisenman, Bill (Greenville) 76 82 77 235  
  Leigh, Buck (Columbia) 76 80 79 235  
  Collins, Woody (Pelion) 76 80 81 237  
  Thompson, Rick (Bluffton) 78 77 82 237  
  Crain, Berry (Aiken) 76 78 85 239  
  Lopez, John (Murrells Inlet) 81 75 83 239  
  Leffingwell, Don (Travelers Rest) 75 77 88 240  
  Butler, Stew (Orangeburg) 80 77 83 240  
  Avery, Nick (Goose Creek) 83 73 86 242  
  Saine, Steve (Blythewood) 74 77 91 242  
  Horton, Ross (Branchville) 78 80 85 243  
  Potter, Bob (N. Charleston) 82 76 86 244  
  Woodard, John (N. Myrtle Beach) 72 86 0 158 DNS
  Hayes, Randy (Anderson) 80 76 0 156 WD

Sponsors and Partners

© Copyright 2024. South Carolina Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media