2nd Annual Mixed Team Championship
| Open Division | |||
| Championship | |||
| Lloyd Wolfe, Karin Wolfe (Mt. Pleasant/Lexington) | 65 | 67 | 132 | 
| Kirk Davis, Sybil Davis (Okatie/Okatie) | 74 | 73 | 147 | 
| Vic Hannon, Cecilia Barksdale (Camden/Columbia) | 76 | 71 | 147 | 
| Bobby Hathaway, Cathy Hill (Columbia/Gaston) | 76 | 74 | 150 | 
| Mike Rogers, Jan Bowers (Easley/Easley) | 77 | 75 | 152 | 
| Phil Hillen, Vicki Hillen (Murrells Inlet/Murrells Inlet) | 78 | 74 | 152 | 
| Steve Saine, Diana Saine (Blythewood/Blythewood) | 75 | 79 | 154 | 
| Grey Horton, Walton Horton (Beaufort/Beaufort) | 82 | 73 | 155 | 
| Joel Duncan, Kathleen Thompson (Greenville/Greenville) | 79 | 76 | 155 | 
| Rube White, Shirley Deasy (West Columbia/Columbia) | 80 | 78 | 158 | 
| Walter Berry, Ellen Berry (Darlington/Darlington) | 82 | 80 | 162 | 
| 
 | 
 | 
 | 
 | 
| First | 
 | 
 | 
 | 
| Raymond Lott, Suzanne Lott (Barnwell/Barnwell) | 83 | 74 | 157 | 
| Frank Williams, Cecelia Barksdale (Greenwood/Greenwood) | 83 | 76 | 159 | 
| Steve Pachol, Carol Pachol (Columbia/Columbia) | 83 | 77 | 160 | 
| Charley Gibbs, Teddy Stockwell (Johns Island/Johns Island) | 83 | 78 | 161 | 
| Grady Allen, Deborah Allen (Columbia/Columbia) | 85 | 77 | 162 | 
| Alex Dermatas, Barbara McIntosh (Murrells Inlet/Murrells Inlet | 85 | 78 | 163 | 
| Barry Reynolds, Jeanne Reynolds (Blythewood/Blythewood) | 86 | 77 | 163 | 
| Jimmy Wooten, Sharon Wooten (Timmonsville/Timmonsville) | 85 | 80 | 165 | 
| John T. Painter, Brenda Painter (Clinton/Clinton) | 87 | 78 | 165 | 
| Burbage Smoak, Marisa Osman (Goose Creek/Elgin) | 84 | 81 | 165 | 
| Eddie Byrd, Sandra Byrd (Orangeburg/Orangeburg) | 87 | 79 | 166 | 
| John Whitmire, Cindy Whitmire (Greenwood/Greenwood) | 85 | 83 | 168 | 
| Charles Hall, Kay Hall (Greenville/Greenville) | 86 | 84 | 170 | 
| Chuck Rhoden, Sheryl Rhoden (Chapin/Chapin) | 86 | 84 | 170 | 
| Tom Richards, Donna Richards (Florence/Florence) | 84 | 89 | 173 | 
| 
 | 
 | 
 | 
 | 
| Second | 
 | 
 | 
 | 
| Ronnie Wellington, Debbie Wellington (Florence/Florence) | 91 | 78 | 169 | 
| Casey Darrah, Lenore Darrah (Pawleys Is./Pawleys Island) | 90 | 81 | 171 | 
| John Sease, Jr, Brenda Bauer (Columbia/Columbia) | 90 | 81 | 171 | 
| Clyde Ellison, Pat Ellison (Greenwood/Greenwood) | 89 | 83 | 172 | 
| Tom Garnier, Mary Garnier (West Columbia/West Columbia) | 92 | 84 | 176 | 
| Ronnie Hutto, Donna Hutto (McCormick/McCormick) | 93 | 85 | 178 | 
| John Young, Elaine Young (Greenwood/Greenwood) | 89 | 93 | 182 | 
| Randall Wall, Susan Wall (Kiawah Island/Kiawah Island) | 93 | 90 | 183 | 
| Boe Campbell, Jeanne Campbell (Columbia/Beaufort) | 100 | 84 | 184 | 
| Wayne Bazen, Betty Bazen (Florence/Florence) | 100 | 87 | 187 | 
| Allen Jones, Deana Jones (Florence/Florence) | 98 | 99 | 197 | 
| Elton Cochran, Susan Cochran (Florence/Florence) | 110 | 98 | 208 | 
| 
 | 
 | 
 | 
 | 
| Senior | 
 | 
 | 
 | 
| Championship | 
 | 
 | 
 | 
| Ben Shadoan, Chris Shadoan (Taylors/Taylors) | 69 | 71 | 140 | 
| Danny Pierce, Cathy Pierce (Columbia/Columbia) | 83 | 75 | 158 | 
| Ronald Chicone, Joan Lyons (Murrells Inlet/Murrells Inlet) | 83 | 76 | 159 | 
| Bill Gardenhire, Dot Gardenhire (Sumter/Sumter) | 81 | 79 | 160 | 
| Woody Millen, Nannie Ward (Aiken/Okatie) | 81 | 79 | 160 | 
| Tom Allen, Dianne Allen (Beaufort/Beaufort) | 84 | 77 | 161 | 
| Joel Secoy, Mary Secoy (Lexington/Lexington) | 80 | 82 | 162 | 
| Edward Demko, Mary Jo Demko (Beaufort/Beaufort) | 83 | 84 | 167 | 
| 
 | 
 | 
 | 
 | 
| First | 
 | 
 | 
 | 
| Robert Miller, Theresa Miller (Murrells Inlet/Murrells Inlet | )85 | 78 | 163 | 
| Vince Gilroy, Robin Gilroy (Blythewood/Blythewood) | 87 | 76 | 163 | 
| Leon Irons, Barbara Irons (Columbia/Columbia) | 85 | 79 | 164 | 
| Hurley Brooking, Betty Brooking (Florence/Florence) | 85 | 83 | 168 | 
| Terry Hampton, Blythe Hampton (Barnwell/Barnwell) | 90 | 80 | 170 | 
| Ronald Bowers, Andrea Bowers (Orangeburg/Orangeburg) | 89 | 83 | 172 | 
| David Gover, Mary Gover (Surfside Beach/Surfside Beach) | 88 | 85 | 173 | 
| Dominick Casciano, Carolyn Casciano (Murrells Inlet/Murrells Inlet | 85 | 90 | 175 | 
| Ernie Pettine, Betty Pettine (Murrells Inlet/Murrells Inlet) | 87 | 90 | 177 | 
| 
 | 
 | 
 | 
 | 
| Second | 
 | 
 | 
 | 
| Mike MacDonald, Betty MacDonald (McCormick/McCormick) | 93 | 81 | 174 | 
| David Thomson, Jeanne Thomson (Anderson/Anderson) | 94 | 81 | 175 | 
| Robert Sanders, Doris Sanders (Spartanburg/Spartanburg) | 94 | 89 | 183 | 
| Red Hodge, Iris Hodge (Florence/Florence) | 94 | 90 | 184 | 
| Larry Matthews, Wilma Matthews (Florence/Florence) | 97 | 91 | 188 | 
| Paul Becker, Kitty Robinson (Florence/Florence) | 94 | 97 | 191 | 
| David Raliegh, Bland Raliegh (Florence/Florence) | 93 | 98 | 191 | 
| Harold Mathews, Georgianne Mathews (McCormick/McCormick) | 98 | 103 | 201 | 
| Archie Taylor, Elizabeth Taylor (Spartanburg/Spartanburg) | 115 | 107 | 222 | 
 
  
			   
			  