;

6th Annual Tournament of Champions

For the second year in a row the Tournament of Champions was won by Jeremy Revis of Taylors. Revis shot two under par over the last nine holes to win by one shot over Mike Wiland of Aiken.  In other divisions: Club Senior division, Randy Mahaffey (152); Club Women, Vicki Hillen (151); One Day Gross, Josh Clark (155); One Day Net, Judy Turcotte (net 140); One Day Senior, Chris Pinckney (149); WSCGA One Day, Chris Shadoan (159). The Tournament of Champions is one of 18 events conducted by the South Carolina Golf Association. 
 

Final Results

 
Mens Club      
Jeremy Revis (Taylors) 70 74 144
Mike Wiland (Aiken) 71 74 145
Johnny Dennis (Greenville) 73 74 147
Jeff Bell (Easley) 75 75 150
John Black (Greer) 76 75 151
Jim Kirk (Charleston) 74 77 151
Bill Duncan (Greenville) 75 76 151
Josh Bailey (Hilton Head) 80 72 152
Brant Armstrong (Gray Court) 76 77 153
Jim Ferguson (Hilton Head) 77 76 153
Jeff Pope (N. Augusta) 77 76 153
Jim Barnette (Anderson) 78 75 153
Steve Pachol (Columbia) 74 80 154
Scott Gilchrist (Murrrells Inlet) 74 80 154
Tom Barnes (Myrtle Beach) 76 78 154
Robert Urness (Greenville) 76 80 156
Mike Mahoney (Greeleyville) 76 80 156
Gene Hunt (Pawleys Island) 78 79 157
Rod Farrell (Westerville) 76 81 157
Lee Prather (Barnwell) 82 77 159
Keith Hess (Summerville) 80 79 159
Scott Brannan (Central) 84 76 160
Gery Katalinich (Myrtle Beach) 79 81 160
Wil Hutchens (Columbia) 78 82 160
Bobby Carpenter (Charleston) 82 79 161
Dale Haas (Aiken) 81 80 161
Oren Wood (Charleston) 82 80 162
Jonathan McDonald (Tega Cay) 82 81 163
Steve Swier (Columbia) 80 86 166
Jim Patterson (Mt. Pleasant) 83 87 170
Ryan Castle (Summerville) 89 84 173
Ken Taylor (Columbia) 87 87 174
Peter Zych (Hilton Head) 92 84 176
Chris Kendig (Isle of Palms) 87 100 187
       
Senior Club      
Randy Mahaffey (Spartanburg) 77 75 152
Charles Hartline (Aiken) 79 73 152
Barry French (Charleston) 78 76 154
Scott Schwarz (Summerville) 76 81 157
Nelson Raimondo (Myrtle Beach) 78 79 157
Mike Calkins (Columbia) 79 79 158
Rich Agle (Conway) 78 80 158
Greg Schachner (Elgin) 81 78 159
Boyd Mills (Piedmont) 84 76 160
Ben Shadoan (Taylors) 80 80 160
Terry Kirkland (Columbia) 80 80 160
Bill Walters (Barnwell) 86 79 165
Dean Gosnell (Greenville) 87 78 165
Jim Pearson (Pawley's Island) 84 82 166
John Sims (Summerville) 88 79 167
Herb Holloman (Clinton) 86 82 168
Fred Ibbitson (Myrtle Beach) 79 93 172
       
Women Club      
Vicki Hillen (Murrells Inlet) 77 74 151
Natalie Dunn (Columbia) 80 80 160
Cathy Hill (Gaston) 81 80 161
Wanda Green (Spartanburg) 82 82 164
Dianne Belair (Myrtle Beach) 83 82 165
Cecelia Hellen (Greenwood) 87 83 170
Sheila Ahearn (Easley) 92 86 178
Jo Beth Hammett (Ridgeville) 91 89 180
Martha Smith (Pawleys Island) 90 91 181
Pat Damato (Pawley's Isl.) 98 85 183
Nancy Garin (Murrells Inlet) 97 102 199
Dawn Klena (Tega Cay) ## 97 202
       
One Day Gross      
Josh Clark (Simpsonville) 80 75 155
Todd Webber (Moore) 76 79 155
Terry Willis (Taylors) 78 78 156
Brian Lott (Charleston) 77 80 157
Bill Boswell (Greenville) 81 77 158
Mike Rowe (Irmo) 77 87 164
Glemmie Haimes (Lexington) 80 88 168
Roger Huff (Aiken) 85 84 169
Kirk Davis (Okatie) 87 83 170
       
One Day Net      
Judy Turcotte (Simpsonville) 66 74 140
Bob Fraser (West Columbia) 68 75 143
Joe Godfrey (Fort Jackson) 74 70 144
Ron Fleming (Columbia) 77 68 145
Darrell Leone (Columbia) 74 76 150
Les Bradstreet (Columbia) 77 76 153
Earnie Knight (Aiken) 83 78 161
Bobby Yon (Williston) 85 78 163
       
One Day Senior      
Chris Pinckney (Charleston) 73 76 149
Bobby Gause (Lexington) 75 76 151
Jack Pfeiffer (Columbia) 80 72 152
Carl Wilkerson (N. Charleston) 77 77 154
Ron Callahan (Columbia) 79 76 155
Jack Bridge (Walterboro) 74 81 155
Larry Westcott (Lancaster) 77 79 156
Randy Clarke (Aiken) 78 80 158
Jay Caldwell (Blythewood) 80 78 158
Oran Sprouse (Cross Hill) 81 83 164
Mackie Land (Rock Hill) 82 83 165
Marion Carmichael (Bennettsville) 82 89 171
       
WSCGA One Day      
Chris Shadoan (Taylors) 82 77 159
Linda Miller (Greenville) 84 82 166
Charlotte Stewart (Taylors) 89 83 172

Sponsors and Partners

© Copyright 2024. South Carolina Golf Association. All Rights Reserved.
Website & Hosting by BlueTone Media